Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
---|---|---|---|---|---|---|---|
1 | 50 | 0 | view | transcribe | proof | Guy Lajoie | C. Perrier |
2 | 50 | 3 | view | transcribe | proof | Guy Lajoie | C. Perrier Aldo Brochet |
3 | 50 | 2 | view | transcribe | proof | Guy Lajoie | C. Perrier |
4 | 50 | 2 | view | transcribe | proof | Guy Lajoie | none yet |
5 | 50 | 1 | view | transcribe | proof | Lisa Maxwell | none yet |
6 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
7 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
8 | 50 | 1 | view | transcribe | proof | Guy Lajoie | none yet |
9 | 50 | 1 | view | transcribe | proof | Guy Lajoie | none yet |
10 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
11 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
12 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
13 | 50 | 0 | view | transcribe | proof | Guy Lajoie | none yet |
14 | 50 | 1 | view | transcribe | proof | Guy Lajoie | none yet |
Records by year of birth