Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader | ||
---|---|---|---|---|---|---|---|
1 | 50 | 0 | view | transcribe | proof | J. Buller | Glen Johnson |
2 | 50 | 0 | view | transcribe | proof | J. Buller | Glen Johnson |
3 | 50 | 0 | view | transcribe | proof | Debbie James | stewartsofontario |
4 | 50 | 0 | view | transcribe | proof | Debbie James | stewartsofontario |
5 | 50 | 0 | view | transcribe | proof | Debbie James | stewartsofontario |
6 | 50 | 0 | view | transcribe | proof | June James | none yet |
7 | 50 | 0 | view | transcribe | proof | June James | none yet |
8 | 50 | 0 | view | transcribe | proof | Debbie James | none yet |
9 | 50 | 0 | view | transcribe | proof | Carol Quirk | none yet |
10 | 50 | 0 | view | transcribe | proof | Debbie James | none yet |
11 | 50 | 0 | view | transcribe | proof | Debbie James | stewartsofontario |
12 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | stewartsofontario |
Records by year of birth