Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader | ||
---|---|---|---|---|---|---|---|
1 | 50 | 5 | view | transcribe | proof | Cheryl Martyn | |
2 | 50 | 13 | view | transcribe | proof | Cheryl Martyn | |
3 | 50 | 7 | view | transcribe | proof | Katherine V. Paterson | Cheryl Martyn |
4 | 50 | 11 | view | transcribe | proof | Cheryl Martyn | |
5 | 50 | 9 | view | transcribe | proof | Katherine V. Paterson | Cheryl Martyn |
6 | 50 | 7 | view | transcribe | proof | Katherine V. Paterson | Cheryl Martyn |
7 | 50 | 12 | view | transcribe | proof | Katherine V. Paterson | Cheryl Martyn |
8 | 50 | 0 | view | transcribe | proof | Cheryl Martyn | |
9 | 50 | 8 | view | transcribe | proof | Cheryl Martyn | |
10 | 50 | 8 | view | transcribe | proof | Cheryl Martyn | |
11 | 50 | 9 | view | transcribe | proof | Cheryl Martyn | |
12 | 50 | 6 | view | transcribe | proof | Cheryl Martyn | |
13 | 50 | 0 | view | transcribe | proof | Cheryl Martyn | |
14 | 50 | 0 | view | transcribe | proof | Cheryl Martyn |
Records by year of birth