Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
Surname Index for this enumeration district
Given Name Index for this enumeration district
Page | Lines | Corr. Notes |
Indexing | Transcriber | Proof-reader(s) | ||
---|---|---|---|---|---|---|---|
1 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
2 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
3 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
4 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
5 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
6 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
7 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
8 | 50 | 1 | view | transcribe | proof | Susan O'Meara | Carol Ann Smith |
9 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
10 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
11 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | Cheryl Martyn |
12 | 50 | 0 | view | transcribe | proof | Carol Ann Smith | k.renneker Cheryl Martyn |
Records by year of birth