Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB
SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Abrams Katharina 18 TT SASKATCHEWAN Rosthern x-1 24 12
Abrams Katharina 47 TT SASKATCHEWAN Rosthern x-1 24 11
Adrian Katharina 27 TT SASKATCHEWAN Rosthern x-1 13 40
Andres Katharina 19 TT SASKATCHEWAN Rosthern x-1 38 45
Andres Katharina 3 TT SASKATCHEWAN Rosthern x-1 38 40
Andres Katharina 25 TT SASKATCHEWAN Rosthern x-1 38 32
Bergen Katharina 18 TT SASKATCHEWAN Rosthern x-1 12 46
Boese Katharina 7 TT SASKATCHEWAN Rosthern x-1 31 17
Boochman Katharina 2 TT SASKATCHEWAN Rosthern x-1 21 18
Buhler Katharina 18 TT SASKATCHEWAN Rosthern x-1 41 2
Bückert Katharina 4 TT SASKATCHEWAN Rosthern x-1 42 39
Claassen Katharina 24 TT SASKATCHEWAN Rosthern x-1 11 48
Derksen Katharina 6 TT SASKATCHEWAN Rosthern x-1 42 34
Derksen Katharina 4 TT SASKATCHEWAN Rosthern x-1 8 40
Derksen Katharina 28 TT SASKATCHEWAN Rosthern x-1 8 37
Dorn Katharina 6 TT SASKATCHEWAN Rosthern x-1 38 5
Dyck Katharina 23 TT SASKATCHEWAN Rosthern x-1 22 34
Dyck Katharina 14 TT SASKATCHEWAN Rosthern x-1 9 30
Dyck Katharina 50 TT SASKATCHEWAN Rosthern x-1 25 28
Dyck Katharina 7 TT SASKATCHEWAN Rosthern x-1 19 42
Dyck Katharina 1 TT SASKATCHEWAN Rosthern x-1 22 35
Dyck Katharina 10 TT SASKATCHEWAN Rosthern x-1 25 31
Döring Katharina 4 TT SASKATCHEWAN Rosthern x-1 40 45
Döring Katharina 32 TT SASKATCHEWAN Rosthern x-1 40 30
Döring Katharina 57 TT SASKATCHEWAN Rosthern x-1 40 28
Ens Katharina 15 TT SASKATCHEWAN Rosthern x-1 20 1
Epp Katharina 10/12 TT SASKATCHEWAN Rosthern x-1 39 31
Epp Katharina 7 TT SASKATCHEWAN Rosthern x-1 39 20
Epp Katharina 32 TT SASKATCHEWAN Rosthern x-1 39 18
Esau Katharina 16 TT SASKATCHEWAN Rosthern x-1 24 49
Esau Katharina 37 TT SASKATCHEWAN Rosthern x-1 24 47
Fehr Katharina 23 TT SASKATCHEWAN Rosthern x-1 42 2
Fehr Katharina 77 TT SASKATCHEWAN Rosthern x-1 29 15
Friesen Katharina 20 TT SASKATCHEWAN Rosthern x-1 37 5
Friesen Katharina 24 TT SASKATCHEWAN Rosthern x-1 18 9
Friesen Katharina 5 TT SASKATCHEWAN Rosthern x-1 24 28
Friesen Katharina 9 TT SASKATCHEWAN Rosthern x-1 11 43
Friesen Katharina 59 TT SASKATCHEWAN Rosthern x-1 37 2
Friesen Katharina 11 TT SASKATCHEWAN Rosthern x-1 1 7
Friesen Katharina 14 TT SASKATCHEWAN Rosthern x-1 9 8
Friesen Katharina 23 TT SASKATCHEWAN Rosthern x-1 13 36
Friesen Katharina 26 TT SASKATCHEWAN Rosthern x-1 37 15
Friesen Katharina 6 TT SASKATCHEWAN Rosthern x-1 37 10
Giesbrecht Katharina 20 TT SASKATCHEWAN Rosthern x-1 23 38
Giesbrecht Katharina 42 TT SASKATCHEWAN Rosthern x-1 41 32
Gossen Katharina 38 TT SASKATCHEWAN Rosthern x-1 16 43
Hamm Katharina 2 TT SASKATCHEWAN Rosthern x-1 11 11
Harder Katharina 39 TT SASKATCHEWAN Rosthern x-1 26 20
Harder Katharina 7 TT SASKATCHEWAN Rosthern x-1 30 12
Hinz Katharina 26 TT SASKATCHEWAN Rosthern x-1 38 27
Janzen Katharina 3 TT SASKATCHEWAN Rosthern x-1 15 18
Janzen Katharina 58 TT SASKATCHEWAN Rosthern x-1 20 10
Janzen Katharina 32 TT SASKATCHEWAN Rosthern x-1 15 13
Janzen Katharina 53 TT SASKATCHEWAN Rosthern x-1 36 32
Janzen Katharina 9/12 TT SASKATCHEWAN Rosthern x-1 19 48
Janzen Katharina 1 TT SASKATCHEWAN Rosthern x-1 20 23
Janzen Katharina 27 TT SASKATCHEWAN Rosthern x-1 20 17
Konrath Katharina 3 TT SASKATCHEWAN Rosthern x-1 26 17
Konrath Katharina 39 TT SASKATCHEWAN Rosthern x-1 26 14
Letkeman Katharina 15 TT SASKATCHEWAN Rosthern x-1 37 38
Letkeman Katharina 53 TT SASKATCHEWAN Rosthern x-1 37 33
Löwen Katharina 12 TT SASKATCHEWAN Rosthern x-1 28 46
Löwen Katharina 4 TT SASKATCHEWAN Rosthern x-1 28 39
Löwen Katharina 30 TT SASKATCHEWAN Rosthern x-1 15 33
Martens Katharina 12 TT SASKATCHEWAN Rosthern x-1 39 37
Martens Katharina 7 TT SASKATCHEWAN Rosthern x-1 10 35
Martens Katharina 16 TT SASKATCHEWAN Rosthern x-1 10 18
Martens Katharina 80 TT SASKATCHEWAN Rosthern x-1 10 15
Mishofski Katharina 64 TT SASKATCHEWAN Rosthern x-1 25 11
Neufeld Katharina 31 TT SASKATCHEWAN Rosthern x-1 6 12
Neufeld Katharina 17 TT SASKATCHEWAN Rosthern x-1 17 38
Neufeld Katharina 15 TT SASKATCHEWAN Rosthern x-1 17 25
Neufeld Katharina 5 TT SASKATCHEWAN Rosthern x-1 18 14
Nickel Katharina 41 TT SASKATCHEWAN Rosthern x-1 31 10
Olfert Katharina 2 months TT SASKATCHEWAN Rosthern x-1 25 26
Pennor Katharina 13 TT SASKATCHEWAN Rosthern x-1 28 9
Pennor Katharina 36 TT SASKATCHEWAN Rosthern x-1 28 8
Peters Katharina 6 TT SASKATCHEWAN Rosthern x-1 39 7
Quiring Katharina 14 TT SASKATCHEWAN Rosthern x-1 26 50
Quiring Katharina 10 TT SASKATCHEWAN Rosthern x-1 41 15
Reimer Katharina TT SASKATCHEWAN Rosthern x-1 22 23
Reimer Katharina 5 TT SASKATCHEWAN Rosthern x-1 30 6
Rempel Katharina 35 TT SASKATCHEWAN Rosthern x-1 6 2
Rempel Katharina 10 TT SASKATCHEWAN Rosthern x-1 9 20
Rempel Katharina 25 TT SASKATCHEWAN Rosthern x-1 30 39
Rempel Katharina 8/12 TT SASKATCHEWAN Rosthern x-1 27 49
Rosenfeld Katharina 2/days TT SASKATCHEWAN Rosthern x-1 32 33
Schapanski Katharina 31 TT SASKATCHEWAN Rosthern x-1 40 15
Schapanski Katharina 5 TT SASKATCHEWAN Rosthern x-1 40 17
Smith Katharina 62 TT SASKATCHEWAN Rosthern x-1 26 5
Wieler Katharina 5/12 TT SASKATCHEWAN Rosthern x-1 39 14
Wiens Katharina 14 TT SASKATCHEWAN Rosthern x-1 36 27
Zacharias Katharina 4 TT SASKATCHEWAN Rosthern x-1 21 45