NEW BRUNSWICK, SAINT JOHN, Victoria (Ward/Quartier), M-2
Subdistrict Link Destinations in the 1911 Census
Subdistrict | Enum. district | # of links |
Saint John | 33 | 388 |
Saint John | 34 | 73 |
Saint John | 36 | 44 |
Saint John | 13 | 35 |
Saint John | 35 | 32 |
Saint John | 18 | 23 |
Saint John | 27 | 22 |
Simonds Parish | 9 | 22 |
Saint John | 20 | 14 |
Saint John | 19 | 14 |
Saint John | 26 | 13 |
Saint John | 12 | 13 |
Saint John | 17 | 11 |
Saint John | 22 | 10 |
Saint John | 14 | 10 |
Saint John | 24 | 9 |
Lancaster Parish | 2 | 8 |
Simonds Parish | 10 | 7 |
St. Marys Parish | 24 | 7 |
Saint John | 11 | 7 |
Saint John | 29 | 6 |
Saint John | 25 | 6 |
Saint John | 28 | 5 |
Westfield | 25 | 5 |
Saint John | 16 | 5 |
Saint John | 15 | 5 |
Hampton Parish | 4 | 4 |
Kent Parish | 8 | 4 |
Moncton | 43 | 4 |
Stanley Parish | 29 | 3 |
Woodstock | 22 | 3 |
Moncton Parish | 17 | 2 |
Fredericton | 35 | 2 |
Halifax | 45 | 2 |
Moncton | 52 | 2 |
Saint John | 32 | 2 |
Lancaster Parish | 1 | 1 |
Saint John | 21 | 1 |
Simonds Parish | 8 | 1 |
Kingston Parish | 9 | 1 |
Norton Parish | 11 | 1 |
Westmount | 43 | 1 |
Moncton | 53 | 1 |
Lancaster Parish | 4 | 1 |
Saint John | 23 | 1 |
St. Martin Parish | 6 | 1 |
Lancaster Parish | 3 | 1 |
Springfield Parish | 17 | 1 |
McAdam Parish | 12 | 1 |
Sussex | 26 | 1 |
Dennitson, Leslie
Dennitson, Walter
Dolan, Julia S.
Donahoe, Nellie
Ferguson, Anita
Ferguson, Bertha
Ferguson, William
Morrell, Henrietta
Morrell, Roy Eldon
Scofield, Clara B.
Scofield, Edith May
Scofield, John K.
Scofield, Rebeca J.
Scofield, Reginald G.
Smith, Alice B. M.
Smith, Edna
Smith, Ethel I.
Smith, Flossie I.
Smith, Gordon C.
Smith, Ida M.
Smith, John J.
Smith, Josephene
Smith, William W.