Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1901 Census of Canada
Records with Surname Aubain

The soundex code for Aubain is A150.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Abon Aubein Auben Aubien Aubin Aupin Avann Avoine Avon

Records with the name Aubain have been linked to records with the following names. Numbers indicate number of linked records.
Aubain (3) Aubin (1)

Users that have searched for Aubain have included the following names in their searches. Numbers indicate number of searches.
Aubin (114) Aubein (46) Auben (46) Aupin (37) Aubien (34)

If you want to include a name with a different soundex enter it here:

Givens begins with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

Filters:
Givens contains: Gender:  Age/Year:   Month: 

Surname Aubain occurs in the following provinces: ON (6) QU (82) All (88)

There are 82 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnum.
District
PageLine
Aubain Albina 29 QU MONTRÉAL (City/Cité)/175 Saint-Antoine (Ward/Quartier) a-73 6 2
Aubain Aldéric 13 QU DEUX-MONTAGNES Saint-Benoît c-3 2 49
Aubain Alexsi 5 QU BERTHIER Saint-Norbert k-1 15 31
Aubain Alfred 15 QU BELLECHASSE Saint-Lazare g-2 13 12
Aubain Alphonse 12 QU BELLECHASSE Saint-Lazare g-2 13 14
Aubain Alphonse 38 QU DEUX-MONTAGNES Saint-Benoît c-3 2 7
Aubain Alphonse 9 QU LOTBINIÈRE Saint-Flavien j-1 1 48
Aubain Alphonsine 22 QU LOTBINIÈRE Saint-Apollinaire f-2 9 38
Aubain Alzir 37 QU DEUX-MONTAGNES Saint-Benoît c-3 1 21
Aubain Angèlia 31 QU BERTHIER Saint-Norbert k-1 5 29
Aubain Angélina 21 QU DEUX-MONTAGNES Saint-Benoît c-3 2 47
Aubain Anselme 15 QU DEUX-MONTAGNES Saint-Benoît c-3 3 30
Aubain Antoine 49 QU DEUX-MONTAGNES Saint-Benoît c-3 1 27
Aubain Antoinette 9/12 QU DEUX-MONTAGNES Saint-Benoît c-3 3 6
Aubain Antoinette 5 QU LOTBINIÈRE Saint-Flavien j-1 1 50
Aubain Arthur 28 QU BELLECHASSE Saint-Lazare g-2 15 17
Aubain Arthur 5 QU BELLECHASSE Saint-Lazare g-2 15 19
Aubain Aurelle 4 QU BELLECHASSE Saint-Lazare g-2 15 20
Aubain Béninie 40 QU BELLECHASSE Saint-Lazare g-2 13 9
Aubain Bénonie 16 QU BELLECHASSE Saint-Lazare g-2 13 11
Aubain Berthemans 3 QU LOTBINIÈRE Saint-Flavien j-1 2 1
Aubain Calixte 66 QU DEUX-MONTAGNES Saint-Benoît c-3 3 31
Aubain Caroline 38 QU LOTBINIÈRE Saint-Flavien j-1 1 45
Aubain Chlara 51 QU BELLECHASSE Saint-Lazare g-2 15 24
Aubain Clorina 14 QU DEUX-MONTAGNES Saint-Benoît c-3 3 34
Aubain Damas 69 QU DEUX-MONTAGNES Saint-Benoît c-3 2 45
Aubain Délina 31 QU BELLECHASSE Saint-Lazare g-2 15 13
Aubain Delphine 10 QU BELLECHASSE Saint-Lazare g-2 15 14
Aubain Dosithé 70 QU DEUX-MONTAGNES Saint-Benoît c-3 1 25
Aubain Edouard 53 QU BELLECHASSE Saint-Lazare g-2 15 23
Aubain Edouard 30 QU BELLECHASSE Saint-Lazare g-2 15 12
Aubain Elizabeth 28 QU DEUX-MONTAGNES Saint-Benoît c-3 3 2
Aubain Emile 1/12 QU BELLECHASSE Saint-Lazare g-2 15 22
Aubain Emile 1 QU DEUX-MONTAGNES Saint-Benoît c-3 2 10
Aubain Emilia 6 QU DEUX-MONTAGNES Saint-Benoît c-3 1 22
Aubain Ernest 1 QU BELLECHASSE Saint-Lazare g-2 15 21
Aubain Ernest 1 QU DEUX-MONTAGNES Saint-Benoît c-3 3 5
Aubain Eugène 35 QU LOTBINIÈRE Saint-Apollinaire f-2 9 37
Aubain Fardinand 28 QU DEUX-MONTAGNES Saint-Benoît c-3 3 28
Aubain Florida 4 QU LOTBINIÈRE Saint-Apollinaire f-2 9 39
Aubain Francis 43 QU LOTBINIÈRE Saint-Flavien j-1 1 44
Aubain George 1 QU BELLECHASSE Saint-Lazare g-2 15 16
Aubain Georges 6 QU LOTBINIÈRE Saint-Flavien j-1 1 49
Aubain Henry 3 QU DEUX-MONTAGNES Saint-Benoît c-3 1 24
Aubain Hyacinthe 65 QU DEUX-MONTAGNES Saint-Benoît c-3 3 27
Aubain Jeanne QU TEMISCOUATA Fraserville (Town/Ville) d-3 19 1
Aubain Joseph 4 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 3 3
Aubain Joseph 38 QU DEUX-MONTAGNES Saint-Benoît c-3 3 1
Aubain Joseph 5 QU DEUX-MONTAGNES Saint-Benoît c-3 3 3
Aubain Joseph 34 QU DEUX-MONTAGNES Saint-Benoît c-3 1 20
Aubain Joseph 15 QU LOTBINIÈRE Saint-Flavien j-1 1 46
Aubain Julie 67 QU DEUX-MONTAGNES Saint-Benoît c-3 1 26
Aubain Laura 6 QU BELLECHASSE Saint-Lazare g-2 15 15
Aubain Ledia 19 QU QUÉBEC (City/Cité) (East/Est) Quebec (City/Cité) (East/Est) Saint-Roch (Ward/Quartier) b-2 1 39
Aubain Malvina 36 QU DEUX-MONTAGNES Saint-Benoît c-3 2 8
Aubain Marguerite? 10 QU BELLECHASSE Saint-Lazare g-2 13 15
Aubain Marie 14 QU BELLECHASSE Saint-Lazare g-2 13 13
Aubain Marie 10 QU LOTBINIÈRE Saint-Flavien j-1 1 47
Aubain Marie Anne 15 QU TEMISCOUATA Cacouna (Village) c 8 14
Aubain Marie Louise 32 QU DEUX-MONTAGNES Saint-Benoît c-3 2 50
Aubain Napoleon 9 QU BELLECHASSE Saint-Lazare g-2 13 16
Aubain Napoléon 4 QU DEUX-MONTAGNES Saint-Benoît c-3 1 23
Aubain Odilon 17 QU BELLECHASSE Saint-Lazare g-2 15 25
Aubain Olimpe 55 QU DEUX-MONTAGNES Saint-Benoît c-3 2 46
Aubain Oliva 34 QU MONTRÉAL (City/Cité)/176 Montréal (City/Cité) Saint-Jacques (Ward/Quartier) b-5 11 33
Aubain Olive 55 QU TEMISCOUATA Cacouna (Village) c 8 13
Aubain Philomène 55 QU BELLECHASSE Saint-Lazare g-2 13 10
Aubain Philomène 57 QU DEUX-MONTAGNES Saint-Benoît c-3 3 32
Aubain Pierre 15 QU BELLECHASSE Saint-Lazare g-2 15 26
Aubain Polidore 23 QU SHEFFORD Shefford m-1 5 44
Aubain Rose Anna 19 QU DEUX-MONTAGNES Saint-Benoît c-3 3 29
Aubain Rose Anna 18 QU DEUX-MONTAGNES Saint-Benoît c-3 3 33
Aubain Stanislas 45 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 3 1
Aubain Stanislas 15 QU DEUX-MONTAGNES Saint-Benoît c-3 2 48
Aubain Uldêge 30 QU BERTHIER Saint-Norbert k-1 5 28
Aubain Victor 2 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 3 4
Aubain Victoria 29 QU DEUX-MONTAGNES Saint-Augustin (Village) b-1 3 2
Aubain Wilfrid 10 QU DEUX-MONTAGNES Saint-Benoît c-3 3 35
Aubain Wilfrid 25 QU DEUX-MONTAGNES Saint-Benoît c-3 1 28
Aubain Wilfrid 3 QU DEUX-MONTAGNES Saint-Benoît c-3 3 4
Aubain Williamine 28 QU BELLECHASSE Saint-Lazare g-2 15 18
Aubain Yvonne 2 QU DEUX-MONTAGNES Saint-Benoît c-3 2 9

Sort by geographic location