Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 1 | Mullalhy Thos | M |  | Head | S | Nov 1 | 1876 | | 25 |   | 
 |  | 
|  | 2 | Bristow Wm. | M |  | Head | S | May 24 | 1869 | | 31 |   | 
 | 01* | 
|  | 3 | Davies E. P. | M |  | Head | S | Feb 22 | 1861 | | 40 |   | 
 |  | 
|  | 4 | Britton J. P. | M |  | Head | W | Jul 24 | 1868 | | 42 |   | 
 |  | 
|  | 5 | Gwyne Reginald | M |  | Head | M | Sep 16 | 1863 | | 37 |   | 
 | 01* | 
|  | 5 | Gwyne Mary | F |  | Wife | M | Sep 2 | 1872 | | 28 |   | 
 | 01* | 
|  | 5 | Gwyne Evelyn | F |  | Daughter | S | Jan 29 | 1895 | | 6 |   | 
 | 01* | 
|  | 5 | Gwyne Betty Gwyne | F |  | Daughter | S | Apr 20 | 1899 | | 1 |   | 
 |  | 
|  | 5 | Flagel Corrin | F |  | Domestic | S |  |  |  |  | 
|  | 6 | McDonnell K. C. | M |  | Head | M | Jul 23 | 1868 | | 32 |   | 
 |  | 
|  | 6 | McDonnell Lydia | F |  | Wife | M | Nov 18 | 1867 | | 33 |   | 
 |  | 
|  | 6 | McDonnell Victor | M |  | Son | S | Jul 9 | 1892 | | 8 |   | 
 |  | 
|  | 6 | McDonnell Conrad | M |  | Son | S | Oct 22 | 1894 | | 6 |   | 
 |  | 
|  | 6 | McDonnell Marjory | F |  | Daughter | S | Sep 2 | 1897 | | 3 |   | 
 |  | 
|  | 7 | Secord John | M |  | Head | M | Apr 13 | 1878 | | 22 |   | 
 |  | 
|  | 7 | Secord Nellie | F |  | Wife | M | Jun 26 | 1878 | | 22 |   | 
 |  | 
|  | 7 | Secord Margarete | F |  | Daughter | S | Dec 17 | 1900 | | 1 |   | 
 |  | 
|  | 8 | Bennett R. B. | M |  | Head | M | Mar 20 | 1860 | | 41 |   | 
 |  | 
|  | 8 | Bennett Kate | F |  | Wife | M | Aug 21 | 1863 | | 37 |   | 
 |  | 
|  | 8 | Bennett Reta | F |  | Daughter | S | May 12 | 1884 | | 16 |   | 
 |  | 
|  | 8 | Bennett William | M |  | Son | S | May 14 | 1885 | | 15 |   | 
 |  | 
|  | 8 | Bennett Percy | M |  | Son | S | Dec 18 | 1887 | | 13 |   | 
 |  | 
|  | 8 | Bennett Irena | F |  | Daughter | S | Oct 16 | 1889 | | 11 |   | 
 |  | 
|  | 8 | Bennett Eva | F |  | Daughter | S | Oct 10 | 1891 | | 9 |   | 
 |  | 
|  | 8 | Bennett Ruby | F |  | Daughter | S | Aug 2 | 1893 | | 7 |   | 
 |  | 
|  | 8 | Bennett Frank | M |  | Son | S | May 15 | 1895 | | 5 |   | 
 |  | 
|  | 8 | Bennett Erma | F |  | Daughter | S | Mar 22 | 1897 | | 4 |   | 
 |  | 
|  | 8 | Bennett Walter | M |  | Son | S | Nov 26 | 1898 | | 2 |   | 
 |  | 
|  | 9 | Cammeron Christina | F |  | Head | D | Jun 29 | 1853 | | 47 |   | 
 |  | 
|  | 9 | Peterson Jno. | M |  | Lodger | W | Apr 26 | 1854 | | 46 |   | 
 |  | 
|  | 9 | Kegan Chas. | M |  | Lodger | S | Dec 18 | 1872 | | 28 |   | 
 |  | 
|  | 9 | Love John | M |  | Boarder | S | Nov 18 | 1882 | | 20 |   | 
 |  | 
|  | 10 | Flemming Lida | F |  | Head | W | Jan 10 | 1866 | | 34 |   | 
 | 01* | 
|  | 10 | Flemming Mabel | F |  | Daughter | S | Feb 4 | 1886 | | 14 |   | 
 |  | 
|  | 10 | Flemming Albert | M |  | Son | S | Jun 21 | 1890 | | 10 |   | 
 | 01* | 
|  | 10 | Flemming Chester | M |  | Son | S | Apr 14 | 1894 | | 6 |   | 
 | 01* | 
|  | 10 | Copeland Jas. | M |  | Father | M |  | 1820 | | 80 |   | 
 |  | 
|  | 10 | Copeland Isabelle | F |  | Mother | M | May 6 | 1837 | | 64 |   | 
 |  | 
|  | 11 | Bush A. M. B. | F |  | Head | W | May 2 | 1860 | | 41 |   | 
 |  | 
|  | 11 | Bush Amy | F |  | Daughter | S | Apr 22 | 1882 | | 18 |   | 
 |  | 
|  | 11 | Bush Paul M. | M |  | Son | S | Feb 10 | 1887 | | 14 |   | 
 |  | 
|  | 11 | Bush William | M |  | Son | S | Mar 31 | 1889 | | 12 |   | 
 |  | 
|  | 11 | Bush Simon E | M |  | Son | S | Apr 15 | 1881 | | 10 |   | 
 |  | 
|  | 11 | Bush Cecily A, | F |  | Daughter | S | Jun 1 | 1898 | | 2 |   | 
 |  | 
|  | 12 | Jones John | M |  | Head | M | Nov 5 | 1845 | | 55 |   | 
 | 01* | 
|  | 12 | Jones Sarah | F |  | Wife | M | Oct 18 | 1848 | | 52 |   | 
 |  | 
|  | 12 | Jones Ernest | M |  | Son | S | Oct 24 | 1875 | | 25 |   | 
 |  | 
|  | 12 | Jones Hamilton | M |  | Son | S | Jun 19 | 1889 | | 12 |   | 
 | 01 | 
|  | 13 | Greeleese Walter | M |  | Head | M | Jun 23 | 1877 | | 24 |   | 
 | 01* | 
|  | 13 | Greeleese Marion | F |  | Wife | M | Feb 3 | 1894 | | 27 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: t(1)
District: ASSINIBOIA (East/Est)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com