Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 130 | Joll William | M |  | Head | M | Dec 16 | 1859 | | 41 |   | 
 |  | 
|  | 130 | Joll Catherine E | F |  | Wife | M | Sep 9 | 1864 | | 36 |   | 
 |  | 
|  | 130 | Joll Arthur W | M |  | Son | S | Feb 11 | 1888 | | 12 |   | 
 |  | 
|  | 130 | Joll Mollie W | F |  | Daughter | S | Jun 3 | 1890 | | 10 |   | 
 |  | 
|  | 130 | Joll John M | M |  | Son | S | Jan 4 | 1894 | | 6 |   | 
 |  | 
|  | 130 | Dinard Carrie | F |  | Lodger | S | Mar 4 | 1872 | | 29 |   | 
 |  | 
|  | 131 | Hind John | M |  | Head | M | Feb 8 | 1833 | | 67 |   | 
 |  | 
|  | 131 | Hind June | F |  | Wife | M | Aug 7 | 1846 | | 54 |   | 
 | 01* | 
|  | 131 | Hind William T | M |  | Son | S | Jul 18 | 1871 | | 28 |   | 
 | 01* | 
|  | 132 | Darcey James | M |  | Head | M | Mar 27 | 1872 | | 29 |   | 
 | 01 | 
|  | 132 | Darcey Annie | F |  | Wife | M | Feb 4 | 1877 | | 24 |   | 
 | 01 | 
|  | 132 | Darcey Reta | F |  | Daughter | S | Jun 21 | 1896 | | 5 |   | 
 |  | 
|  | 132 | Darcey Elwood | M |  | Son | S | Feb 3 | 1899 | | 2 |   | 
 | 01 | 
|  | 132 | Darcey Frank | M |  | Son | S | Jan 29 | 1901 | | 3/12 |   | 
 | 01 | 
|  | 132 | Foster Alfred | M |  | Domestic | S | Aug 27 | 1879 | | 22 |   | 
 |  | 
|  | 133 | Campbell John | M |  | Head | M | Apr 27 | 1854 | | 47 |   | 
 |  | 
|  | 133 | Campbell Olga | F |  | Wife | M | Jan 18 | 1862 | | 39 |   | 
 |  | 
|  | 133 | Campbell Edith | F |  | Daughter | S | Nov 2 | 1882 | | 19 |   | 
 |  | 
|  | 133 | Campbell Ethel | F |  | Daughter | S | Aug 8 | 1885 | | 16 |   | 
 |  | 
|  | 133 | Campbell William | M |  | Son | S | Jul 12 | 1883 | | 14 |   | 
 |  | 
|  | 133 | Campbell Harold | M |  | Son | S | Sep 27 | 1895 | | 6 |   | 
 |  | 
|  | 134 | Grafton Ann | F |  | Head | W | May 14 | 1831 | | 69 |   | 
 |  | 
|  | 134 | Grafton Fanny E | F |  | Daughter | S | Jun 15 | 1873 | | 28 |   | 
 |  | 
|  | 134 | Holden Harry E | M |  | Lodger | S | Sep 21 | 1877 | | 24 |   | 
 |  | 
|  | 135 | Smith Harry | M |  | Head | M | Mar 8 | 1845 | | 56 |   | 
 | 01* | 
|  | 135 | Smith Eleanor C | F |  | Wife | M | Feb 12 | 1852 | | 49 |   | 
 | 01* | 
|  | 135 | Smith Gertrude | F |  | Daughter | S | Aug 2 | 1876 | | 24 |   | 
 |  | 
|  | 135 | Smith Edith | F |  | Daughter | S | Jul 28 | 1882 | | 18 |   | 
 |  | 
|  | 135 | Smith Agnes | F |  | Daughter | S | Aug 10 | 1886 | | 14 |   | 
 | 01* | 
|  | 135 | Smith Thomas | M |  | Son | S | Apr 6 | 1889 | | 12 |   | 
 | 01* | 
|  | 135 | Smith Caristina M | F |  | Daughter | S | Aug 1 | 1891 | | 9 |   | 
 |  | 
|  | 135 | Tritt Louis | M |  | Lodger | S | Sep 15 | 1879 | | 21 |   | 
 |  | 
|  | 136 | Reid William | M |  | Head | M | Mar 2 | 1837 | | 64 |   | 
 |  | 
|  | 136 | Reid Elisebeth | F |  | Wife | M | Jan 2 | 1853 | | 48 |   | 
 |  | 
|  | 137 | Page James J | M |  | Head | M | Feb 14 | 1873 | | 28 |   | 
 | 001* | 
|  | 138 | McKenzie John | M |  | Head | M | Mar 4 | 1843 | | 57 |   | 
 |  | 
|  | 138 | McKenzie Elisebeth A | F |  | Wife | M | Aug 20 | 1849 | | 50 |   | 
 | 01* | 
|  | 138 | McKenzie Babarah J | F |  | Daughter | S | Jul 12 | 1879 | | 21 |   | 
 | 01* | 
|  | 138 | McKenzie Margret | F |  | Daughter | S | Jul 30 | 1881 | | 19 |   | 
 |  | 
|  | 138 | McKenzie Nellie | F |  | Daughter | S | Jan 10 | 1887 | | 14 |   | 
 |  | 
|  | 138 | Higgins John | M |  | Lodger | S | Mar 30 | 1891 | | 10 |   | 
 | 01** | 
|  | 139 | Grafton Jousha | M |  | Head | M | Aug 8 | 1869 | | 30 |   | 
 | 01 | 
|  | 139 | Grafton Denise | F |  | Wife | M | Jun 27 | 1872 | | 28 |   | 
 | 01 | 
|  | 139 | Grafton Frances E | M |  | Son | S | Feb | 1899 | | 2 |   | 
 | 01 | 
|  | 139 | Grafton Queene M | F |  | Daughter | S | May 24 | 1900 | | 10/12 |   | 
 |  | 
|  | 139 | Grafton Mary | F |  | Lodger | S | Aug 8 | 1876 | | 24 |   | 
 |  | 
|  | 139 | Wolfe William | M |  | Lodger | S | Apr 5 | 1857 | | 43 |   | 
 |  | 
|  | 140 | Harris James | M |  | Head | M | Jun 15 | 1834 | | 66 |   | 
 |  | 
|  | 140 | Harris Jane | F |  | Wife | M | May 26 | 1833 | | 67 |   | 
 |  | 
|  | 141 | White Thomas | M |  | Head | M | Oct 11 | 1867 | | 33 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: q(2)-1
District: ASSINIBOIA (East/Est)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com