| 
| 1901 Census of Canada Page Information |  | District: | QU L'ASSOMPTION (#162) |  | Subdistrict: | Saint-Paul-l'Ermite
    J-1
    Page 3 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6527 |  | Transcriber: | Picard Jean-Yves |  | Proof reader: | Coutu Jean-Claude |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 25 | Pauzé Marie Blanche | F |  | Daughter | S | Jul 24 | 1893 | | 7 |   | 
 |  | 
|  | 25 | Pauzé Marie Claire | F |  | Daughter | S | May | 1896 | | 4 |   | 
 |  | 
|  | 26 | Archambault Zéphirin | M |  | Head | M | May 29 | 1843 | | 57 |   | 
 |  | 
|  | 26 | Archambault Marie Adéline | F |  | Wife | S | May 5 | 1841 | | 59 |   | 
 |  | 
|  | 26 | Archambault Marie Anna | F |  | Daughter | S | Feb 4 | 1878 | | 23 |   | 
 |  | 
|  | 27 | Perreault Adélard | M |  | Head | M | Oct 20 | 1856 | | 44 |   | 
 |  | 
|  | 27 | Perreault Elizabeth | F |  | Wife | M | Mar | 1848 | | 53 |   | 
 |  | 
|  | 27 | Perreault Ludger | M |  | Son | S | Feb 2 | 1885 | | 16 |   | 
 | 01 | 
|  | 27 | Demers François | M |  | Father | W | Apr | 1823 | | 77 |   | 
 |  | 
|  | 28 | Marchand Zoé | F |  | Head | W | Nov 1 | 1846 | | 54 |   | 
 |  | 
|  | 28 | Marchand Virginie | F |  | Soeur | S | Mar 7 | 1840 | | 60 |   | 
 |  | 
|  | 28 | Marchand Médésis | M |  | Son | S | Jul | 1872 | | 28 |   | 
 |  | 
|  | 28 | Marchand Emille | M |  | Son | S | Aug 19 | 1880 | | 20 |   | 
 |  | 
|  | 28 | Marchand Joseph G. | M |  | Son | S | Apr 20 | 1884 | | 16 |   | 
 |  | 
|  | 28 | Marchand Charles E. | M |  | Son | S | Jun 8 | 1890 | | 10 |   | 
 |  | 
|  | 29 | Robillard Edmond | M |  | Head | M | Nov | 1856 | | 44 |   | 
 |  | 
|  | 29 | Robillard Marie Ernestine | F |  | Wife | M | Dec | 1867 | | 33 |   | 
 |  | 
|  | 29 | Robillard Marie Juliette | F |  | Daughter | S | Dec | 1891 | | 9 |   | 
 |  | 
|  | 29 | Robillard Margrit | F |  | Daughter | S | May | 1897 | | 3 |   | 
 |  | 
|  | 29 | Coté François X | M |  | Commis | S | Jun | 1878 | | 22 |   | 
 |  | 
|  | 29 | Cusson Valérie | F |  | Servante | W | Aug | 1872 | | 28 |   | 
 |  | 
|  | 30 | Séguin Paul W | M |  | Head | S | Mar 10 | 1867 | | 34 |   | 
 |  | 
|  | 30 | Séguin Clotide | F |  | Mother | W | Feb 10 | 1825 | | 76 |   | 
 |  | 
|  | 30 | Séguin Palmire | F |  | Soeur | S | May 29 | 1858 | | 42 |   | 
 |  | 
|  | 30 | Séguin Albina | F |  | Soeur | S | Mar 16 | 1862 | | 39 |   | 
 |  | 
|  | 30 | Séguin Rose Anna | F |  | Soeur | S | Apr 1 | 1869 | | 32 |   | 
 |  | 
|  | 30 | Pauzé Réné | M |  | Nephew | S | Apr 29 | 1889 | | 11 |   | 
 |  | 
|  | 31 | Croze Emile | M |  | Head | M | Mar 22 | 1872 | | 29 |   | 
 |  | 
|  | 31 | Croze Léontine | F |  | Wife | M | Mar 9 | 1872 | | 29 |   | 
 |  | 
|  | 31 | Croze Albertine | F |  | Daughter | S | Nov 1 | 1893 | | 7 |   | 
 |  | 
|  | 31 | Croze Atonio | M |  | Son | S | Jul 14 | 1895 | | 5 |   | 
 |  | 
|  | 31 | Croze Edige | F |  | Daughter | S | Jun 26 | 1897 | | 3 |   | 
 |  | 
|  | 31 | Croze Rosario | M |  | Son | S | Jan 29 | 1900 | | 1 |   | 
 |  | 
|  | 32 | Lacombe Denis | M |  | Head | M | Dec 20 | 1860 | | 40 |   | 
 |  | 
|  | 32 | Lacombe Cordélia | F |  | Wife | M | Jun 27 | 1865 | | 35 |   | 
 |  | 
|  | 32 | Lacombe Zéférina | F |  | Daughter | S | Oct 6 | 1890 | | 10 |   | 
 |  | 
|  | 32 | Lacombe Alma | F |  | Daughter | S | Jun 23 | 1892 | | 8 |   | 
 |  | 
|  | 32 | Lacombe Antoinette | F |  | Daughter | S | Dec 20 | 1893 | | 7 |   | 
 |  | 
|  | 32 | Lacombe Henri | M |  | Son | S | Jun 25 | 1888 | | 11 |   | 
 |  | 
|  | 33 | Perreault Jos | M |  | Head | M | Mar 12 | 1838 | | 63 |   | 
 |  | 
|  | 33 | Perreault Hermiline | F |  | Wife | M | Aug 4 | 1842 | | 58 |   | 
 |  | 
|  | 33 | Perreault Alma | F |  | Daughter | S | May 3 | 1881 | | 19 |   | 
 |  | 
|  | 34 | Demers Joseph | M |  | Head | M | May 7 | 1847 | | 53 |   | 
 |  | 
|  | 34 | Demers Liza | F |  | Wife | M | Aug 8 | 1852 | | 48 |   | 
 |  | 
|  | 34 | Demers Arthur | M |  | Son | S | Aug 16 | 1876 | | 24 |   | 
 |  | 
|  | 34 | Demers Philomène | F |  | Daughter | S | Aug 15 | 1876 | | 24 |   | 
 |  | 
|  | 35 | Jetté Ovila | M |  | Head | S | Feb 22 | 1875 | | 26 |   | 
 |  | 
|  | 35 | Jetté Eliza | F |  | Wife | S | Jul 22 | 1871 | | 29 |   | 
 |  | 
|  | 35 | Jetté Rosana | F |  | Daughter | S | Aug 16 | 1899 | | 2 |   | 
 |  | 
|  | 35 | Jetté Armand | M |  | Son | S | Sep 20 | 1900 | | 6 mois |   | 
 |  | 
Researcher contact information
| Line 48: Researcher contact: name Elisabeth Leblanc née 1 jul 1871 bapt 2 jul 1871 grand tante More
 | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: j-1
District: L'ASSOMPTION
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com