Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 109 | Bingam Elizabeth | F |  | Wife | M | Apr 17 | 1865 | | 34 |   | 
 |  | 
|  | 109 | Bingam Mary E | F |  | Daughter | S | Sep 7 | 1887 | | 13 |   | 
 |  | 
|  | 109 | Bingam William H | M |  | Son | S | May 25 | 1889 | | 11 |   | 
 |  | 
|  | 109 | Bingam Thomas G | M |  | Son | S | Aug 10 | 1895 | | 5 |   | 
 |  | 
|  | 109 | Bingam Margret G | F |  | Daughter | S | Aug 27 | 1900 | | under 1yr |   | 
 |  | 
|  | 110 | Tanner David J | M |  | Head | M | Jul 19 | 1872 | | 28 |   | 
 | 01 | 
|  | 110 | Tanner Mary M | F |  | Wife | M | Sep 1 | 1870 | | 26 |   | 
 |  | 
|  | 110 | Tanner Mary V | F |  | Daughter | S | Apr 21 | 1900 | | under 1 yr |   | 
 |  | 
|  | 111 | Bingam Adam | M |  | Head | M | Jun 15 | 1865 | | 34 |   | 
 | 01 | 
|  | 111 | Bingam Priscilla | F |  | Wife | M | May 1 | 1873 | | 27 |   | 
 |  | 
|  | 111 | Bingam Clarance | M |  | Son | S | Feb 11 | 1900 | | 1 |   | 
 |  | 
|  | 111 | Anticknap Robert | M |  | Domestic | S | Apr 9 | 1886 | | 14 |   | 
 |  | 
|  | 112 | Hovey Robert | M |  | Head | M | Mar 1 | 1835 | | 60 |   | 
 | 01 | 
|  | 112 | Hovey Elizabeth | F |  | Wife | M | Nov 21 | 1848 | | 52 |   | 
 |  | 
|  | 112 | Hovey John J | M |  | Son | S | Oct 5 | 1874 | | 26 |   | 
 | 01 | 
|  | 112 | Rumig Leo | M |  | Labourer | S | Apr 6 | 1883 | | 17 |   | 
 |  | 
|  | 113 | Knight Albert | M |  | Head | M | Sep 28 | 1840 | | 60 |   | 
 |  | 
|  | 113 | Knight Jemima | F |  | Wife | M | Apr 14 | 1844 | | 56 |   | 
 |  | 
|  | 113 | Knight Alles | F |  | Daughter | S | Oct 20 | 1864 | | 36 |   | 
 |  | 
|  | 114 | Mundell WIlliam | M |  | Head | M | Sep 1 | 1847 | | 53 |   | 
 |  | 
|  | 114 | Mundell Georgena | F |  | Wife | M | Aug 2 | 1852 | | 48 |   | 
 |  | 
|  | 114 | Mundell Maggie | F |  | Daughter | S | Sep 28 | 1878 | | 22 |   | 
 |  | 
|  | 114 | Mundell Albert A | M |  | Son | S | Feb 28 | 1881 | | 20 |   | 
 | 01 | 
|  | 114 | Mundell Gertrude | F |  | Daughter | S | Jan 8 | 1884 | | 16 |   | 
 |  | 
|  | 115 | Knight William | M |  | Head | M | May 27 | 1868 | | 32 |   | 
 |  | 
|  | 115 | Knight Ella Jane | F |  | Wife | M | Jan 22 | 1871 | | 30 |   | 
 |  | 
|  | 115 | Meyer Otto | M |  | Labourer | S | Aug 10 | 1883 | | 17 |   | 
 | 01 | 
|  | 116 | Barbour Gavin A | M |  | Head | M | Nov 7 | 1868 | | 32 |   | 
 | 01 | 
|  | 116 | Barbour Minnie | F |  | Wife | M | Jan 29 | 1869 | | 31 |   | 
 |  | 
|  | 116 | Barbour Cisl | M |  | Son | S | May 7 | 1894 | | 6 |   | 
 |  | 
|  | 116 | Coote George | M |  | Servant | S | Nov 28 | 1873 | | 27 |   | 
 |  | 
|  | 117 | Shantz Noah | M |  | Head | M | Dec 12 | 1848 | | 52 |   | 
 |  | 
|  | 117 | Shantz Nancy | F |  | Wife | M | Apr 6 | 1855 | | 45 |   | 
 |  | 
|  | 117 | Shantz Moses | M |  | Son | S | Sep 17 | 1879 | | 21 |   | 
 | 01 | 
|  | 117 | Shantz Lydia | F |  | Daughter | S | Oct 6 | 1888 | | 12 |   | 
 |  | 
|  | 117 | Shantz Emma | F |  | Daughter | S | Mar 7 | 1891 | | 10 |   | 
 |  | 
|  | 117 | Shantz Allan | M |  | Son | S | Feb 20 | 1896 | | 5 |   | 
 |  | 
|  | 117 | Shantz Nancy | F |  | Daughter | S | Feb 13 | 1899 | | 2 |   | 
 |  | 
|  | 117 | Mosser Ephriam | M |  | Labourer | S | Dec 18 | 1886 | | 14 |   | 
 |  | 
|  | 118 | Boshart Jacob | M |  | Head | M | Oct 5 | 1849 | | 51 |   | 
 | 01 | 
|  | 118 | Boshart Mariah | F |  | Wife | M | May 14 | 1859 | | 42 |   | 
 |  | 
|  | 118 | Boshart Catherine | F |  | Daughter | S | Mar 2 | 1880 | | 21 |   | 
 |  | 
|  | 118 | Boshart Elizabeth | F |  | Daughter | S | Dec 21 | 1881 | | 19 |   | 
 |  | 
|  | 118 | Boshart Barbara | F |  | Daughter | S | Sep 21 | 1884 | | 16 |   | 
 | 01 | 
|  | 118 | Boshart Matty | F |  | Daughter | S | Jun 21 | 1888 | | 12 |   | 
 |  | 
|  | 118 | Boshart Rachel | F |  | Daughter | S | Apr 16 | 1890 | | 10 |   | 
 |  | 
|  | 118 | Boshart Fanny | F |  | Daughter | S | Mar 17 | 1892 | | 9 |   | 
 |  | 
|  | 118 | Boshart Sarah | F |  | Daughter | S | May 9 | 1896 | | 4 |   | 
 |  | 
|  | 118 | Boshart Leah | F |  | Daughter | S | Dec 22 | 1897 | | 3 |   | 
 |  | 
|  | 118 | Boshart Micheal | M |  | Son | S | Sep 12 | 1900 | | under 1yr |   | 
 |  | 
Surname Notes On This Page
 In household 116, the enumerator wrote the surname as 'Coote',
a suggested alternative surname is 'Coot'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
 In household 116, the enumerator wrote the surname as 'Coote',
a suggested alternative surname is 'Coot'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
 In household 117, the enumerator wrote the surname as 'Shantz',
a suggested alternative surname is 'Shanctz'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
 In household 117, the enumerator wrote the surname as 'Shantz',
a suggested alternative surname is 'Shanctz'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
 In household 118, the enumerator wrote the surname as 'Boshart',
a suggested alternative surname is 'Bushart'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
 In household 118, the enumerator wrote the surname as 'Boshart',
a suggested alternative surname is 'Bushart'.
The person suggesting the alternative surname provided this comment: 'in 1881 Census'.
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: e-4
District: WATERLOO (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com