Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Newsom William | M | Head | M | Jan 1 | 1826 |
|
|||||
2 | 33 | Newsom Susan | F | Wife | M | Dec 3 | 1836 |
|
01 | ||||
3 | 33 | Newsom Thomas | M | Son | S | Oct 17 | 1856 |
|
01 | ||||
4 | 34 | McGregor Thomas | M | Head | M | Aug 22 | 1852 |
|
|||||
5 | 34 | McGregor Elizabeth | F | Wife | M | Sep 20 | 1858 |
|
|||||
6 | 35 | McNicol Jessie | F | Head | W | Sep 24 | 1849 |
|
|||||
7 | 35 | McNicol Jessie | F | Daughter | S | Oct 10 | 1883 |
|
|||||
8 | 35 | McNicol Mable | F | Daughter | S | Aug 18 | 1888 |
|
|||||
9 | 35 | McNicol John | M | Son | S | Mar 9 | 1883 |
|
|||||
10 | 36 | Zellice Alex | M | Head | M | Sep 21 | 1827 |
|
|||||
11 | 36 | Zellice Elizabeth | F | Wife | M | not known | 1845 |
|
|||||
12 | 37 | Howlett Chas | M | Head | W | Feb 10 | 1837 |
|
|||||
13 | 37 | Pipe ?vangeline | F | Niece | S | May 17 | 1859 |
|
|||||
14 | 38 | Naish David | M | Head | M | Oct 29 | 1837 |
|
|||||
15 | 38 | Naish Martha | F | Wife | M | Apr 5 | 1844 |
|
|||||
16 | 38 | Naish Henry | M | Son | S | Jul 5 | 1870 |
|
|||||
17 | 38 | Naish Sarah | F | Daughter | S | Nov 26 | 1875 |
|
|||||
18 | 38 | Naish Charles | M | Son | S | Mar 1 | 1880 |
|
|||||
19 | 38 | Naish Russell | M | Grandson | S | Nov 5 | 1892 |
|
|||||
20 | 38 | Edwards Jane | F | Mother | W | Dec 26 | 1819 |
|
|||||
21 | 38 | McEwen Wm | M | Lodger | S | ? | 1852 |
|
|||||
22 | 38 | F?rest Wm | M | Lodger | D | Jul 22 | 1827 |
|
|||||
23 | 39 | Watson Peter | M | Head | M | Jun 26 | 1838 |
|
01 | ||||
24 | 39 | Watson Janet | F | Wife | M | Apr 25 | 1850 |
|
01 | ||||
25 | 40 | McKay Mary | F | Head | S | Jan 12 | 1823 |
|
|||||
26 | 40 | McKay Margaret | F | Daughter | S | Nov 9 | 1860 |
|
|||||
27 | 40 | McKay Alexander | M | Son | S | Dec 7 | 1864 |
|
|||||
28 | 41 | Bird William | M | Head | S | Apr 28 | 1872 |
|
|||||
29 | 41 | Bird Elizabeth | F | Sister | S | Feb 12 | 1871 |
|
|||||
30 | 41 | Bird Alexander | M | Brother | S | Feb 5 | 1879 |
|
01 | ||||
31 | 42 | Sample Robert | M | Head | M | Apr 21 | 1831 |
|
|||||
32 | 42 | Sample Fanny | F | Wife | M | Dec 9 | 1836 |
|
|||||
33 | 42 | Sample Mary | F | Daughter | S | Jan 11 | 1872 |
|
|||||
34 | 42 | Sample Anthony | M | Son | S | Jan 8 | 1874 |
|
|||||
35 | 42 | Sample Fannie | F | Daughter | S | Feb 17 | 1878 |
|
|||||
36 | 42 | Sample Stanley | M | Grandson | S | Jul 25 | 1896 |
|
0** | ||||
37 | 43 | Guhr August | M | Head | M | Mar 15 | 1866 |
|
|||||
38 | 43 | Guhr Annie | F | Wife | M | Oct 11 | 1869 |
|
|||||
39 | 43 | Guhr Pearl | F | Daughter | S | Aug 19 | 1894 |
|
|||||
40 | 44 | Lowry George | M | Head | M | Jan 16 | 1858 |
|
01 | ||||
41 | 44 | Lowry Martha | F | Wife | M | Dec 27 | 1866 |
|
01 | ||||
42 | 44 | Lowry Ges Leslie | M | Son | S | Aug 5 | 1896 |
|
01* | ||||
43 | 45 | McNaughtin Donald | M | Head | M | Jan 14 | 1847 |
|
|||||
44 | 45 | McNaughtin Caroline | F | Wife | M | Oct 28 | 1852 |
|
|||||
45 | 45 | McNaughtin Arthur | M | Son | S | Jul 8 | 1880 |
|
|||||
46 | 46 | M Li?n Margaret | F | Head | S | Aug 24 | 1848 |
|
|||||
47 | 47 | McNanghlin Ronald | M | Head | W | Oct 22 | 1822 |
|
01 | ||||
48 | 47 | McNanghlin Mary | F | Daughter | S | Oct 10 | 1856 |
|
01 | ||||
49 | 47 | McNanghlin Maggie | F | Daughter | S | Aug 4 | 1865 |
|
|||||
50 | 47 | McNanghlin Minnie | F | Daughter | S | Sep 24 | 1872 |
|
01 |
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
10 | 36 | Zellice | Alex | M | Head | M | Sep 21 | 1827 | 73 | ||
On line 10, the value for the surname field is "Zellice", the suggested correction is "Ellice". | |||||||||||
Field Value Correction Note | |||||||||||
13 | 37 | Pipe | ?vangeline | F | Niece | S | May 17 | 1859 | 41 | ||
On line 13, the value for the givens field is "?vangeline", the suggested correction is "Evangeline". | |||||||||||
Field Value Correction Note | |||||||||||
22 | 38 | F?rest | Wm | M | Lodger | D | Jul 22 | 1827 | 73 | ||
On line 22, the value for the surname field is "F?rest", the suggested correction is "Forrest". | |||||||||||
Field Value Correction Note | |||||||||||
42 | 44 | Lowry | Ges Leslie | M | Son | S | Aug 5 | 1896 | 4 | ||
On line 42, the value for the givens field is "Ges Leslie", the suggested correction is "Geo Leslie". | |||||||||||
Field Value Correction Note | |||||||||||
43 | 45 | McNaughtin | Donald | M | Head | M | Jan 14 | 1847 | 54 | ||
On line 43, the value for the surname field is "McNaughtin", the suggested correction is "McNaughton". | |||||||||||
Field Value Correction Note | |||||||||||
46 | 46 | M Li?n | Margaret | F | Head | S | Aug 24 | 1848 | 52 | ||
On line 46, the value for the surname field is "M Li?n", the suggested correction is "McLean". | |||||||||||
Field Value Correction Note | |||||||||||
47 | 47 | McNanghlin | Ronald | M | Head | W | Oct 22 | 1822 | 78 | ||
On line 47, the value for the surname field is "McNanghlin", the suggested correction is "McNaughton". | |||||||||||
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: b-3 District: HURON (East/Est) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com