| 
| 1901 Census of Canada Page Information |  | District: | NS DIGBY (#31) |  | Subdistrict: | Barton
    A
    Page 11 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6449 |  | Transcriber: | Martine West Forsyth |  | Proof reader: | Cheryl Martyn |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 105 | McGreggor Flossie | F |  | Lodger | S | Oct 1 | 1894 | | 6 |   | 
 |  | 
|  | 105 | McGreggor Nettie | F |  | Lodger | S | Feb 13 | 1896 | | 5 |   | 
 |  | 
|  | 105 | McGreggor Clara | F |  | Lodger | S | Dec 20 | 1897 | | 3 |   | 
 |  | 
|  | 106 | Porter Wm. R. | M |  | Head | S | Jul 10 | 1846 | | 54 |   | 
 | 01 | 
|  | 106 | Zeigler Oren | M |  | Servant | S | Jan 9 | 1890 | | 11 |   | 
 | 011 | 
|  | 107 | Bell Osgood | M |  | Head | M | Oct 14 | 1843 | | 57 |   | 
 | 01 | 
|  | 107 | Bell Mary H | F |  | Wife | M | Aug 8 | 1852 | | 48 |   | 
 | 01 | 
|  | 107 | Hinxman Maud | F |  | Lodger | S | Dec 6 | 1875 | | 25 |   | 
 |  | 
|  | 108 | Langdale William | M |  | Head | M | Jan 30 | 1859 | | 42 |   | 
 |  | 
|  | 108 | Langdale Elizabeth | F |  | Wife | M | Apr 7 | 1864 | | 37 |   | 
 |  | 
|  | 108 | Langdale Jess W | M |  | Son | S | Mar 18 | 1883 | | 18 |   | 
 |  | 
|  | 108 | Langdale Grace | F |  | Daughter | S | May 1 | 1890 | | 11 |   | 
 |  | 
|  | 108 | Langdale Charles W | M |  | Son | S | Sep 13 | 1891 | | 9 |   | 
 |  | 
|  | 108 | Langdale Arthur C | M |  | Son | S | Apr 15 | 1895 | | 6 |   | 
 |  | 
|  | 108 | Langdale Emma | F |  | Daughter | S | Sep 27 | 1896 | | 4 |   | 
 |  | 
|  | 108 | Langdale Vera R | F |  | Daughter | S | Mar 4 | 1898 | | 3 |   | 
 |  | 
|  | 109 | Marshall Herman | M |  | Head | M | Feb 15 | 1870 | | 31 |   | 
 | 01 | 
|  | 109 | Marshall Alicia | F |  | Wife | M | Feb 4 | 1872 | | 29 |   | 
 | 01 | 
|  | 109 | Marshall Edna | F |  | Daughter | S | Nov 9 | 1897 | | 3 |   | 
 | 01 | 
|  | 109 | Marshall James | M |  | Father | M | Aug 10 | 1826 | | 74 |   | 
 |  | 
|  | 109 | Marshall Lydia | F |  | Mother | M | Nov 9 | 1826 | | 74 |   | 
 |  | 
|  | 110 | Dunham Orlinda | F |  | Head | W | Aug 10 | 1861 | | 39 |   | 
 |  | 
|  | 110 | Dunham Lizzie | F |  | Daughter | S | Sep 10 | 1881 | | 19 |   | 
 |  | 
|  | 110 | Dunham Grace | F |  | Daughter | S | Nov 21 | 1885 | | 15 |   | 
 |  | 
|  | 110 | Dunham Roland | M |  | Son | S | Oct 24 | 1883 | | 17 |   | 
 |  | 
|  | 110 | Dunham Willis | M |  | Son | S | Mar 23 | 1887 | | 13 |   | 
 |  | 
|  | 110 | Dunham Florence | F |  | Daughter | S | Oct 19 | 1889 | | 11 |   | 
 |  | 
|  | 110 | Dunham Nettie | F |  | Daughter | S | May 30 | 1895 | | 5 |   | 
 |  | 
|  | 110 | Dunham Hubert | M |  | Son | S | Aug 20 | 1896 | | 4 |   | 
 |  | 
|  | 110 | Dunham Myrtle | F |  | Daughter | S | Feb 24 | 1897 | | 3 |   | 
 |  | 
|  | 110 | Dunham Earl | M |  | Son | S | Aug 4 | 1899 | | 1 |   | 
 |  | 
|  | 111 | Wright Herbert | M |  | Head | M | Feb 18 | 1868 | | 33 |   | 
 | 01 | 
|  | 111 | Wright Lalia | F |  | Wife | M | Dec 16 | 1872 | | 28 |   | 
 | 01 | 
|  | 111 | Wright Belva | F |  | Daughter | S | Sep 29 | 1897 | | 3 |   | 
 | 01 | 
|  | 111 | Wright Marnie | F |  | Daughter | S | Jan 4 | 1899 | | 2 |   | 
 | 01 | 
|  | 112 | Porter Alexander | M |  | Head | M | May 27 | 1867 | | 33 |   | 
 | 01 | 
|  | 112 | Porter Lennie | F |  | Wife | M | Apr 7 | 1878 | | 22 |   | 
 | 01 | 
|  | 112 | Porter Ella May | F |  | Daughter | S | Jul 8 | 1899 | | 1 |   | 
 | 01 | 
|  | 112 | Porter Guy | M |  | Lodger | S | May 26 | 1876 | | 24 |   | 
 |  | 
|  | 113 | Sabean Malcolm | M |  | Head | M | Mar 18 | 1856 | | 45 |   | 
 | 01 | 
|  | 113 | Sabean Mable | F |  | Wife | M | Mar 30 | 1864 | | 37 |   | 
 |  | 
|  | 113 | Sabean Ira | M |  | Son | S | Jun 3 | 1881 | | 19 |   | 
 | 01 | 
|  | 113 | Sabean Fanny | F |  | Daughter | S | Aug 20 | 1884 | | 16 |   | 
 |  | 
|  | 113 | Sabean Adeline | F |  | Daughter | S | Jun 16 | 1889 | | 11 |   | 
 |  | 
|  | 113 | Sabean Bessie B | F |  | Daughter | S | May 6 | 1891 | | 9 |   | 
 |  | 
|  | 113 | Sabean Nellie R | F |  | Daughter | S | Oct 11 | 1894 | | 6 |   | 
 |  | 
|  | 113 | Sabean Mary J | F |  | Daughter | S | Aug 6 | 1898 | | 2 |   | 
 | 01 | 
|  | 113 | Grey Frank | M |  | Step-son | S | Dec 23 | 1884 | | 16 |   | 
 |  | 
|  | 114 | Weir Leonard | M |  | Head | M | Apr 18 | 1822 | | 79 |   | 
 |  | 
|  | 114 | Weir Olive | F |  | Wife | M | Apr 15 | 1850 | | 50 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: a
District: DIGBY
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com