Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 125 | Desjardins Joseph | M |  | Head | M | Feb 29 | 1859 | | 42 |   | 
 |  | 
|  | 125 | Desjardins Mary | F |  | Wife | M | Jul 21 | 1868 | | 32 |   | 
 |  | 
|  | 125 | Desjardins Joseph | M |  | Son | S | Mar 12 | 1894 | | 7 |   | 
 |  | 
|  | 125 | Desjardins Marie | F |  | Daughter | S | Jul 15 | 1895 | | 5 |   | 
 |  | 
|  | 125 | Desjardins Clara | F |  | Daughter | S | Nov 9 | 1896 | | 4 |   | 
 |  | 
|  | 125 | Desjardins Philippe | M |  | Son | S | Apr 3 | 1898 | | 3 |   | 
 |  | 
|  | 125 | Desjardins Elzéar | M |  | Son | S | Jan 17 | 1900 | | 1 |   | 
 |  | 
|  | 125 | Desjardins Yvonne | F |  | Daughter | S | Mar 26 | 1901 | | 11/12 |   | 
 |  | 
|  | 125 | Lévesque Héléne | F |  | Belle-mère | W | Jun 4 | 1835 | | 65 |   | 
 |  | 
|  | 126 | Lévesque Xavier | M |  | Head | M | May 15 | 1858 | | 42 |   | 
 |  | 
|  | 126 | Lévesque Lydia | F |  | Wife | M | Jul 14 | 1868 | | 32 |   | 
 |  | 
|  | 126 | Lévesque Catherine | F |  | Daughter | S | Dec 3 | 1890 | | 10 |   | 
 | 01 | 
|  | 126 | Lévesque Abina | F |  | Daughter | S | Feb 3 | 1892 | | 9 |   | 
 | 01 | 
|  | 126 | Lévesque Joseph X | M |  | Son | S | May 3 | 1873 | | 7 |   | 
 | 01 | 
|  | 126 | Lévesque Wilfrid | M |  | Son | S | Jul 26 | 1895 | | 5 |   | 
 | 01 | 
|  | 126 | Lévesque Louis Philippe | M |  | Son | S | Feb 15 | 1897 | | 4 |   | 
 | 01 | 
|  | 126 | Lévesque Régina | F |  | Daughter | S | Sep 26 | 1900 | | 6/12 |   | 
 | 01 | 
|  | 127 | Ruais Joseph | M |  | Head | M | Aug 9 | 1868 | | 32 |   | 
 |  | 
|  | 127 | Ruais Alexina | F |  | Wife | M | Mar 23 | 1870 | | 31 |   | 
 |  | 
|  | 127 | Ruais Adélia | F |  | Daughter | S | Oct 21 | 1891 | | 9 |   | 
 |  | 
|  | 127 | Ruais Emile | M |  | Son | S | Jun 11 | 1895 | | 5 |   | 
 |  | 
|  | 127 | Ruais Léonie | F |  | Daughter | S | Dec 27 | 1897 | | 3 |   | 
 |  | 
|  | 127 | Ruais Rose | F |  | Daughter | S | Apr 18 | 1899 | | 2 |   | 
 |  | 
|  | 128 | Emond Joseph | M |  | Head | M | Mar 10 | 1846 | | 55 |   | 
 |  | 
|  | 128 | Emond Hermine | F |  | Wife | M | Sep 15 | 1845 | | 55 |   | 
 |  | 
|  | 128 | Emond Hermine | F |  | Daughter | S | Jun 23 | 1882 | | 18 |   | 
 |  | 
|  | 128 | Emond Louis | M |  | Son | S | Nov 27 | 1884 | | 16 |   | 
 |  | 
|  | 128 | Emond Joseph | M |  | Son | S | Aug 25 | 1888 | | 12 |   | 
 |  | 
|  | 128 | Emond Marie | F |  | Daughter | S | Aug 18 | 1890 | | 10 |   | 
 |  | 
|  | 129 | Duval Calixte | M |  | Head | M | Oct 16 | 1856 | | 44 |   | 
 |  | 
|  | 129 | Duval Luce | F |  | Wife | M | Jul 5 | 1855 | | 45 |   | 
 |  | 
|  | 129 | Castonguay Alma | F |  | Niece | S | Apr 12 | 1892 | | 8 |   | 
 |  | 
|  | 129 | Emond Pierre | M |  | Domestic | S |  | 1880 | | 20 |   | 
 |  | 
|  | 129 | Emond Donat | M |  | Domestic | S |  | 1877 | | 23 |   | 
 |  | 
|  | 130 | Duval Alphonse | M |  | Head | M | Jan 29 | 1863 | | 38 |   | 
 |  | 
|  | 130 | Duval Léa | F |  | Wife | M | Aug 20 | 1861 | | 39 |   | 
 |  | 
|  | 130 | Duval Anna | F |  | Daughter | S | Apr 9 | 1888 | | 13 |   | 
 |  | 
|  | 130 | Duval Alice | F |  | Daughter | S | May 28 | 1894 | | 6 |   | 
 |  | 
|  | 130 | Duval Luc | M |  | Son | S | Mar 5 | 1900 | | 1 |   | 
 |  | 
|  | 131 | Ouellet Arthemise | F |  | Head | W | Mar 10 | 1862 | | 39 |   | 
 |  | 
|  | 131 | Ouellet Thomas | M |  | Son | S | Mar 10 | 1887 | | 14 |   | 
 |  | 
|  | 131 | Ouellet Marie Louise | F |  | Daughter | S | Dec 25 | 1890 | | 10 |   | 
 |  | 
|  | 132 | Ruais Ernest | M |  | Head | M | Mar 25 | 1877 | | 24 |   | 
 |  | 
|  | 132 | Ruais Alphonsine | F |  | Wife | M | Apr 5 | 1870 | | 31 |   | 
 |  | 
|  | 132 | Ruais Ernest | M |  | Son | S | Jun 19 | 1896 | | 4 |   | 
 |  | 
|  | 132 | Ruais Yvonne | F |  | Daughter | S | Nov 3 | 1899 | | 1 |   | 
 |  | 
|  | 132 | Ruais Marie | F |  | Daughter | S | Feb 25 | 1901 | | 1/12 |   | 
 |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: o-1
District: KAMOURASKA
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com