| 
| 1901 Census of Canada Page Information |  | District: | QU VAUDREUIL (#199) |  | Subdistrict: | Sainte-Justine-de-Newton
    G-1
    Page 6 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6548 |  | Transcriber: | Joane Des Alliers |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 42 | Barry Thomas | M |  | Head | M | Dec 21 | 1821 | | 80 |   | 
 |  | 
|  | 42 | Barry Marguerite | F |  | Wife | M |  |  | | 75 |   | 
 |  | 
|  | 43 | Barry James | M |  | Head | M | Aug 17 | 1860 | | 41 |   | 
 | 01 | 
|  | 43 | Barry Mary Anna | F |  | Wife | M | Apr 12 | 1869 | | 32 |   | 
 | 01 | 
|  | 43 | Barry Mary Anne | F |  | Daughter | S | Nov 11 | 1890 | | 10 |   | 
 | 01 | 
|  | 43 | Barry Edward | M |  | Son | S | Aug 11 | 1895 | | 6 |   | 
 | 01 | 
|  | 43 | Barry Sarah J. | F |  | Daughter | S | Dec 15 | 1898 | | 3 |   | 
 | 01 | 
|  | 43 | Barry William | M |  | Son | S | Aug 3 | 1899 | | 2 |   | 
 | 01 | 
|  | 43 | Barry Bridgitte | F |  | Daughter | S | Mar 31 | 1901 | | 10/365 |   | 
 | 01 | 
|  | 44 | Montpetit Antoine | M |  | Head | M | Aug 24 | 1828 | | 73 |   | 
 |  | 
|  | 44 | Montpetit Domitile | F |  | Wife | M | Mar 8 | 1828 | | 73 |   | 
 |  | 
|  | 45 | Monpetit Evangéliste | M |  | Head | M | Mar 11 | 1852 | | 49 |   | 
 |  | 
|  | 45 | Monpetit Rose | F |  | Wife | M | Dec 18 | 1857 | | 44 |   | 
 |  | 
|  | 45 | Monpetit Léodore | M |  | Son | S | Sep 24 | 1876 | | 25 |   | 
 |  | 
|  | 45 | Monpetit Aristide | M |  | Son | S | May 5 | 1881 | | 20 |   | 
 |  | 
|  | 45 | Monpetit Evangéliste | M |  | Son | S | Nov 29 | 1883 | | 18 |   | 
 |  | 
|  | 45 | Monpetit Maria | F |  | Daughter | S | Aug 19 | 1889 | | 12 |   | 
 |  | 
|  | 45 | Monpetit Régina | F |  | Daughter | S | Jun 13 | 1891 | | 10 |   | 
 |  | 
|  | 45 | Monpetit Virgina | F |  | Daughter | S | Sep 10 | 1893 | | 8 |   | 
 |  | 
|  | 45 | Monpetit Albertha | F |  | Daughter | S | Jun 9 | 1898 | | 3 |   | 
 |  | 
|  | 45 | Monpetit Louise | F |  | Daughter | S | Nov 11 | 1899 | | 2 |   | 
 |  | 
|  | 45 | Monpetit Marie Ida | F |  | Daughter | S | Dec 29 | 1900 | | 3/12 |   | 
 |  | 
|  | 46 | Dupuis? Napoléon | M |  | Head | M |  |  |  |  | 
|  | 47 | Cardinal Joseph | M |  | Head | M |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
Line Notes On This Page
 The following note applies to line 1:
 The following note applies to line 1:
 The following note applies to line 2:
 The following note applies to line 2:
 The following note applies to line 23:
 The following note applies to line 23:
| 'Line is struck out. Non-resident.' | 
 The following note applies to line 24:
 The following note applies to line 24:
| 'Line is struck out. Non-resident.' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: g-1
District: VAUDREUIL
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com