Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 1 | Laidley James A. | M |  | Head | S | Jan 20 | 1865 | | 36 |   | 
 |  | 
|  | 2 | Benson John | M |  | Head | M | Apr 19 | 1864 | | 36 |   | 
 | 011* | 
|  | 2 | Benson Cristina | F |  | Wife | M | May 6 | 1870 | | 30 |   | 
 |  | 
|  | 2 | Benson Albert | M |  | Son | S | Oct 24 | 1894 | | 6 |   | 
 | 011* | 
|  | 2 | Benson Arthur | M |  | Son | S | Jun 15 | 1896 | | 4 |   | 
 | 011* | 
|  | 2 | Benson Emel | M |  | Son | S | Aug 21 | 1898 | | 2 |   | 
 |  | 
|  | 2 | Anderson Elise | F |  | Sister in Law | S | Mar 14 | 1884 | | 17 |   | 
 |  | 
|  | 2 | Lyons Henry | M |  | Boarder | S | Sep 23 | 1873 | | 27 |   | 
 |  | 
|  | 3 | Hammond Robert | M |  | Head | S | Jun 7 | 1878 | | 22 |   | 
 |  | 
|  | 3 | Hammond John | M |  | Brother | S | Aug 25 | 1879 | | 21 |   | 
 |  | 
|  | 4 | Sanders Alan | M |  | Head | M | Aug 21 | 1867 | | 33 |   | 
 | 01* | 
|  | 4 | Sanders Mary | F |  | Wife | M | Dec 4 | 1869 | | 31 |   | 
 | 01* | 
|  | 4 | Sanders Ernest A. | M |  | Son | S | May 19 | 1897 | | 3 |   | 
 | 01* | 
|  | 4 | Sanders Thomas C. | M |  | Son | S | Feb 11 | 1888 | | 12 |   | 
 |  | 
|  | 5 | Carmichael Duncan | M |  | Head | W | Oct 4 | 1857 | | 43 |   | 
 |  | 
|  | 5 | Carmichael Mary | F |  | Daughter | S | Oct 4 | 1884 | | 16 |   | 
 |  | 
|  | 5 | Carmichael Roxie | F |  | Daughter | S | Jun 29 | 1887 | | 13 |   | 
 |  | 
|  | 6 | Carmichael William ?. | M |  | Head | M | Oct 30 | 1863 | | 37 |   | 
 | 01* | 
|  | 6 | Carmichael Christina | F |  | Wife | M | Nov 21 | 1874 | | 26 |   | 
 | 01* | 
|  | 6 | Carmichael Jessie | F |  | Daughter | S | Sep 28 | 1895 | | 5 |   | 
 | 01* | 
|  | 7 | McDiarmid Ewen C. | M |  | Head | M | Jan 28 | 1856 | | 45 |   | 
 |  | 
|  | 7 | McDiarmid Mary | F |  | Wife | M | Dec 7 | 1866 | | 35 |   | 
 |  | 
|  | 7 | McDiarmid Maggie | F |  | Daughter | S | Jan 19 | 1894 | | 7 |   | 
 |  | 
|  | 7 | Clark Burton W. | M |  | Servant | S | Feb 14 | 1879 | | 22 |   | 
 |  | 
|  | 8 | Hamilton William R. | M |  | Head | M | Sep 22 | 1863 | | 37 |   | 
 |  | 
|  | 8 | Hamilton Annie | F |  | Wife | M | Jan 20 | 1864 | | 37 |   | 
 |  | 
|  | 8 | Hamilton Maggie | F |  | Daughter | S | Sep 10 | 1887 | | 13 |   | 
 |  | 
|  | 8 | Hamilton Maud | F |  | Daughter | S | Oct 20 | 1889 | | 11 |   | 
 |  | 
|  | 8 | Fries Solomon | M |  | Servant | S | May 12 | 1866 | | 34 |   | 
 |  | 
|  | 9 | Dennis Edward | M |  | Head | M | Oct 29 | 1863 | | 37 |   | 
 |  | 
|  | 9 | Dennis Alice | F |  | Wife | M | Jun 1 | 1868 | | 32 |   | 
 |  | 
|  | 9 | Dennis Annie | F |  | Daughter | S | Jan 26 | 1890 | | 11 |   | 
 |  | 
|  | 9 | Dennis Edward A. | M |  | Son | S | Dec 25 | 1891 | | 9 |   | 
 |  | 
|  | 9 | Dennis Leslie F | M |  | Son | S | Nov 15 | 1893 | | 7 |   | 
 |  | 
|  | 9 | Dennis Robert L. | M |  | Son | S | Oct 30 | 1895 | | 5 |   | 
 |  | 
|  | 9 | Dennis Wilfrid | M |  | Son | S | Oct 8 | 1897 | | 3 |   | 
 |  | 
|  | 10 | Williams James | M |  | Head | M | Apr 2 | 1858 | | 43 |   | 
 |  | 
|  | 10 | Williams Mary | F |  | Wife | M | Mar 31 | 1867 | | 34 |   | 
 |  | 
|  | 10 | Williams Mary A. | F |  | Daughter | S | Oct 1 | 1893 | | 7 |   | 
 |  | 
|  | 10 | Williams Dennis | M |  | Son | S | Mar 31 | 1895 | | 6 |   | 
 |  | 
|  | 10 | Williams Joseph | M |  | Son | S | Mar 3 | 1898 | | 3 |   | 
 |  | 
|  | 11 | Frippe Harold | M |  | Head | S | Jan 26 | 1873 | | 28 |   | 
 |  | 
|  | 11 | LeMesurier Paul | M |  | Boarder | S | Sep 18 | 1874 | | 26 |   | 
 |  | 
|  | 12 | Colborn Walter | M |  | Head | M | Apr 3 | 1873 | | 27 |   | 
 | 01* | 
|  | 12 | Colborn Annie | F |  | Wife | M | Feb 25 | 1868 | | 33 |   | 
 | 01* | 
|  | 12 | Colborn Gertrude | F |  | Daughter | S | Dec 11 | 1891 | | 9 |   | 
 |  | 
|  | 12 | Colborn Arthur | M |  | Son | S | Sep 15 | 1895 | | 5 |   | 
 |  | 
|  | 12 | Colborn Walter | M |  | Son | S | Dec 3 | 1897 | | 3 |   | 
 | 01* | 
|  | 12 | Colborn Florence | F |  | Daughter | S | Oct 23 | 1898 | | 2 |   | 
 | 01* | 
|  | 12 | Webb Harry | M |  | Boarder | S | Jan 18 | 1879 | | 22 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: m
District: ASSINIBOIA (East/Est)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com