| 
| 1901 Census of Canada Page Information |  | District: | QU MONTMAGNY (#172) |  | Subdistrict: | Montmagny (Town/Ville)
    D-1
    Page 21 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6532 |  | Transcriber: | Donna L'Italien |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  |  |  |  |  |  |  |  |  |  | 
|  | 225 | Clavet Basilice | F |  | Interne | S |  |  | | 94 |   | 
 | 
|  | 225 | Fecteau Marcelline | F |  | Lodger | S |  |  | | 86 |   | 
 | 
|  | 225 | Fournier Josephine | F |  | Lodger | W |  |  | | 79 |   | 
 | 
|  | 225 | Boulet Julie | F |  | Lodger | S |  |  | | 73 |   | 
 | 
|  | 225 | Coté Adeline | F |  | Lodger | S |  |  | | 74 |   | 
 | 
|  | 225 | Lacombe Clémentine | F |  | Lodger | W |  |  | | 74 |   | 
 | 
|  | 225 | Fournier Malvina | F |  | Lodger | S |  |  | | 67 |   | 
 | 
|  | 225 | Mercier Elange | F |  | Lodger | S |  |  | | 77 |   | 
 | 
|  | 225 | Langlois Eleonor | F |  | Lodger | M |  |  | | 71 |   | 
 | 
|  | 225 | Mainville Mary | F |  | Lodger | S |  |  | | 59 |   | 
 | 
|  | 225 | Morin Adele | F |  | Lodger | S |  |  | | 69 |   | 
 | 
|  | 225 | Rouleau Adele | F |  | Lodger | S |  |  | | 59 |   | 
 | 
|  | 225 | Gagné Cesarie | F |  | Lodger | W |  |  | | 79 |   | 
 | 
|  | 225 | Soucy Léa | F |  | Lodger | S |  |  | | 40 |   | 
 | 
|  | 225 | Mercier Anastasie | F |  | Lodger | S |  |  | | 73 |   | 
 | 
|  | 225 | Talon Leda | F |  | Lodger | S |  |  | | 21 |   | 
 | 
|  | 225 | Prevost Alphonsine | F |  | Lodger | S |  |  | | 41 |   | 
 | 
|  | 225 | Rancourt Apolline | F |  | Lodger | S |  |  | | 22 |   | 
 | 
|  | 225 | Rancourt Zelia | F |  | Lodger | S |  |  | | 17 |   | 
 | 
|  | 225 | Bernatchez Adele | F |  | Lodger | W |  |  | | 52 |   | 
 | 
|  | 225 | Morisset Anna | F |  | Lodger | S |  |  | | 32 |   | 
 | 
|  | 225 | Cloutier Antime | M |  | Lodger | W |  |  | | 74 |   | 
 | 
|  | 225 | Fournier Charles | M |  | Lodger | S |  |  | | 64 |   | 
 | 
|  | 225 | Metivier Placide | M |  | Lodger | M |  |  | | 64 |   | 
 | 
|  | 225 | Tapp Abraham | M |  | Lodger | W |  |  | | 60 |   | 
 | 
|  | 225 | Langlois Michel | M |  | Lodger | M |  |  | | 74 |   | 
 | 
|  | 225 | Fortin Pierre | M |  | Lodger | S |  |  | | 78 |   | 
 | 
|  | 225 | Fabos Frédéric | M |  | Lodger | S |  |  | | 49 |   | 
 | 
|  | 225 | Dusseault Corinne | F |  | Lodger | S |  |  | | 12 |   | 
 | 
|  | 225 | Meservier Leda | F |  | Lodger | S |  |  | | 11 |   | 
 | 
|  | 225 | Gendreau Alice | F |  | Lodger | S |  |  | | 11 |   | 
 | 
|  | 225 | Langlais Odile | F |  | Lodger | S |  |  | | 10 |   | 
 | 
|  | 225 | Tardif Rose | F |  | Lodger | S |  |  | | 10 |   | 
 | 
|  | 225 | Tardif M. Corinne | F |  | Lodger | S |  |  | | 9 |   | 
 | 
|  | 225 | Dusseault Roméo | F |  | Lodger | S |  |  | | 9 |   | 
 | 
|  | 225 | Deschamps Emma | F |  | Lodger | S |  |  | | 9 |   | 
 | 
|  | 225 | Prévost Georgine | F |  | Lodger | S |  |  | | 9 |   | 
 | 
|  | 225 | Geandy Alphonsine | F |  | Lodger | S |  |  | | 10 |   | 
 | 
|  | 225 | Oeullette Joseph | M |  | Lodger | S |  |  | | 8 |   | 
 | 
|  | 225 | Geandy Odiana | F |  | Lodger | S |  |  | | 8 |   | 
 | 
|  | 225 | Guillemette Marguer | F |  | Lodger | S |  |  | | 9 |   | 
 | 
|  | 225 | Tapp Rose | F |  | Lodger | S |  |  | | 8 |   | 
 | 
|  | 225 | Hard? Delia | F |  | Lodger | S |  |  | | 11 |   | 
 | 
|  | 225 | Fournier Chrysolog | M |  | Servant | S |  |  | | 45 |   | 
 | 
|  | 225 | Fournier Manna | F |  | Servant | S |  |  | | 10 |   | 
 | 
|  | 225 | Fournier Helene | F |  | Servant | S |  |  | | 9 |   | 
 | 
|  | 225 | Blanchet Zephirine | F |  | Servant | S |  |  | | 8 |   | 
 | 
|  | 225 | Blanchet Alexina | F |  | Servant | S |  |  | | 7 |   | 
 | 
|  | 225 | Dion Gabrielle | F |  | Servant | S |  |  | | 8 |   | 
 | 
Line Notes On This Page
 The following note applies to line 1:
 The following note applies to line 1:
| 'line says "Internes Hospice de St. Thomas de Montmagny"' | 
Researcher contact information
| Line 26: Researcher contact: this is the cousin of my grandfather More
 | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: d-1
District: MONTMAGNY
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com