Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 1 | Mills Arthur | M |  | Head | M | Mar 9 | 1840 | | 61 |   | 
 |  | 
|  | 1 | Mills Mary | F |  | Wife | M | May 7 | 1839 | | 62 |   | 
 |  | 
|  | 1 | Mills John | M |  | Son | M | May 20 | 1866 | | 35 |   | 
 |  | 
|  | 2 | Farrell Dan | M |  | Head | M | Jun 13 | 1862 | | 39 |   | 
 |  | 
|  | 2 | Farrell Annie | F |  | Wife | M | Nov 14 | 1864 | | 37 |   | 
 |  | 
|  | 3 | Mooney William | M |  | Lodger | S | Jun 15 | 1871 | | 30 |   | 
 |  | 
|  | 3 | Mooney Lisabeth | F |  | Lodger | S | Sep 4 | 1874 | | 27 |   | 
 |  | 
|  | 3 | Mooney Isabelle | F |  | Lodger | S | Nov 18 | 1874 | | 27 |   | 
 |  | 
|  | 3 | Mooney Arthur | M |  | Lodger | S | May 7 | 1877 | | 24 |   | 
 |  | 
|  | 3 | Brown Joseph | M |  | Lodger | S | Jan 16 | 1879 | | 22 |   | 
 |  | 
|  | 3 | Quinon(?) Oscar | M |  | Lodger | S | Apr 19 | 1882 | | 19 |   | 
 |  | 
|  | 3 | Quinon(?) Frank | M |  | Lodger | S |  | 1883 | | 18 |   | 
 |  | 
|  | 4 | Cuvillon Olivier | M |  | Head | M | May 4 | 1862 | | 38 |   | 
 |  | 
|  | 4 | Cuvillon Marie | F |  | Wife | M | Sep 18 | 1867 | | 34 |   | 
 |  | 
|  | 4 | Cuvillon Rosanna | F |  | Daughter | S | Oct 24 | 1886 | | 15 |   | 
 |  | 
|  | 4 | Cuvillon Bertha | F |  | Daughter | S | Feb 9 | 1896 | | 5 |   | 
 |  | 
|  | 4 | Cuvillon Roméo | M |  | Son | S | Apr 4 | 1900 | | ? |   | 
 |  | 
|  | 5 | Archambault Jos | M |  | Head | M | Dec 25 | 1847 | | 54 |   | 
 | 01 | 
|  | 5 | Archambault Marie | F |  | Wife | M | Nov 13 | 1856 | | 45 |   | 
 | 01 | 
|  | 5 | Archambault Alphonse | M |  | Son | S | Sep 11 | 1885 | | 16 |   | 
 | 01 | 
|  | 5 | Archambault Joseph | M |  | Son | S | Sep 15 | 1887 | | 14 |   | 
 | 01 | 
|  | 5 | Archambault Antoinette | F |  | Daughter | S | Nov 30 | 1888 | | 13 |   | 
 | 01 | 
|  | 5 | Archambault Jeanne | F |  | Daughter | S | Jun 24 | 1891 | | 10 |   | 
 | 01 | 
|  | 5 | Archambault Hélène | F |  | Daughter | S | Oct 4 | 1892 | | 9 |   | 
 | 01 | 
|  | 5 | Archambault Gertrude | F |  | Daughter | S | Mar 1 | 1893 | | 8 |   | 
 | 01 | 
|  | 5 | Larose Odilon | M |  | ? | S | Aug 15 | 1822 | | 79 |   | 
 |  | 
|  | 6 | Ames Antoine | M |  | Head | S | Sep 18 | 1839 | | 62 |   | 
 |  | 
|  | 6 | Ames Matilde | F |  | Wife | M | May 3 | 1836 | | 65 |   | 
 |  | 
|  | 7 | Dubé Pierre | M |  | Head | M | May 15 | 1840 | | 61 |   | 
 |  | 
|  | 7 | Dubé Henriette | F |  | Wife | M | Nov 27 | 1836 | | 65 |   | 
 |  | 
|  | 7 | Dubé François | M |  | Son | S | Aug 28 | 1872 | | 29 |   | 
 |  | 
|  | 7 | Dubé Allho?ns | F |  | Servant | S | Nov 4 | 1883 | | 18 |   | 
 |  | 
|  | 8 | Belair Osias | M |  | Head | W | Feb 8 | 1851 | | 40 |   | 
 |  | 
|  | 9 | Berry William | M |  | Head | M | Jan 11 | 1874 | | 27 |   | 
 |  | 
|  | 9 | Berry Flora | F |  | Wife | M | Nov 10 | 1875 | | 26 |   | 
 |  | 
|  | 9 | Berry Maggie | F |  | Daughter | S | May 20 | 1898 | | 3 |   | 
 |  | 
|  | 9 | Berry Harold | M |  | Son | S | Nov 3 | 1890 | | 1 |   | 
 |  | 
|  | 10 | Poirier Napoleon | M |  | Head | M | Jul 31 | 1866 | | 35 |   | 
 |  | 
|  | 10 | Poirier Malvina | F |  | Wife | M | Dec 26 | 1869 | | 32 |   | 
 |  | 
|  | 10 | Belanger Adeline | F |  | Mother | W | Nov 20 | 1847 | | 54 |   | 
 |  | 
|  | 10 | Valiquette Celina | F |  | Daughter | S | Nov 13 | 1877 | | 24 |   | 
 |  | 
|  | 11 | Laperle Joseph | M |  | Head | M | Mar 18 | 1854 | | 47 |   | 
 |  | 
|  | 11 | Laperle Henriette | F |  | Wife | M | Nov 5 | 1864 | | 37 |   | 
 |  | 
|  | 11 | Laperle Arthur | M |  | Son | S | Mar 20 | 1891 | | 10 |   | 
 |  | 
|  | 11 | Laperle Léon | M |  | Son | S | Jul 26 | 1893 | | 8 |   | 
 |  | 
|  | 12 | William Arthur | M |  | Head | M | Jul 23 | 1878 | | 23 |   | 
 |  | 
|  | 12 | William Florence | F |  | Wife | M | Sep 23 | 1878 | | 23 |   | 
 |  | 
|  | 12 | William Doris | F |  | Daughter | S | Apr 17 | 1900 | | 1 |   | 
 |  | 
|  | 13 | Versaille M | M |  | Head | W | Dec 9 | 1874 | | 27 |   | 
 |  | 
|  |  |  |  |  |  |  |  |  |  |  | 
Surname Notes On This Page
 In household 12, the enumerator wrote the surname as 'William',
a suggested alternative surname is 'Williams'.
 In household 12, the enumerator wrote the surname as 'William',
a suggested alternative surname is 'Williams'.
Researcher contact information
| Line 46: Researcher contact: This is my grandfather More
 | 
| Line 49: Researcher contact: This is my great-grandfather More
 | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: a-64
District: MONTRÉAL (City/Cité)/175
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com