Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 indicates a note applies to this line, see the bottom of the page.
 indicates a note applies to this line, see the bottom of the page.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 11 | Parnell Alna H | F |  | Daughter | S | Oct 5 | 1889 | | 11 |   | 
 |  | 
|  | 12 | McCartney James | M |  | Head | M | May 12 | 1862 | | 38 |   | 
 | 01 | 
|  | 12 | McCartney Emily | F |  | Wife | M | Jan 8 | 0872 | | 29 |   | 
 |  | 
|  | 12 | McCartney Ellen | F |  | Daughter | S | Apr 24 | 1899 | | 1 |   | 
 |  | 
|  | 13 | Allson Hugh M | M |  | Head | M | Aug 27 | 1855 | | 35 |   | 
 |  | 
|  | 13 | Allson Mary H | F |  | Wife | M | May 2 | 1860 | | 40 |   | 
 |  | 
|  | 13 | Allson Laurie E | F |  | Daughter | S | Oct 7 | 1885 | | 15 |   | 
 |  | 
|  | 13 | Allson Lettie J | F |  | Daughter | S | Mar 2 | 1888 | | 13 |   | 
 |  | 
|  | 13 | Allson Nettie H | F |  | Daughter | S | Oct 1 | 1891 | | 9 |   | 
 |  | 
|  | 13 | Rupert Katherine | F |  | Domestic | S | Aug 9 | 1862 | | 38 |   | 
 |  | 
|  | 13 | McDonald Robert J | M |  | Lodger | S | Aug 24 | 1878 | | 22 |   | 
 |  | 
|  | 14 | Kennedy Robert S | M |  | Head | S | May 11 | 1848 | | 52 |   | 
 | 01 | 
|  | 14 | Kennedy Jennie | F |  | Wife | M | Jun 12 | 1852 | | 48 |   | 
 |  | 
|  | 15 | Goodwin Mary H | F |  | Head | W | Oct 27 | 1819 | | 81 |   | 
 |  | 
|  | 15 | Goodwin John F | M |  | Son | S | Aug 13 | 1843 | | 57 |   | 
 | 01 | 
|  | 15 | Goodwin Margerite | F |  | Daughter-in-law | W | Jul 18 | 1856 | | 44 |   | 
 | 01 | 
|  | 15 | Goodwin Eliza M | F |  | Daughter | S | May 2 | 1881 | | 19 |   | 
 |  | 
|  | 15 | Goodwin James F | M |  | Son | S | Apr 7 | 1890 | | 10 |   | 
 | 01 | 
|  | 15 | Trimble Christina | F |  | Lodger | S | Feb 18 | 1852 | | 38 |   | 
 |  | 
|  | 16 | McClaren Daniel M | M |  | Head | M | Nov 8 | 1872 | | 28 |   | 
 | 01 | 
|  | 16 | McClaren Laurie E | F |  | Wife | M | Aug 25 | 1872 | | 28 |   | 
 |  | 
|  | 16 | McClaren Kennedy B. J. | M |  | Son | S | Aug 3 | 1893 | | 7 |   | 
 |  | 
|  | 16 | McClaren Harold H | M |  | Son | S | Sep 3 | 1895 | | 5 |   | 
 |  | 
|  | 17 | Orr Robert C | M |  | Head | M | Feb 25 | 1837 | | 64 |   | 
 | 01 | 
|  | 17 | Orr Eliza | F |  | Wife | M | Feb 4 | 0837 | | 64 |   | 
 |  | 
|  | 18 | Taylor William | M |  | Head | M | Feb 11 | 1837 | | 64 |   | 
 | 01 | 
|  | 18 | Taylor Mary | F |  | Wife | M | Feb 18 | 1840 | | 61 |   | 
 |  | 
|  | 19 | Hamilton Jacob | M |  | Head | S | Apr 19 | 1853 | | 48 |   | 
 |  | 
|  | 20 | Rochester Charles | M |  | Head | S | Jul 22 | 1842 | | 58 |   | 
 |  | 
|  | 20 | Rochester Margerite | F |  | Mother | W | Jun 15 | 1810 | | 90 |   | 
 |  | 
|  | 21 | Richardson Kate R | F |  | Head | W | Apr 6 | 1855 | | 45 |   | 
 |  | 
|  | 21 | Richardson James Grant | M |  | Son | S | May 10 | 1886 | | 14 |   | 
 |  | 
|  | 22 | Kennedy Levi S | M |  | Head | M | Apr 3 | 1841 | | 59 |   | 
 | 01 | 
|  | 22 | Kennedy Joann N | F |  | Wife | M | Aug 3 | 1868 | | 32 |   | 
 |  | 
|  | 22 | Kennedy Jennie | F |  | Daughter | S | Nov 8 | 1889 | | 11 |   | 
 |  | 
|  | 22 | Kennedy Luies(?) | F |  | Daughter | S | Feb 11 | 1891 | | 10 |   | 
 |  | 
|  | 22 | Kennedy Hettie | F |  | Daughter | S | Sep 19 | 1896 | | 4 |   | 
 |  | 
|  | 22 | Kennedy Dewey L | M |  | Son | S | Apr 1 | 1899 | | 1 |   | 
 |  | 
|  | 23 | Ostrander William | M |  | Head | S | Feb 18 | 1878 | | 22 |   | 
 |  | 
|  | 23 | Ostrander Mary E | F |  | Wife | S | Oct 22 | 1877 | | 23 |   | 
 |  | 
|  | 23 | Steves David | M |  | Brother-in-law | S | Oct 10 | 1893 | | 7 |   | 
 |  | 
|  | 24 | Lucas Daniel | M |  | Head | W | Mar 29 | 1827 | | 74 |   | 
 |  | 
|  | 25 | Rodgers Fredrick W | M |  | Head | M | Jul 9 | 1876 | | 24 |   | 
 |  | 
|  | 25 | Rodgers Eliza | F |  | Wife | M | Aug 15 | 1871 | | 29 |   | 
 |  | 
|  | 25 | Rodgers Alice M | F |  | Daughter | S | Jun 4 | 1892 | | 8 |   | 
 |  | 
|  | 25 | Rodgers Robert A | M |  | Son | S | Oct 13 | 1894 | | 6 |   | 
 |  | 
|  | 25 | Rodgers Annie M | F |  | Daughter | S | Mar 14 | 1898 | | 3 |   | 
 |  | 
|  | 26 | Muma Thomas F | M |  | Head | M | May 15 | 1854 | | 36 |   | 
 | 01 | 
|  | 26 | Muma Levenea | F |  | Wife | M | Aug 25 | 1858 | | 32 |   | 
 | 01 | 
|  | 26 | Muma Mady B | F |  | Daughter | S | Dec 18 | 1893 | | 7 |   | 
 | 01 | 
Line Notes On This Page
 The following note applies to line 5:
 The following note applies to line 5:
| 'A discrepancy exists between birth year and age.' | 
 The following note applies to line 12:
 The following note applies to line 12:
| 'A discrepancy exists in the marital status of this person.' | 
 The following note applies to line 39:
 The following note applies to line 39:
| 'A discrepancy exists in the marital status of this person.' | 
 The following note applies to line 40:
 The following note applies to line 40:
| 'A discrepancy exists in the marital status of this person.' | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: c-3
District: WENTWORTH & BRANT (North/Nord)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com