Site Home Linking Message Boards Help | Automated Genealogy | Census Indices: 1901 1906 1911 1852CA 1851NB |
|
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
indicates a note applies to this line, see the bottom of the page.
@ next to the line number indicates contact information for someone
researching this person, see the bottom of the page.
If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
L i n e # |
Numbered in order of visitation | Personal Description | Links | ||||||||||
H o u s e |
Family or House- hold |
Name of each person in family or household on 31st March, 1901. | Sex. | C o l o u r |
Relationship to head of family or household. |
Single, married, widowed or divorced. |
Month and date of birth. | Year of birth. | Age at last birthday. | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
11 | Poulton Elizabeth | F | Wife | M | Mar 20 | 1870 |
|
|||||
2 | 11 | Poulton M Vera | F | Daughter | S | Jun 17 | 1898 |
|
|||||
3 | 12 | Kerr John | M | Head | M | Mar 31 | 1847 |
|
|||||
4 | 12 | Kerr J Mary | F | Wife | M | Feb 4 | 1863 |
|
|||||
5 | 12 | Kerr Agnes | F | Daughter | S | Sep 30 | 1886 |
|
|||||
6 | 12 | Kerr Jane | F | Daughter | S | Jul 21 | 1888 |
|
|||||
7 | 12 | Kerr B William | M | Son | S | Jul 14 | 1894 |
|
|||||
8 | 13 | Pierce Samuel | M | Head | S | Dec 1 | 1875 |
|
|||||
9 | 13 | Pierce C Elizabeth | F | Mother | M |
|
|||||||
10 | 13 | Pierce Ethel | F | Daughter | S | Feb 27 | 1889 |
|
|||||
![]() |
14 | Robins George | M | Head | S | Sep 6 | 185 |
|
|||||
12 | 14 | Gordon J Lydia | F | Mother | M | Mar 6 | 1854 |
|
|||||
13 | 14 | Robins Samuel | M | Son | S | May 13 | 1883 |
|
|||||
14 | 14 | Gordon B Ida | F | Daughter | S | Apr 24 | 1891 |
|
|||||
15 | 14 | Gordon James | M | Father | M | Jul 12 | 1845 |
|
|||||
16 | 15 | Lemon George | M | Head | M | Feb 5 | 1867 |
|
|||||
17 | 15 | Lemon M Alice | F | Wife | M | Dec 9 | 1867 |
|
|||||
18 | 15 | Lemon A Albert | M | Son | S | Mar 18 | 1893 |
|
|||||
19 | 15 | Lemon A Edna | F | Daughter | S | Mar 18 | 1898 |
|
|||||
20 | 16 | Jex Nelson | M | Head | M | Apr 15 | 1867 |
|
|||||
21 | 16 | Jex Jennie | F | Wife | M | Oct 24 | 1872 |
|
|||||
22 | 16 | Jex W Alfred | M | Son | S | Jan 15 | 1897 |
|
|||||
23 | 17 | Jex Johnston | M | Head | M | Jan 21 | 1825 |
|
|||||
24 | 17 | Jex Elizabeth | F | Wife | S | May 9 | 1824 |
|
|||||
25 | 17 | McCauley Maggie | F | Step Dau | S | Apr 15 | 1878 |
|
|||||
26 | 17 | McCauley Mina | F | Step Dau | S | Jul 4 | 1881 |
|
|||||
![]() |
18 | Finch G Leslie | Head | M | Oct 19 | 1812 |
|
||||||
![]() |
18 | Finch E Louise | F | Daughter | M | Mar 13 | 1876 |
|
|||||
29 | 20 | Finch D Nora | F | Daughter | S | Feb 26 | 1896 |
|
|||||
30 | 18 | Burger J Elma | F | S in law | S | Mar 12 | 1876 |
|
|||||
31 | 18 | Finch Winefred | F | Niece | S | Jun 21 | 1883 |
|
|||||
@ 32 | 18 | Burger Fred | M | B in law | S | Jun 16 | 1879 |
|
01 | ||||
33 | 19 | McCauley Philip | M | Head | S | Mar 18 | 1845 |
|
|||||
34 | 19 | McCauley Harriet | F | Wife | M | Mar 24 | 1849 |
|
|||||
35 | 19 | McCauley D Constance | F | Daughter | S | Dec 17 | 1882 |
|
|||||
36 | 19 | McCauley L Effie | F | Daughter | S | Sep 7 | 1884 |
|
|||||
37 | 19 | McCauley C Gordon | M | Son | S | Nov 28 | 1887 |
|
|||||
38 | 19 | McCauley E Pearle | F | Daughter | S | Jan 18 | 1889 |
|
|||||
39 | 20 | Watson John | M | Head | M | Feb 18 | 1838 |
|
01 | ||||
40 | 20 | Watson Elenor | F | Wife | M | Aug 28 | 1837 |
|
|||||
41 | 20 | Watson Bella | F | Daughter | S | Jan 30 | 1875 |
|
|||||
42 | 21 | Stevens C Francis | M | Head | S | Apr 10 | 1851 |
|
|||||
43 | 21 | Stevens L Margret | F | Wife | M | May 17 | 1850 |
|
|||||
44 | 21 | Stevens L Marion | F | Daughter | S | Sep 3 | 1884 |
|
|||||
45 | 21 | Stevens J Walter | M | Son | S | Jan 20 | 1890 |
|
|||||
@ 46 | 22 | Anderson John | M | Head | M | Jan 18 | 1861 |
|
01 | ||||
47 | 22 | Anderson E Ellen | F | Wife | M | Nov 23 | 1866 |
|
|||||
![]() |
22 | Anderson O Eidith | F | Daughter | S | Mar 22 | 1886 |
|
|||||
49 | 22 | Anderson W Edward | M | Son | S | Aug 28 | 1891 |
|
|||||
50 | 22 | Anderson John | M | Son | S | Feb 21 | 1894 |
|
Field correction notes are suggested changes offered by a proofreader or user, they should not be considered authoritative. If the transcriber agrees with the suggestion they will change the line. Notes for changes that have been made are removed periodically. The presence of an uncorrected note is an extra prompt to the user to consult the image. It is always good practice to confirm the accuracy of the transcription by consulting the image.
Field Value Correction Note | |||||||||||
1 | 11 | Poulton | Elizabeth | F | Wife | M | Mar 20 | 1870 | 30 | ||
![]() The following comment was attached: Surname spelt "Polton" on previous page | |||||||||||
Field Value Correction Note | |||||||||||
11 | 14 | Robins | George | M | Head | S | Sep 6 | 185 | 25 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
27 | 18 | Finch | G Leslie | Head | M | Oct 19 | 1812 | 28 | |||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
27 | 18 | Finch | G Leslie | Head | M | Oct 19 | 1812 | 28 | |||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
28 | 18 | Finch | E Louise | F | Daughter | M | Mar 13 | 1876 | 31 | ||
![]() The following comment was attached: census photo defintely wife not daughter, Louise is my husbands grandfathers sister | |||||||||||
Field Value Correction Note | |||||||||||
28 | 18 | Finch | E Louise | F | Daughter | M | Mar 13 | 1876 | 31 | ||
![]() | |||||||||||
Field Value Correction Note | |||||||||||
48 | 22 | Anderson | O Eidith | F | Daughter | S | Mar 22 | 1886 | 14 | ||
![]() | |||||||||||
Line 32: Researcher contact:
my husbands grandfather More |
Line 46: Researcher contact:
John Oscar Anderson-born in Sweden moved to Hamilton after 1901 More |
To register as a person researching someone on this page click here.
Go to: Subdistrict Number: a-20 District: BRANT (South/Sud) National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com