Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 135 | Moreau Jos. L. Z. Msr. | M |  | Head | S | Apr 1 | 1824 | | 77 |   | 
 | 0** | 
|  | 135 | Descelles Maxime | M |  | Lodger | S | Apr 30 | 1849 | | 51 |   | 
 |  | 
|  | 135 | Beaudry Chs. Auguste | M |  | Lodger | S | Oct 15 | 1855 | | 45 |   | 
 |  | 
|  | 135 | Beaudry Xiste | M |  | Lodger | S | Dec 29 | 1847 | | 53 |   | 
 |  | 
|  | 135 | Descelles Pierre | M |  | Lodger | S | Apr 5 | 1863 | | 48 |   | 
 |  | 
|  | 135 | Daout Adélard | M |  | Lodger | S | Aug 26 | 1871 | | 29 |   | 
 |  | 
|  | 135 | Langelier Frs. | M |  | Lodger | S | Jul 9 | 1875 | | 25 |   | 
 |  | 
|  | 135 | Duhamel Ls. H. | M |  | Lodger | S | Jan 14 | 1852 | | 49 |   | 
 |  | 
|  | 135 | Descelles Edmond | M |  | Lodger | S | Dec 14 | 1866 | | 34 |   | 
 | 01 | 
|  | 135 | Gosselin Mathias | M |  | Lodger | S | Apr 24 | 1872 | | 28 |   | 
 |  | 
|  | 135 | Poirier Napoléon | M |  | Lodger | S | Nov 8 | 1871 | | 29 |   | 
 |  | 
|  | 135 | Dion J. Emile | M |  | Lodger | S | Jan 22 | 1860 | | 41 |   | 
 |  | 
|  | 135 | Desgranges Hubert | M |  | Lodger | S | Jun 9 | 1860 | | 40 |   | 
 |  | 
|  | 135 | Messier Célina | F |  | Lodger | S | Nov 18 | 1841 | | 59 |   | 
 |  | 
|  | 135 | Bazinet Marie | F |  | Lodger | S | Jul 15 | 1865 | | 35 |   | 
 |  | 
|  | 135 | Messier Zoé | F |  | Lodger | S | Dec 15 | 1850 | | 50 |   | 
 |  | 
|  | 135 | Salnon Philomène | F |  | Lodger | S | Aug 11 | 1850 | | 50 |   | 
 |  | 
|  | 135 | Richard Charles | M |  | Lodger | S | Sep 21 | 1858 | | 42 |   | 
 |  | 
|  | 136 | Dupuy Sophie | F |  | Lodger | S | Feb 15 | 1822 | | 79 |   | 
 |  | 
|  | 136 | Surprenant Marceline | F |  | Lodger | S | Sep 21 | 1817 | | 83 |   | 
 |  | 
|  | 136 | St-Germain Sophie | F |  | Lodger | S | Mar 31 | 1832 | | 69 |   | 
 |  | 
|  | 136 | Côté Alphonsine | F |  | Lodger | S | Jul 27 | 1833 | | 67 |   | 
 |  | 
|  | 136 | Archambault Odile | F |  | Lodger | S | Feb 19 | 1838 | | 63 |   | 
 |  | 
|  | 136 | Charbonneau Victorine | F |  | Lodger | S | May 2 | 1836 | | 64 |   | 
 |  | 
|  | 136 | Renaud Philomène | F |  | Lodger | S | Jan 24 | 1830 | | 61 |   | 
 |  | 
|  | 136 | Gaudette Dina | F |  | Lodger | S | Jan 14 | 1842 | | 59 |   | 
 |  | 
|  | 136 | Ouellette Léocadie | F |  | Lodger | S | Aug 5 | 1838 | | 62 |   | 
 |  | 
|  | 136 | Larocque M. Louise | F |  | Lodger | S | Oct 28 | 1843 | | 57 |   | 
 |  | 
|  | 136 | Bernard Alphonsine | F |  | Lodger | S | Nov 18 | 1841 | | 59 |   | 
 |  | 
|  | 136 | Vincelette Phélerise | F |  | Lodger | S | Sep 9 | 1842 | | 58 |   | 
 |  | 
|  | 136 | Lemay Adéline | F |  | Lodger | S | Mar 8 | 1848 | | 53 |   | 
 |  | 
|  | 136 | Lussier Joséphine | F |  | Lodger | S | Dec 19 | 1849 | | 51 |   | 
 |  | 
|  | 136 | Carpentier Dina | F |  | Lodger | S | Sep 14 | 1850 | | 50 |   | 
 |  | 
|  | 136 | Larochelle Euphémie | F |  | Lodger | S | Aug 8 | 1849 | | 51 |   | 
 |  | 
|  | 136 | Cardin Octavie | F |  | Lodger | S | Sep 8 | 1851 | | 49 |   | 
 |  | 
|  | 136 | Dufresne Herminie | F |  | Lodger | S | Jul 15 | 1846 | | 54 |   | 
 |  | 
|  | 136 | Phaneuf Déganire | F |  | Lodger | S | Jul 19 | 1849 | | 51 |   | 
 |  | 
|  | 136 | Chartier Célina | F |  | Lodger | S | Oct 14 | 1854 | | 46 |   | 
 |  | 
|  | 136 | Bouvier Hermine | F |  | Lodger | S | Nov 1 | 1850 | | 50 |   | 
 |  | 
|  | 136 | Côté Parmélie | F |  | Lodger | S | Jan 14 | 1852 | | 49 |   | 
 |  | 
|  | 136 | Bousquet Héloïse | F |  | Lodger | S | Jul 4 | 1846 | | 54 |   | 
 |  | 
|  | 136 | Côté Elisa | F |  | Lodger | S | Dec 15 | 1852 | | 48 |   | 
 |  | 
|  | 136 | Davignon Mathilde | F |  | Lodger | S | Feb 18 | 1858 | | 43 |   | 
 |  | 
|  | 136 | Cordeau Cécile | F |  | Lodger | S | Nov 7 | 1854 | | 46 |   | 
 |  | 
|  | 136 | Gingras Mélina | F |  | Lodger | S | Dec 13 | 1849 | | 51 |   | 
 |  | 
|  | 136 | Brault Sophie | F |  | Lodger | S | Mar 29 | 1852 | | 49 |   | 
 |  | 
|  | 136 | Beauregard Emélie | F |  | Lodger | S | Apr 11 | 1857 | | 44 |   | 
 |  | 
|  | 136 | McDuff M. Louise | F |  | Lodger | S | Feb 1 | 1861 | | 40 |   | 
 |  | 
|  | 136 | Dorval Cordélie | F |  | Lodger | S | Aug 19 | 1846 | | 54 |   | 
 |  | 
|  | 136 | Bédard Philomène | F |  | Lodger | S | Dec 25 | 1852 | | 49 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: h-9
District: SAINT-HYACINTHE
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com