Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 8 | Godkin George | M |  | Head | S | Dec 29 | 1874 | | 26 |   | 
 | 01 | 
|  | 8 | Earl William | M |  | Lodger | S | Feb 15 | 1874 | | 26 |   | 
 | 01 | 
|  | 9 | Jong Cornelius | M |  | Head | S | Jul 18 | 1864 | | 36 |   | 
 | 01 | 
|  | 10 | Rice Thomas | M |  | Head | S | Aug 30 | 1872 | | 28 |   | 
 | 01 | 
|  | 11 | Clements Joseph | M |  | Head | S | Mar 13 | 1869 | | 31 |   | 
 |  | 
|  | 12 | Reid Duncan | M |  | Head | M | Dec 27 | 1860 | | 40 |   | 
 | 01 | 
|  | 12 | Reid Mary | F |  | Wife | M | May 5 | 1860 | | 39 |   | 
 | 01 | 
|  | 12 | Reid Sidney | M |  | adopted son | S | Aug 9 | 1893 | | 7 |   | 
 | 01 | 
|  | 13 | Morton John | M |  | Head | M | Aug 3 | 1866 | | 34 |   | 
 | 01 | 
|  | 13 | Morton Janet | F |  | Wife | M | Apr 18 | 1863 | | 33 |   | 
 | 01 | 
|  | 13 | Morton John | M |  | Son | S | Mar 20 | 1897 | | 4 |   | 
 | 01 | 
|  | 13 | Morton Elmo | M |  | Son | S | Apr 10 | 1899 | | 1 |   | 
 |  | 
|  | 13 | Morton Baby | F |  | Daughter | S | Mar 29 | 1901 |  |  | 
|  | 13 | Wilson Robert | M |  | Domestic | S | Apr 30 | 1874 | | 26 |   | 
 |  | 
|  | 14 | McIntosh Jesse | F |  | Head | W | Feb 14 | 1853 | | 47 |   | 
 |  | 
|  | 14 | McIntosh Annie | F |  | Daughter | S | Jun 16 | 1888 | | 12 |   | 
 |  | 
|  | 14 | McIntosh Marion | F |  | Daughter | S | Feb 14 | 1876 | | 24 |   | 
 |  | 
|  | 15 | Brown John | M |  | Head | M | May 23 | 1860 | | 40 |   | 
 |  | 
|  | 16 | Newstead Abraham | M |  | Head | M | Jul 28 | 1862 | | 38 |   | 
 | 01 | 
|  | 16 | Newstead Victoria | F |  | Wife | M | Feb 26 | 1878 | | 22 |   | 
 | 01 | 
|  | 16 | Newstead Mabel | F |  | Daughter | S | Nov 28 | 1890 |  | 01 | 
|  | 17 | Newstead Montgomery | M |  | Head | S | Jan 1 | 1870 | | 30 |   | 
 |  | 
|  | 18 | Newstead Louis | M |  | Head | S | May 4 | 1879 | | 21 |   | 
 | 01 | 
|  | 19 | Murphy Edward | M |  | Head | M | May 20 | 1870 | | 30 |   | 
 | 01 | 
|  | 19 | Murphy Alice | F |  | Wife | M | Dec 29 | 1870 | | 30 |   | 
 | 01 | 
|  | 20 | Bell John | M |  | Head | M | Aug 4 | 1855 | | 44 |   | 
 |  | 
|  | 20 | Bell Sarah | F |  | Wife | M | Jun 15 | 1864 | | 36 |   | 
 |  | 
|  | 20 | Bell Mary | F |  | Daughter | S | Dec 30 | 1887 | | 14 |   | 
 |  | 
|  | 20 | Bell John | M |  | Son | S | Jun 13 | 1890 | | 11 |   | 
 |  | 
|  | 21 | Thorpe William | M |  | Head | M | Feb 1 | 1853 | | 47 |   | 
 | 01 | 
|  | 21 | Thorpe Annie | F |  | Wife | M | May 25 | 1859 | | 41 |   | 
 | 01 | 
|  | 21 | Thorpe Ceril | M |  | Son | S | Oct 10 | 1893 | | 7 |   | 
 | 01 | 
|  | 21 | Thorpe Hycinathe | F |  | Daughter | S | Dec 14 | 1895 | | 5 |   | 
 | 01 | 
|  | 21 | Thorpe David | M |  | Son | S | Nov 18 | 1898 | | 3 |   | 
 | 01 | 
|  | 21 | Thorpe Cora May | F |  | Daughter | S | Nov 20 | 1900 |  |  | 
|  | 21 | Palmer Fred | M |  | Domestic | S | May 2 | 1882 | | 18 |   | 
 |  | 
|  | 22 | Durkey John | M |  | Head | M | Apr 1 | 1856 | | 44 |   | 
 |  | 
|  | 22 | Durkey Rose | F |  | Wife | M | May 2 | 1866 | | 34 |   | 
 |  | 
|  | 22 | Durkey Annie | F |  | Daughter | S | Apr 22 | 1897 | | 3 |   | 
 |  | 
|  | 22 | Durkey Joseph | M |  | Son | S | Nov 20 | 1899 | | 1 |   | 
 |  | 
|  | 23 | Poitus Joseph | M |  | Head | M | Jun 6 | 1842 | | 58 |   | 
 |  | 
|  | 23 | Poitus Elizabeth | F |  | Wife | M | Dec 29 | 1840 | | 60 |   | 
 |  | 
|  | 23 | Poitus Flora | F |  | Daughter | S | Nov 19 | 1869 | | 31 |   | 
 |  | 
|  | 23 | Poitus Joseph | M |  | Son | S | Jan 19 | 1871 | | 29 |   | 
 |  | 
|  | 23 | Poitus John | M |  | Son | S | Feb 6 | 1873 | | 26 |   | 
 |  | 
|  | 23 | Poitus Enoch | M |  | Son | S | Nov 21 | 1876 | | 24 |   | 
 |  | 
|  | 23 | Poitus Frank | M |  | Son | S | Apr 13 | 1881 | | 19 |   | 
 |  | 
|  | 23 | Poitus Florence | F |  | Daughter | S | Jan 3 | 1883 | | 17 |   | 
 |  | 
|  | 24 | Pasquia Moses | M |  | Head | M | Sep 10 | 1879 | | 21 |   | 
 |  | 
|  | 24 | Pasquia Mary | F |  | Wife | M | Oct 6 | 1881 | | 19 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: c
District: ASSINIBOIA (East/Est)
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com