| 
| 1901 Census of Canada Page Information |  | District: | QU HOCHELAGA (#155) |  | Subdistrict: | Sainte-Cunégonde (City/Cité)
    A-11
    Page 8 |  | Image: | View the image with:
split screen Images are from National Archives Web Site
 |  | Details: | Schedule 1 Microfilm T-6522 |  | Transcriber: | Pierre Riley |  | Proof reader: | Debbie Gough |  |  | 
Note: this index is only a partial transcription of the original form, see the image for the complete census data.
 If you find a transcription error on this page please use the
proof page
to verify the error is in the transcription and not the original, and to report it.
|  | 67 | Grégoire Omer | M |  | Head | M | Oct 8 | 1869 | | 31 |   | 
 |  | 
|  | 67 | Grégoire Catherine | F |  | Wife | M | Apr 15 | 1871 | | 29 |   | 
 |  | 
|  | 67 | Grégoire Bertha | F |  | Daughter | S | May 26 | 1892 | | 8 |   | 
 |  | 
|  | 67 | Grégoire Delphine | F |  | Daughter | S | Mar 8 | 1896 | | 5 |   | 
 |  | 
|  | 67 | Pichette Malvina | F |  | Belle-soeur | S | Dec 29 | 1883 | | 17 |   | 
 |  | 
|  | 68 | Camariez Etienne | M |  | Head | W | Jan 17 | 1865 | | 36 |   | 
 |  | 
|  | 68 | Cyr Philomène | F |  | Belle-soeur | W | Jul 27 | 1843 | | 57 |   | 
 |  | 
|  | 68 | Bergeron Pierre | M |  | Boarder | W | Jun 25 | 1854 | | 41 |   | 
 |  | 
|  | 68 | Caron Angelina | F |  | Boarder | S | Mar 23 | 1880 | | 21 |   | 
 |  | 
|  | 69 | Sarazin Francis | M |  | Head | M | Aug 28 | 1860 | | 40 |   | 
 |  | 
|  | 69 | Sarazin Marie | F |  | Wife | M | Mar 10 | 1856 | | 45 |   | 
 |  | 
|  | 69 | Sarazin Albert | M |  | Son | S | Mar 8 | 1886 | | 15 |   | 
 |  | 
|  | 69 | Sarazin Adélard | M |  | Son | S | Oct 7 | 1887 | | 13 |   | 
 |  | 
|  | 69 | Gagnon Louis | M |  | Boarder | W | Oct 15 | 1865 | | 35 |   | 
 |  | 
|  | 69 | Gagnon Georges | M |  | Boarder | S | Mar 4 | 1894 | | 7 |   | 
 |  | 
|  | 69 | Gagnon Rosana | F |  | Boarder | S | Jun 26 | 1895 | | 5 |   | 
 |  | 
|  | 69 | Gagnon Ezilda | F |  | Boarder | S | Jan 26 | 1899 | | 2 |   | 
 |  | 
|  | 70 | Lacombe Joseph | M |  | Head | M | Jan 16 | 1846 | | 55 |   | 
 |  | 
|  | 70 | Lacombe Marie L | F |  | Wife | M | Sep 12 | 1846 | | 54 |   | 
 |  | 
|  | 70 | Lacombe Louis | M |  | Son | S | Nov 13 | 1870 | | 30 |   | 
 |  | 
|  | 71 | Lavallée Arthur | M |  | Head | M | Sep 20 | 1881 | | 19 |   | 
 |  | 
|  | 71 | Lavallée Rosa M | F |  | Wife | M | Sep 14 | 1881 | | 19 |   | 
 |  | 
|  | 71 | Lavallée Joseph | M |  | Son | S | May 11 | 1900 |  |  | 
|  | 71 | Monette Alfred | M |  | Boarder | S | Mar 26 | 1858 | | 43 |   | 
 |  | 
|  | 72 | Laberge Louis | M |  | Head | M | Apr 1 | 1851 | | 50 |   | 
 |  | 
|  | 72 | Laberge Délima | F |  | Wife | M | Apr 1 | 1852 | | 49 |   | 
 |  | 
|  | 72 | Laberge Florida | F |  | Daughter | S | Sep 1 | 1882 | | 18 |   | 
 |  | 
|  | 72 | Laberge Joseph | M |  | Son | S | Feb 17 | 1888 | | 13 |   | 
 | 01 | 
|  | 72 | Laberge Emery | M |  | Son | S | Jun 11 | 1889 | | 11 |   | 
 | 01 | 
|  | 73 | Thompson Issaac | M |  | Head | M | Mar 18 | 1855 | | 46 |   | 
 |  | 
|  | 73 | Thompson Jane | F |  | Wife | M | Mar 20 | 1854 | | 45 |   | 
 |  | 
|  | 73 | Thompson Emile | F |  | Daughter | S | Aug 10 | 1889 | | 11 |   | 
 |  | 
|  | 73 | Thompson Charles | M |  | Son | S | Mar 24 | 1897 | | 4 |   | 
 |  | 
|  | 74 | Patterson Alexandre | M |  | Head | M | Aug 18 | 1868 | | 32 |   | 
 |  | 
|  | 74 | Patterson Lucy | F |  | Wife | M | Jun 2 | 1863 | | 37 |   | 
 |  | 
|  | 74 | Patterson Isabella | F |  | Daughter | S | Jun 29 | 1893 | | 7 |   | 
 |  | 
|  | 74 | Patterson Robert G | M |  | Son | S | Jan 23 | 1895 | | 6 |   | 
 |  | 
|  | 74 | Patterson Alexandre | M |  | Son | S | Feb 9 | 1899 | | 2 |   | 
 |  | 
|  | 74 | Patterson Ethel J | F |  | Daughter | S | Oct 18 | 1900 |  |  | 
|  | 75 | Hawkins Thomas | M |  | Head | M | Mar 20 | 1833 | | 68 |   | 
 |  | 
|  | 75 | Hawkins Jane | F |  | Wife | M | Aug 7 | 1852 | | 48 |   | 
 |  | 
|  | 75 | Hawkins Walter | M |  | Son | S | Nov 6 | 1876 | | 24 |   | 
 |  | 
|  | 75 | Hawkins Alfred | M |  | Son | S | Oct 4 | 1880 | | 20 |   | 
 |  | 
|  | 75 | Hawkins Frederic | M |  | Son | S | Jul 10 | 1885 | | 15 |   | 
 |  | 
|  | 75 | Hawkins Thomas | M |  | Son | S | Jan 4 | 1888 | | 13 |   | 
 |  | 
|  | 75 | Hawkins Alice | F |  | Daughter | S | Jan 2 | 1892 | | 9 |   | 
 |  | 
|  | 75 | Hawkins Edith | F |  | Daughter | S | Aug 7 | 1893 | | 7 |   | 
 |  | 
|  | 76 | Smith Marguerite | F |  | Head | W | Jan 2 | 1837 | | 64 |   | 
 |  | 
|  | 76 | Turner Edward | M |  | Son | S | Nov 9 | 1865 | | 35 |   | 
 |  | 
|  | 77 | Brown William | M |  | Head | M | May 21 | 1822 | | 78 |   | 
 |  | 
To register as a person researching someone on this page
click here.
Go to: Subdistrict Number: a-11
District: HOCHELAGA
National: Canada.
Quick search for possible matches to 1911 Census
All data on this site is copyrighted, use for personal research is free.
Redistribution requires permission: email census@automatedgenealogy.com