Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Sayers

The soundex code for Sayers is S620.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
S?orock S?urse Sarace Sarachko? Saragg Saragow Saraka Saras??ii Sarassia Sarck Sareiyki Sarge Saric Sarich Sariko Saris Sark Sarka Sarko Sarks Sarks(?) Sarkso Saroka Sarook Sarooki Sarress Sarrga Sarrs Sarsky(?) Saruche Sauers Sauraways Sawers Sawers? Sawoers Sawyers Sayares Sayers(?) Sayers? Sayres Search Sears Sears? Searse Sera?g Serace Serasci(?) Serch Serez? Sergi Sergie Serice Serick Serios Serius Serogue Serois Seroski Serosky Serrage Serres Serrick Serruck Sersi ? Serska Serwick(?) Serza Seurik Sewers Sh??rach Sharack Shares(?) Sharge Sharick Shark Sharkey Sharkie Sharks Sharky Sharock Sharreck Sharrock Shaweross Sheares Sheares? Shearrock Shearrs Shears Sheers Sheork Sherck Shereck(?) Sherick Sherk Sherke Sherras Sherrich Sherrick Sherriece Sherries Sherris Shewrek Shiers Shirack ? Shires Shirk Shirk? Shirkey Shirkie Shirky Shirrick Shores Shorkey Shorrock Shorz Shoures Showers Showers? Shrace Shrag Shragge Shrak Shraso Shrez Shrezy Shriggs Shrogg Shrook Shuirk? Shurisky Shurk Shursy(?) Shyers Shyres Siarge Sieres? Sierichs Sirkka Sirois Sirrka Sirrs Sirse Soirskie(?) Sorase Soreski Sorge Sorig Sorok Soroka Soroski Sorowyki Sorsa Sorueska Soryk Sourcy Souriss Sours Sowers Sowruk Soyers Sraika Srajko Srazha Srcca Srekoy?? SRoch Srois Sruce Suraice Surch Surege Surg Surich Surise Surris Surs Swarc Swares Swarke Swears Sworyk Syers Syras Syres Syrewik Syrozke? Syrus

If you want to include a name with a different soundex enter it here:

There is one correction where the suggested surname correction is Sayers.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Sayers occurs in the following provinces: Alberta (22) British Columbia (18) Manitoba (4) New Brunswick (5) Nova Scotia (2) Ontario (215) Quebec (31) Saskatchewan (73) All (370)

There are 215 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Sayers Addie 71 Ontario York South York 8 6 29
Sayers Agnes 30 Ontario Lambton West Dawn 7 3 22
Sayers Agnes A. 51 Ontario Halton Acton 29 3 36
Sayers Aileen 2 Ontario Nipissing North Bay 106 4 32
Sayers Albert 36 Ontario Algoma West Garden River Indian Reserve 37 1 21
Sayers Albert Edward 6 Ontario Toronto West Toronto 81 4 13
Sayers Alexander 62 Ontario Hastings East Deseronto 32 7 29
Sayers Alfred E. 33 Ontario Nipissing North Bay 106 4 34
Sayers Alfred J. 36 Ontario Dufferin Amaranth 2 1 50
Sayers Anna D. 28 Ontario Peel Toronto 27 16 16
Sayers Annie 20 Ontario Algoma West Garden River Indian Reserve 36 11 11
Sayers Annie 23 Ontario Hamilton West ward 4 12 14 26
Sayers Annie 16 Ontario Hastings East Hungerford 6 5 1
Sayers Annie 40 Ontario Toronto South ward 2 9 2 21
Sayers Annie 9 Ontario Toronto South ward 2 9 2 23
Sayers Arthur 23 Ontario Algoma East Tisdale 59 9 20
Sayers Arthur 12 Ontario Algoma West Sault Ste. Marie 29 3 34
Sayers Arthur 44 Ontario Carleton Hintonburg 35 17 42
Sayers Beatrice 15 Ontario Grey East Osprey 19 1 11
Sayers Beverley 28 Ontario Peel Toronto 27 16 15
Sayers Bobbie 19 Ontario Hastings East Hungerford 6 4 50
Sayers Bobe 7 Ontario Algoma West Garden River Indian Reserve 36 10 45
Sayers Bonaface 10 Ontario Algoma West Garden River Indian Reserve 36 10 44
Sayers Bruce 4 Ontario Lambton East Warwick 43 4 38
Sayers Carrie 26 Ontario Prince Edward Picton 33 12 22
Sayers Catherine 61? Ontario Peel Toronto 27 15 19
Sayers Cecil 6 Ontario Nipissing North Bay 106 4 30
Sayers Charles 30 Ontario Hamilton East ward 6 10 14 37
Sayers Charles 25 Ontario Hamilton West ward 4 12 14 25
Sayers Charly 35 Ontario Welland Niagara Falls 45 1 3
Sayers Christine 9 Ontario Prince Edward Picton 33 12 27
Sayers Clarence 9 Ontario Lambton East Warwick 43 4 37
Sayers Cordilla 49 Ontario Halton Acton 29 14 22
Sayers David 14 Ontario Prince Edward Picton 33 12 25
Sayers Dinna 14 Ontario Algoma West Garden River Indian Reserve 36 10 42
Sayers Dorothy 2 Ontario Halton Nassagaweya 8 3 19
Sayers Dorothy F 47 Ontario Hamilton West ward 4 12 14 24
Sayers Earl L 12 Ontario London London 42 10 38
Sayers Earnest 23 Ontario Peel Toronto 26 16 34
Sayers Eda 18 Ontario Wellington South Erin 7 2 44
Sayers Edna 19 Ontario Lambton West Dawn 7 3 33
Sayers Edward 19 Ontario Algoma East Blind River 63 15 45
Sayers Edward 22 Ontario Algoma West Garden River Indian Reserve 36 11 10
Sayers Edward 50 Ontario Algoma West Townships 29 25 15 17
Sayers Edward 13 Ontario Prince Edward Picton 33 2 28
Sayers Egerton 17 Ontario Peel Toronto 27 15 20
Sayers Elda 10 Ontario Grey East Osprey 19 8 50
Sayers Elijah 43 Ontario Prince Edward Marysburg South 23 8 12
Sayers Elizabeth 22 Ontario Algoma West Sault Ste. Marie 29 3 31
Sayers Elizabeth 12 Ontario Peel Toronto 27 15 21
Sayers Elizabeth 70 Ontario Perth North Mornington 24 8 27
Sayers Ella 4 Ontario Lambton West Dawn 7 3 25
Sayers Ellen 52 Ontario Grey East Osprey 19 8 46
Sayers Ellen 15 Ontario Halton Acton 29 3 37
Sayers Ellen 53 Ontario Ontario South Oshawa 35 53 25
Sayers Elsie 17 Ontario Grey East Osprey 19 8 48
Sayers Elsie 6 Ontario Hastings East Hungerford 7 7 24
Sayers Elzina 65 Ontario Hastings East Tweed 37 13 49
Sayers Emerson 26 Ontario Lambton West Dawn 7 3 42
Sayers Emilly 14 Ontario Kingston Kingston 2 31 48
Sayers Emma 41 Ontario Hastings East Hungerford 7 8 23
Sayers Emma 28 Ontario Lambton East Warwick 43 4 34
Sayers Emma 36 Ontario Ottawa Dalhousie ward 21 17 48
Sayers Emma 52 Ontario Peterborough West Cavendish 3 3 31
Sayers Erenest 19 Ontario Algoma West Sault Ste. Marie 29 3 35
Sayers Ernest 11 Ontario Prince Edward Picton 33 12 26
Sayers Ethel 11 Ontario Hastings East Hungerford 7 8 25
Sayers Ethel 19 Ontario Lambton West Dawn 7 3 43
Sayers Eugene 42 Ontario Hastings East Hungerford 6 4 49
Sayers Eunice 14 Ontario Toronto South ward 2 9 2 22
Sayers Evelyn 1 Ontario Nipissing North Bay 106 4 33
Sayers Florence 29 Ontario Toronto East Toronto 8 19 33
Sayers Frances Matilda 36 Ontario Toronto West Toronto 81 4 11
Sayers Frank 50 Ontario Grey East Osprey 19 8 45
Sayers Frank 32 Ontario Halton Nassagaweya 8 3 15
Sayers Frannie? 54 Ontario Prince Edward Hallowell 10 2 25
Sayers Fredrick Wm. 48 Ontario Toronto West Toronto 81 4 10
Sayers Geoffrey H. 4 Ontario Peel Toronto 27 16 17
Sayers George 21 Ontario Halton Georgetown 32 13 25
Sayers George 11 Ontario Lambton West Sarnia 44 27 45
Sayers George 23 Ontario Prince Edward Picton 33 2 24
Sayers George 29 Ontario Toronto East Toronto 8 19 32
Sayers George 18 Ontario Toronto North ward 4 10 7 19
Sayers George 51 Ontario Wellington South Erin 7 2 41
Sayers George h 8 Ontario London London 42 10 39
Sayers George H 46 Ontario London London 42 10 36
Sayers George W. 62 Ontario Hastings West Belleville 30 19 40
Sayers Gertrude 1 Ontario Lambton West Dawn 7 3 27
Sayers Gillespy 89 Ontario Prince Edward Athol 8 2 9
Sayers Gladys 23 Ontario Lambton West Dawn 2 5 2
Sayers Harriette 17 Ontario Welland Niagara Falls 45 1 4
Sayers Harry 14 Ontario Hastings East Hungerford 6 5 2
Sayers Harry W. 49 Ontario Hamilton West Ward 5 17 1 4
Sayers Hasel 7 Ontario Lambton West Dawn 7 3 24
Sayers Henery 62 Ontario Halton Esquesing 4 3 13
Sayers Henry 33 Ontario Halton Nassagaweya 8 1 13
Sayers Henry 1 Ontario Halton Nassagaweya 8 1 16
Sayers Henry 60 Ontario Prince Edward Hallowell 10 2 24
Sayers Henry 74 Ontario Prince Edward Marysburg South 23 8 11
Sayers Henry 39 Ontario Toronto South ward 2 9 2 20

Sort by geographic location