Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Miller

The soundex code for Miller is M460.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Meilleur Meller (?) Mellor Melrae (?) Millaire Millar Millier Millor Millroy Moleur Molleur Molleur(?) Muller Mullier

If you want to include a name with a different soundex enter it here:

There are 94 surname corrections where the suggested surname correction is Miller.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Miller occurs in the following provinces: Alberta (1219) British Columbia (1084) Manitoba (1086) New Brunswick (1005) Northwest Territories (28) Nova Scotia (1470) Ontario (7778) Prince Edward Island (98) Quebec (1780) Saskatchewan (1484) Yukon Territory (47) All (17079)

There are 79 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Miller Agnes 45 Quebec Hochelaga St. Gabriel 14 32 28
Miller Agnes Frances 10 Quebec Hochelaga St. Gabriel 14 32 29
Miller Alice 24 Quebec Hochelaga St. Henri 37 11 20
Miller Anna 25 Quebec Hochelaga Westmount 43 18 33
Miller Annie 50 Quebec Hochelaga St. Gabriel 17 6 27
Miller Archibald 25 Quebec Hochelaga St. Gabriel 17 22 7
Miller Arthur 65 Quebec Hochelaga St. Henri 29 36 43
Miller Bella 63 Quebec Hochelaga Westmount 45 11 46
Miller Carrie 30 Quebec Hochelaga Ste. Cunégonde 2 33 23
Miller Charlie 4/365 Quebec Hochelaga St. Henri 37 11 22
Miller Charlotte 31 Quebec Hochelaga Westmount 46 15 42
Miller Clara 25 Quebec Hochelaga St. Henri 27 7 12
Miller David 50 Quebec Hochelaga St. Gabriel 17 6 26
Miller David 28 Quebec Hochelaga St. Gabriel 17 11 23
Miller David 50 Quebec Hochelaga St. Henri 32 30 46
Miller Edith 29 Quebec Hochelaga Westmount 50 11 46
Miller Eduard 1 6/12 Quebec Hochelaga Westmount 47 6 10
Miller Edward 38 Quebec Hochelaga St. Henri 27 7 11
Miller Eleanor 60 Quebec Hochelaga Westmount 50 11 45
Miller Eliza 37 Quebec Hochelaga Westmount 49 9 50
Miller Elizabeth 3 Quebec Hochelaga Westmount 47 6 12
Miller Elsie 23 Quebec Hochelaga Westmount 45 11 47
Miller Ernest 5 Quebec Hochelaga St. Gabriel 15 20 42
Miller Ether 17 Quebec Hochelaga St. Henri 32 31 1
Miller Euplemia 21 Quebec Hochelaga St. Gabriel 17 22 9
Miller Finson(?) 4 Quebec Hochelaga St. Henri 38 3 35
Miller Francis L 45 Quebec Hochelaga St. Gabriel 14 32 27
Miller George 23 Quebec Hochelaga St. Gabriel 17 22 8
Miller Gladys 22 Quebec Hochelaga St. Gabriel 7 11 17
Miller Gordon 18 Quebec Hochelaga Westmount 50 11 49
Miller Harry 30 Quebec Hochelaga St. Henri 38 3 33
Miller Hazel 21 Quebec Hochelaga St. Gabriel 17 6 28
Miller Helen 9/12 Quebec Hochelaga St. Henri 27 7 13
Miller Hyman 23 Quebec Hochelaga St. Henri 32 30 48
Miller Irene 20 Quebec Hochelaga Westmount 50 11 48
Miller Isabella 29 Quebec Hochelaga Westmount 42 14 12
Miller Jack T. 24 Quebec Hochelaga St. Henri 22 7 27
Miller James 73 Quebec Hochelaga St. Gabriel 17 22 6
Miller James 24 Quebec Hochelaga St. Henri 37 11 19
Miller James 27 Quebec Hochelaga Ste. Cunégonde 2 7 2
Miller Jennie 42 Quebec Hochelaga St. Gabriel 11 33 39
Miller Jessie 17 Quebec Hochelaga Westmount 45 25 42
Miller John 72 Quebec Hochelaga Ste. Cunégonde 1 24 38
Miller John 66 Quebec Hochelaga Ste. Cunégonde 2 33 22
Miller John 56 Quebec Hochelaga Westmount 45 11 45
Miller John J 7 Quebec Hochelaga Westmount 47 6 9
Miller John M 35 Quebec Hochelaga Westmount 47 8 45
Miller John Willer 40 Quebec Hochelaga Ste. Cunégonde 1 24 40
Miller Joseph 14 Quebec Hochelaga St. Henri 32 30 50
Miller Laurace 30 Quebec Hochelaga St. Gabriel 15 20 41
Miller Lawrence 4 Quebec Hochelaga St. Henri 37 11 21
Miller Léas 49 Quebec Hochelaga St. Henri 32 30 47
Miller Mabel 26 Quebec Hochelaga Westmount 50 11 47
Miller Mable 30 Quebec Hochelaga Ste. Cunégonde 5 11 36
Miller Malcolm 6 Quebec Hochelaga Westmount 47 8 47
Miller Margarette 8m Quebec Hochelaga St. Henri 22 7 29
Miller Mary 45 Quebec Hochelaga St. Henri 29 36 44
Miller Mary 14 Quebec Hochelaga Ste. Cunégonde 2 33 24
Miller Mary 33 Quebec Hochelaga Westmount 47 8 46
Miller Mathy 72 Quebec Hochelaga Ste. Cunégonde 1 24 39
Miller May 16 Quebec Hochelaga St. Gabriel 17 6 29
Miller May 18 Quebec Hochelaga St. Henri 22 7 28
Miller Mirian 21 Quebec Hochelaga Westmount 45 63 12
Miller Nathan 18 Quebec Hochelaga St. Henri 32 30 49
Miller Olive 35 Quebec Hochelaga Westmount 47 6 8
Miller Oscar 34 Quebec Hochelaga Westmount 43 18 32
Miller Paul 2/12 Quebec Hochelaga St. Gabriel 15 20 43
Miller Percy 7/12 Quebec Hochelaga Westmount 47 8 49
Miller Philip 4 Quebec Hochelaga Westmount 47 8 48
Miller Robert Mrs. 67 Quebec Hochelaga Westmount 46 15 41
Miller Rozo 1 Quebec Hochelaga St. Gabriel 17 11 25
Miller Ruby 30 Quebec Hochelaga St. Henri 38 3 34
Miller Ruth 5 Quebec Hochelaga Westmount 47 6 11
Miller Susane 37 Quebec Hochelaga Westmount 43 18 15
Miller Sydney 24 Quebec Hochelaga Westmount 48 14 18
Miller Welhelmina 26 Quebec Hochelaga St. Gabriel 17 11 24
Miller William 39 Quebec Hochelaga St. Gabriel 15 20 40
Miller William HD 38 Quebec Hochelaga Westmount 47 6 7
Miller Winnie 15 Quebec Hochelaga St. Henri 32 31 2

Sort by geographic location