Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Smith

The soundex code for Smith is S530.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Sandy Senett Shand Smith (?) Smithe Smythe Snaith Snoddy

If you want to include a name with a different soundex enter it here:

There are 5 surname corrections where the suggested surname correction is Smith.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Smith occurs in the following provinces: Alberta (3262) British Columbia (3782) Manitoba (4063) New Brunswick (2974) Northwest Territories (22) Nova Scotia (6607) Ontario (27599) Prince Edward Island (705) Quebec (5205) Saskatchewan (3884) Yukon Territory (92) All (58195)

There are 443 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Smith Saskatchewan Battleford Townships 30 9 10 26
Smith Saskatchewan Battleford Townships 30 9 10 42
Smith Saskatchewan Battleford Townships 30 9 10 31
Smith Saskatchewan Battleford Townships 30 9 10 47
Smith Saskatchewan Battleford Townships 30 9 10 36
Smith Saskatchewan Battleford Townships 30 9 10 41
Smith Saskatchewan Battleford Townships 30 9 10 30
Smith Saskatchewan Battleford Townships 30 9 10 46
Smith Saskatchewan Battleford Townships 30 9 10 35
Smith Saskatchewan Battleford Townships 30 9 10 40
Smith Saskatchewan Battleford Townships 30 9 10 29
Smith Saskatchewan Battleford Townships 30 9 10 45
Smith Saskatchewan Battleford Townships 30 9 10 34
Smith Saskatchewan Battleford Townships 30 9 10 50
Smith Saskatchewan Battleford Townships 30 9 10 39
Smith Saskatchewan Battleford Townships 30 9 10 28
Smith Saskatchewan Battleford Townships 30 9 10 44
Smith Saskatchewan Battleford Townships 30 9 10 33
Smith Saskatchewan Battleford Townships 30 9 10 49
Smith Saskatchewan Battleford Townships 30 9 10 38
Smith Saskatchewan Battleford Townships 30 9 10 27
Smith Saskatchewan Battleford Townships 30 9 10 43
Smith Saskatchewan Battleford Townships 30 9 10 32
Smith Saskatchewan Battleford Townships 30 9 10 48
Smith Saskatchewan Battleford Townships 30 9 10 37
Smith Saskatchewan Battleford Townships 39 23 26 41
Smith Ada Morris 34 Saskatchewan Battleford Townships 46 38 3 9
Smith Adaline 38 Saskatchewan Battleford Townships 39 21 24 50
Smith Adam 41 Saskatchewan Battleford Townships 30 7 4 4
Smith Adam 10 Saskatchewan Battleford Townships 42 24 1 19
Smith Agnes 11 Saskatchewan Battleford Indian Reserves 50 7 3
Smith Agnes 33 Saskatchewan Battleford Townships 47 51 2 13
Smith Agnes 23 Saskatchewan Battleford Townships 50 39 22 45
Smith Agnes Eleanor 24 Saskatchewan Battleford Townships 30 3 26 32
Smith Albert 28 Saskatchewan Battleford Townships 42 30 7 1
Smith Albert 10 Saskatchewan Battleford Townships 42 30 19 25
Smith Albert 33 Saskatchewan Battleford Townships 46 32 15 4
Smith Albert A. 1 Saskatchewan Battleford Townships 30 7 4 3
Smith Alec 16 Saskatchewan Battleford Townships 34 16 19 44
Smith Alec 21 Saskatchewan Battleford Townships 39 21 2 37
Smith Alec Saskatchewan Battleford Townships 46 34 18 9
Smith Alexander 25 Saskatchewan Battleford Townships 42 27 5 46
Smith Alfred 30 Saskatchewan Battleford Townships 34 18 31 11
Smith Alfred 29 Saskatchewan Battleford Townships 34 17 19 23
Smith Alfred 32 Saskatchewan Battleford Townships 39 20 35 6
Smith Alice 3 Saskatchewan Battleford Townships 30 9 10 24
Smith Alice 35 Saskatchewan Battleford Townships 39 22 4 11
Smith Alice 41 Saskatchewan Battleford Townships 46 37 5 49
Smith Alma 15 Saskatchewan Battleford Townships 34 14 22 37
Smith Alvina 3 Saskatchewan Battleford Townships 36 13 12 34
Smith Amos 47 Saskatchewan Battleford Battleford 47 3 42
Smith Amy 32 Saskatchewan Battleford Townships 34 16 15 28
Smith Andrew 77 Saskatchewan Battleford Townships 39 21 2 33
Smith Angeline 27 Saskatchewan Battleford Townships 37 11 13 1
Smith Angus 48 Saskatchewan Battleford Townships 30 3 22 29
Smith Ann 12 Saskatchewan Battleford Battleford 47 3 45
Smith Anna 25 Saskatchewan Battleford Townships 39 20 28 45
Smith Annie 35 Saskatchewan Battleford Townships 32 6 4 6
Smith Annie 4 Saskatchewan Battleford Townships 34 17 29 32
Smith Annie 30 Saskatchewan Battleford Townships 39 21 2 35
Smith Annie 33 Saskatchewan Battleford Townships 42 28 19 48
Smith Annie Madeleine 26 Saskatchewan Battleford Battleford 47 21 2
Smith Anthony 5 Saskatchewan Battleford Townships 34 14 4 12
Smith Archibald 50 Saskatchewan Battleford Townships 34 18 11 29
Smith Archibald 31 Saskatchewan Battleford Townships 34 12 15 3
Smith Archie 2 Saskatchewan Battleford Townships 32 2 11 20
Smith Arthur 32 Saskatchewan Battleford Townships 42 24 3 4
Smith Arthur 21 Saskatchewan Battleford Townships 46 32 17 22
Smith Arthur 30 Saskatchewan Battleford Townships 47 51 1 26
Smith Arthur George 25 Saskatchewan Battleford Townships 30 9 6 7
Smith Arthur H 30 Saskatchewan Battleford Townships 46 37 17 14
Smith Arthur Mondow 38 Saskatchewan Battleford Townships 46 38 1 12
Smith Augusta 27 Saskatchewan Battleford North Battleford 48 23 11
Smith Barbara 68 Saskatchewan Battleford Townships 34 14 3 14
Smith Barber 51 Saskatchewan Battleford Townships 46 37 5 50
Smith Bat 52 Saskatchewan Battleford Townships 34 14 3 8
Smith Bayard 23 Saskatchewan Battleford Township 49 in ranges 18 35 1 17
Smith Bella 18 Saskatchewan Battleford Townships 34 16 19 43
Smith Bernard 18 Saskatchewan Battleford Townships 34 14 3 11
Smith Bernard 27 Saskatchewan Battleford Townships 50 39 15 19
Smith Bert 32 Saskatchewan Battleford Townships 42 24 1 43
Smith Bertha M 28 Saskatchewan Battleford Townships 32 6 7 27
Smith Bertha W 3 Saskatchewan Battleford Townships 46 32 15 37
Smith Brode (?) 27 Saskatchewan Battleford Townships 39 21 2 36
Smith Byron 36 Saskatchewan Battleford Townships 30 1 11 20
Smith C. W. 36 Saskatchewan Battleford Townships 34 14 32 10
Smith Catherin 19 Saskatchewan Battleford Townships 34 12 33 21
Smith Cecil 25 Saskatchewan Battleford Townships 34 18 32 19
Smith Cecil M 23 Saskatchewan Battleford Townships 39 20 31 16
Smith Charles 22 Saskatchewan Battleford Battleford 47 15 50
Smith Charles 54 Saskatchewan Battleford North Battleford 48 39 20
Smith Charles 54 Saskatchewan Battleford Townships 30 5 2 3
Smith Charles 19 Saskatchewan Battleford Townships 32 8 6 13
Smith Charles 64 Saskatchewan Battleford Townships 34 17 23 14
Smith Charles 30 Saskatchewan Battleford Townships 42 25 9 22
Smith Charlie G.? F. 24 Saskatchewan Battleford Townships 42 28 19 47
Smith Chas 23 Saskatchewan Battleford Townships 30 7 2 41
Smith Chas. 27 Saskatchewan Battleford Townships 30 7 14 34
Smith Chas. 44 Saskatchewan Battleford Townships 30 7 14 4
Smith Clayton 28 Saskatchewan Battleford Townships 30 9 11 5

Sort by geographic location