Site Home Linking  Message Boards  Help Automated Genealogy Census Indices: 1901 1906 1911 1852CA 1851NB

1911 Census of Canada
Records with Surname Martin

The soundex code for Martin is M635.
Below are other surnames with the same soundex code. Click on a surname to see the listing for that name, or click the checkbox next to one or more names and then click the merge button to produce one listing including all the checked names.
Marden Marident Marten Martian Martina Martinal Martinear Martineau Martinell Martinelli Martinllie Martinllino Martino Martmao Marton Mearthona Meridamin Morden Morten Mortenau Mortimer Morton Mortoni Morttinen Murton

If you want to include a name with a different soundex enter it here:

There are 63 surname corrections where the suggested surname correction is Martin.

Filters:
Givens contains Gender:  Age/Year:   Month: 

Surname Martin occurs in the following provinces: Alberta (863) British Columbia (922) Manitoba (798) New Brunswick (1811) Northwest Territories (21) Nova Scotia (893) Ontario (8025) Prince Edward Island (491) Quebec (5931) Saskatchewan (1020) Yukon Territory (32) All (20807)

There are 161 matching records.

Sort by geographic location

SurnameGivensAgeProvinceDistrictSubdistrictEnumeration
District #
PageLine
Martin Albert 4 Ontario Algoma East Chapleau 18 16 45
Martin Alberto 1 Ontario Algoma East Chapleau 9 8 42
Martin Alec 28 Ontario Algoma East Doloro 73 32 28
Martin Almera 26 Ontario Algoma East Victoria 60 6 44
Martin Annie 21 Ontario Algoma East Aird Island 52 4 5
Martin Annie 16 Ontario Algoma East Tehkummah 57 1 38
Martin Annie 43 Ontario Algoma East Tehkummah 57 1 37
Martin Archibald 95 Ontario Algoma East Tehkummah 57 1 45
Martin Bedala 8 Ontario Algoma East Chapleau 18 22 15
Martin Bella 3 Ontario Algoma East Aird Island 52 4 6
Martin Bella 42 Ontario Algoma East Chapleau 18 22 11
Martin Betsie 24 Ontario Algoma East Tisdale 58 44 38
Martin Blanche 8 Ontario Algoma East Chapleau 18 16 42
Martin Carlotee 26 Ontario Algoma East Gordon 29 9 41
Martin Cecilia 16 Ontario Algoma East Manitowaning Indian Reserves 71 14 30
Martin Charlie 24 Ontario Algoma East Dunlop 53 7 34
Martin Cicile 29 Ontario Algoma East Chapleau 18 10 28
Martin Clarence 15 Ontario Algoma East Tehkummah 57 5 28
Martin Daniel 47 Ontario Algoma East Waters 21 2 45
Martin Dave 31 Ontario Algoma East Doloro 73 32 22
Martin David 30 Ontario Algoma East Blind River 63 16 9
Martin Delia 30 Ontario Algoma East Chapleau 18 16 40
Martin Delia 6 Ontario Algoma East Chapleau 18 1 36
Martin Desemer 37 Ontario Algoma East Tehkummah 57 5 27
Martin Dilia 8 Ontario Algoma East Chapleau 18 10 29
Martin Donald 28 Ontario Algoma East Aird Island 52 19 12
Martin Douge 38 Ontario Algoma East Aird Island 52 8 18
Martin Duncan 53 Ontario Algoma East Salter 54 3 32
Martin E? 13 Ontario Algoma East Dunlop 53 1 17
Martin Earl 5 Ontario Algoma East Tehkummah 57 5 30
Martin Eddie 1 Ontario Algoma East Tisdale 58 44 41
Martin Edith 2 Ontario Algoma East Tisdale 58 44 40
Martin Edithe 25 Ontario Algoma East Tisdale 58 44 32
Martin Edna 15 Ontario Algoma East Massey 67 16 12
Martin Edward 4 Ontario Algoma East Tisdale 58 44 33
Martin Edward 25 Ontario Algoma East Waters 21 5 3
Martin Elexina 6 Ontario Algoma East Chapleau 18 10 31
Martin Elina 3 Ontario Algoma East Chapleau 18 10 33
Martin Elisebeth 64 Ontario Algoma East Gore Bay 64 10 30
Martin Elizebeth 42 Ontario Algoma East Aird Island 52 6 28
Martin Eloise 51 Ontario Algoma East Chapleau 18 1 32
Martin Elora 8 Ontario Algoma East Chapleau 18 1 35
Martin Elsie 22 Ontario Algoma East Aird Island 52 7 43
Martin Emily Jane 33 Ontario Algoma East Waters 21 1 42
Martin Ernest 29 Ontario Algoma East Bush Polls 10 5 36
Martin Ernest 28 Ontario Algoma East Chapleau 9 8 39
Martin Etnoeme 24 Ontario Algoma East Blind River 62 4 6
Martin Eugene 29 Ontario Algoma East Aird Island 52 7 42
Martin Eugeni 24 Ontario Algoma East Chapleau 9 8 40
Martin Eunice 37 Ontario Algoma East Dunlop 53 1 16
Martin Evan 10 Ontario Algoma East Chapleau 18 16 41
Martin Evan 9 Ontario Algoma East Chapleau 18 1 34
Martin Florance 8 Ontario Algoma East Aird Island 52 6 34
Martin Florence 6 Ontario Algoma East Tehkummah 57 1 43
Martin Fred 33 Ontario Algoma East Cobden 16 3 30
Martin Gable 55 Ontario Algoma East Whitefish River Mouth 61 7 1
Martin Geo. 28 Ontario Algoma East Thessalon 66 18 26
Martin George 65 Ontario Algoma East Bush Polls 10 5 18
Martin George 16 Ontario Algoma East Chapleau 18 21 3
Martin George 16 Ontario Algoma East Chapleau 18 22 13
Martin George 36 Ontario Algoma East Denison 23 5 41
Martin George 52 Ontario Algoma East Dunlop 53 1 14
Martin George 21 Ontario Algoma East Dunlop 53 7 33
Martin Gladdise 1 Ontario Algoma East Aird Island 52 4 7
Martin Gordon 18 Ontario Algoma East Doloro 73 19 21
Martin Gortha 11 Ontario Algoma East Aird Island 52 6 33
Martin Grace 11 Ontario Algoma East Tehkummah 57 1 41
Martin Harold 6/12 Ontario Algoma East Dunlop 53 1 20
Martin Harry 12 Ontario Algoma East Tisdale 58 44 8
Martin Harvey 3 Ontario Algoma East Chapleau 18 16 46
Martin Hector 11 Ontario Algoma East Chapleau 18 1 33
Martin Henry 12 Ontario Algoma East Brunswick 74 1 3
Martin Henry 37 Ontario Algoma East Tehkummah 57 1 36
Martin Hugh 38 Ontario Algoma East Tehkummah 57 5 25
Martin Hugh 8 Ontario Algoma East Tehkummah 57 1 42
Martin Ilairs 36 Ontario Algoma East Chapleau 18 16 39
Martin Illayda 5 Ontario Algoma East Tisdale 58 44 39
Martin Irvin 28 Ontario Algoma East Doloro 73 19 25
Martin J. Earnest 29 Ontario Algoma East Doloro 73 28 6
Martin Jack 45 Ontario Algoma East Waters 21 3 23
Martin Jacob M 15 Ontario Algoma East Waters 21 3 25
Martin James 47 Ontario Algoma East Collins Inlet 69 1 34
Martin James 23 Ontario Algoma East Doloro 73 23 22
Martin James 20 Ontario Algoma East Dunlop 53 15 28
Martin James 38 Ontario Algoma East Dunlop 53 11 46
Martin James 2 Ontario Algoma East Gordon 29 9 42
Martin James 15 Ontario Algoma East Tehkummah 57 1 39
Martin James 47 Ontario Algoma East Tisdale 58 39 30
Martin Jane 15 Ontario Algoma East Brunswick 74 1 2
Martin Jane 17 Ontario Algoma East Tisdale 58 44 7
Martin Jerry 2 Ontario Algoma East Tisdale 58 44 34
Martin John 21 Ontario Algoma East Aird Island 52 14 4
Martin John 51 Ontario Algoma East Doloro 73 15 48
Martin John 35 Ontario Algoma East Doloro 73 25 10
Martin John 45 Ontario Algoma East Dunlop 53 1 15
Martin John 8 Ontario Algoma East Dunlop 53 1 18
Martin John 22 Ontario Algoma East Victoria 60 6 45
Martin John Tho 29 Ontario Algoma East Galbraith 26 4 17
Martin Joseph 51 Ontario Algoma East Aird Island 52 4 4
Martin Joseph 50 Ontario Algoma East Chapleau 18 1 31

Sort by geographic location