1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | Boisvert Denis | M | Son | S | Jun | 1910 | 1 | ||||
38 | Vaugeois Antoine | M | Head | M | Mar | 1860 | 50 | 01 | |||
38 | Vaugeois Mary | F | Wife | M | May | 1863 | 48 | 01 | |||
38 | Vaugeois Donat | M | Son | S | Nov | 1888 | 23 | 01 | |||
38 | Vaugeois Lucien | M | Son | S | Mar | 1893 | 18 | 01 | |||
![]() |
38 | Vaugeois Glora | F | Daughter | S | Dec | 1898 | 13 | 01 | ||
39 | Vaugeois Julien | M | Head | M | Jan | 1911 | 20 | ||||
39 | Vaugeois Blanche | F | Wife | ? | May | 1889 | 22 | ||||
39 | Vaugeois Anita | F | Daughter | S | Jan | 1911 | 5/12 | ||||
40 | Dufeault Joseph | M | Head | M | Feb | 1883 | 28 | ||||
40 | Dufeault Mariane | F | Wife | M | Aug | 1887 | 24 | ||||
40 | Dufeault Rosario | M | Son | S | Apr | 1908 | 3 | ||||
40 | Dufeault Cecillia | F | Daughter | S | Sep | 1909 | 2 | ||||
40 | Dufeault Béatrice | F | Daughter | S | Dec | 1910 | 6/12 | ||||
41 | Boisvert Arthur | M | Son | S | Jul | 1882 | 29 | ||||
41 | Boisvert Georgiana | F | Daughter | S | Jul | 1883 | 27 | ||||
41 | Boisvert Eva | F | Daughter | S | Apr | 1911 | 2/12 | ||||
42 | Levasseur N | M | Head | M | Mar | 1868 | 43 | ||||
42 | Levasseur Louisa | F | Wife | M | May | 1867 | 44 | ||||
42 | Berand Anatole | M | Domestic | S | Nov | 1895 | 16 | ||||
43 | Doucet Edmond | M | Head | M | Nov | 1870 | 41 | 01 | |||
43 | Doucet Amanda | F | Wife | M | Mar | 1873 | 38 | 01 | |||
43 | Doucet Juliette | F | Daughter | S | Nov | 1898 | 13 | 01 | |||
43 | Doucet Lucien | M | Son | S | Dec | 1899 | 12 | 01 | |||
43 | Doucet Idéa | F | Daughter | S | Jul | 1903 | 8 | ||||
43 | Doucet Simonne | F | Daughter | S | Mar | 1907 | 4 | ||||
43 | Doucet Monique | F | Daughter | S | May | 1908 | 3 | ||||
43 | Doucet Noël | M | Son | S | Feb | 1911 | 5/12 | ||||
44 | Doucet Alphonse | M | Head | M | Feb | 1866 | 45 | 01 | |||
44 | Doucet Noemie | F | Wife | M | Mar | 1867 | 44 | 01 | |||
44 | Doucet Yvonne | F | Daughter | S | May | 1894 | 17 | 01 | |||
44 | Doucet Blanche | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
44 | Doucet Arthur | M | Son | S | Dec | 1898 | 13 | 01 | |||
44 | Doucet Charles | M | Son | S | Jun | 1905 | 6 | ||||
44 | Doucet Toussaint | M | Son | S | Nov | 1907 | 4 | ||||
45 | Gerard Dosithée | M | Head | M | Jan | 1855 | 56 | ||||
45 | Gerard Mathilde | F | Wife | M | Jun | 1863 | 48 | ||||
45 | Gerard George | M | Son | S | Sep | 1892 | 19 | ||||
45 | Gerard Arthur | M | Son | S | Feb | 1893 | 18 | ||||
45 | Gerard Victoria | F | Daughter | S | Sep | 1895 | 16 | ||||
45 | Gerard Alva | F | Daughter | S | Sep | 1897 | 14 | ||||
45 | Gerard Henri | M | Son | S | Nov | 1899 | 12 | ||||
45 | Gerard Romeo | M | Son | S | Aug | 1901 | 10 | ||||
45 | Gerard Joseph | M | Son | S | Mar | 1904 | 7 | ||||
45 | Gerard Allard | M | Son | S | Feb | 1908 | 3 | ||||
46 | Lachance Simeon | M | Head | M | Feb | 1867 | 44 | 01 | |||
46 | Lachance Emelina | F | Wife | M | Sep | 1865 | 46 | 01 | |||
46 | Lachance Alexandre | M | Son | S | Mar | 1890 | 21 | 01 | |||
47 | Jacob Zotique | M | Head | M | Nov | 1874 | 37 | ||||
47 | Jacob Clorisse | F | Wife | M | Sep | 1874 | 37 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 38 | Vaugeois | Flora | F | Daughter | S | Dec | 1898 | 13 | Links | (corrected values) | ||
6 | 38 | Vaugeois | Glora | F | Daughter | S | Dec | 1898 | 13 | (current values) |