1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | Parent Béatrix | F | Daughter | S | Apr | 1899 | 11 | 01 | |||
57 | Parent Germaine | F | Daughter | S | Sep | 1906 | 4 | ||||
58 | Deroches Joseph | M | Head | M | Dec | 1868 | 42 | 01 | |||
58 | Deroches Matilda | F | Wife | M | Mar | 1870 | 41 | ||||
58 | Deroches Joseph | M | Son | S | Aug | 1902 | 8 | ||||
58 | Deroches Emilien | M | Son | S | May | 1906 | 5 | ||||
58 | Deroches Roméo | M | Son | S | May | 1909 | 2 | ||||
58 | Deroches Albertine | F | Daughter | S | Jul | 1896 | 14 | ||||
58 | Deroches Léona | F | Daughter | S | Apr | 1901 | 10 | ||||
58 | Deroches Marie | F | Daughter | S | Jan | 1907 | 4 | ||||
59 | Goyet Napoléon | M | Head | M | Oct | 1858 | 52 | ||||
59 | Goyet Cordelia | F | Wife | M | May | 1864 | 47 | 01 | |||
59 | Goyet Joseph | M | Son | S | Dec | 1890 | 20 | 011 | |||
59 | Goyet Marie Louise | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
![]() |
60 | Laglois Caroline | F | Head | S | Jan | 1850 | 61 | 01 | ||
60 | Laglois Alma | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
61 | Piquett Albert | M | Head | M | Aug | 1868 | 42 | 01 | |||
61 | Piquett Emma | F | Wife | M | Nov | 1866 | 44 | 01 | |||
61 | Piquett Lionel | M | Son | S | Feb | 1898 | 13 | 01 | |||
61 | Piquett Alma | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
61 | Piquett Albertina | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
61 | Piquett Béatrix | F | Daughter | S | Jan | 1903 | 8 | ||||
61 | Piquett Alice | F | Daughter | S | Apr | 1910 | 1 | ||||
61 | Pelletier Sinaï | M | Head | M | Mar | 1856 | 55 | 01 | |||
61 | Pelletier Sélima | F | Wife | M | Jun | 1854 | 57 | 01 | |||
61 | Pelletier Berthe | F | Daughter | S | Oct | 1896 | 15 | 01 | |||
62 | Forget Maxime | M | Head | M | Sep | 1844 | 66 | 01 | |||
62 | Forget Cézirine | F | Wife | M | Sep | 1857 | 53 | 01 | |||
62 | Forget Albert | M | Son | S | Mar | 1893 | 18 | 01 | |||
62 | Forget Arthur | M | Son | S | May | 1895 | 16 | 01 | |||
62 | Forget Emile | M | Son | S | Mar | 19003 | 8 | ||||
62 | Forget Albertine | F | Daughter | S | Apr | 1892 | 19 | 01 | |||
62 | Forget Léontine | F | Daughter | S | Sep | 1904 | 6 | ||||
63 | Lavigne Joseph | M | Head | M | Jun | 1864 | 46 | 01 | |||
63 | Lavigne Angélina | F | Wife | M | Feb | 1873 | 38 | ||||
63 | Lavigne Emma | F | Daughter | S | Jun | 1890 | 20 | 01 | |||
63 | Lavigne Rause | F | Daughter | S | Nov | 1902 | 8 | ||||
63 | Lavigne Ané | F | Daughter | S | Jun | 1903 | 7 | ||||
63 | Lavigne Eva | F | Daughter | S | Jan | 1909 | 2 | ||||
![]() |
64 | Vigneault M Rév. | M | Head | S | Jun | 1864 | 47 | |||
64 | Vigneault Louis | M | Brother | W | Apr | 1862 | 49 | ||||
64 | Vigneault Vitaline | F | Sister | S | Aug | 1851 | 60 | 501* | |||
64 | Vigneault Filomène | F | Sister | S | May | 1869 | 42 | 01* | |||
65 | Téssier France | M | Head | M | Mar | 1861 | 50 | ||||
65 | Téssier Odile | F | Wife | M | May | 1861 | 50 | ||||
65 | Téssier Arthur | M | Son | S | Apr | 1891 | 20 | ||||
![]() ![]() |
66 | Saint-Once Efremme | M | Head | M | Aug | 1887 | 24 | |||
66 | Saint-Once Laura | F | Wife | M | Jul | 1883 | 27 | ||||
66 | Saint-Once ?glan | M | Son | S | Jul | 1906 | 4 | ||||
66 | Saint-Once Paul | M | Son | S | May | 1911 | 15d |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 64 | Vigneault | M, Rév. | M | Head | S | Jun | 1864 | 47 | (corrected values) | |||
40 | 64 | Vigneault | M Rév. | M | Head | S | Jun | 1864 | 47 | (current values) | |||
47 | 66 | Saint Once | Efremme | M | Head | M | Aug | 1887 | 24 | (corrected values) | |||
47 | 66 | Saint-Once | Efremme | M | Head | M | Aug | 1887 | 24 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 60
the enumerator recorded the surname as "Laglois (Langlois)", a suggested alternative is "Piquette".
The following source(s) support this alternative: "ref: 1901 (lignes 15-16)".
In household 66
the enumerator recorded the surname as "Saint-Once", a suggested alternative is "Saint-Onge".
The following source(s) support this alternative: "Possible surname".