1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Monette Marie Jeanne | F | Daughter | S | Mar | 1900 | 11 | 01 | |||
11 | Monette Leopold | M | Son | S | Oct | 1904 | 7 | ||||
11 | Monette Ovila | M | Son | S | Dec | 1907 | 4 | ||||
![]() |
11 | Monette Patric | M | Son | S | Mar | 1908 | 3 | |||
11 | Monette Viannée | M | Son | S | Jun | 1910 | 11/12 | ||||
12 | Labonville Donat | M | Head | M | Apr | 1879 | 31 | 01 | |||
12 | Labonville Blanche | F | Wife | M | May | 1881 | 29 | 01 | |||
12 | Labonville Armand | M | Son | S | Dec | 1900 | 11 | 01 | |||
12 | Labonville Leopold | M | Son | S | Oct | 1910 | 7/12 | ||||
12 | Chartrand Isidore | M | Beau-père | W | Jan | 1837 | 73 | 01 | |||
13 | Gingras Louis Eugene | M | Head | M | Mar | 1879 | 31 | ||||
13 | Gingras Marguerite | F | Wife | M | Jul | 1882 | 28 | ||||
14 | Longpré Pascal Adelard | M | Head | M | May | 1864 | 47 | 01 | |||
14 | Longpré Marie | F | Wife | M | Jul | 1867 | 43 | 01 | |||
14 | Chauvin Marie | F | Niece | S | May | 1893 | 18 | 01 | |||
14 | Chauvin Joseph Edouard | M | Nephew | S | Jun | 1894 | 16 | 01 | |||
14 | Longpré Daniel | M | Nephew | S | Nov | 1894 | 16 | ||||
14 | Chauvin Jean M L. | M | Nephew | S | Jul | 1895 | 15 | 01 | |||
14 | Chauvin Lucette | F | Niece | S | Dec | 1896 | 14 | 01 | |||
14 | Chauvin Antoine | M | Nephew | S | May | 1898 | 13 | 01 | |||
14 | Chauvin Madelaine | F | Niece | S | May | 1899 | 12 | 01 | |||
14 | Dufault Jos. Alfred | M | Assistant | S | Jun | 1886 | 24 | ||||
14 | Labelle Marie Louise | F | Domestic | S | Aug | 1887 | 23 | ||||
15 | Sicotte Albert | M | Head | M | Jan | 1871 | 40 | 01 | |||
15 | Sicotte Emma | F | Wife | M | May | 1874 | 31 | 01 | |||
15 | Sicotte Renée | M | Son | S | Apr | 1899 | 12 | 01 | |||
15 | Sicotte Juliette | F | Daughter | S | Aug | 1901 | 10 | ||||
15 | Sicotte Jeannette | F | Daughter | S | Oct | 1903 | 8 | ||||
16 | Desnoyer Joseph | M | Head | M | Nov | 1849 | 61 | 01 | |||
16 | Desnoyer Luce | F | Wife | M | Jan | 1853 | 58 | 01 | |||
17 | Deslauriers Ferdinand | M | Head | M | Jun | 1849 | 61 | ||||
17 | Deslauriers Elphège | M | Son | S | Aug | 1884 | 26 | ||||
17 | Deslauriers Angelina | F | Daughter | S | May | 1882 | 28 | ||||
17 | Deslauriers Armand | M | Son | S | Oct | 1885 | 25 | ||||
17 | Deslauriers Edouard | M | Son | S | Feb | 1887 | 23 | ||||
17 | Deslauriers Emile | M | Son | S | Jan | 1889 | 21 | ||||
17 | Deslauriers Elisabeth | F | Daughter | S | Sep | 1894 | 16 | ||||
17 | Deslauriers Emérance | F | Sister | S | Jun | 1850 | 60 | ||||
17 | Deslauriers Salomée | F | Sister | S | Jun | 1846 | 65 | ||||
18 | Beaulieu Féréol | M | Head | M | Nov | 1874 | 37 | 01 | |||
18 | Beaulieu Nellie | F | Wife | M | Jul | 1877 | 31 | 01 | |||
18 | Beaulieu Helène | F | Daughter | S | Aug | 1889 | 12 | 01 | |||
18 | Beaulieu Irène | F | Daughter | S | Sep | 1901 | 10 | 01 | |||
18 | Beaulieu Juliette | F | Daughter | S | Jan | 1902 | 9 | ||||
18 | Beaulieu Jeanne | F | Daughter | S | Jun | 1903 | 8 | ||||
18 | Beaulieu Maurice | M | Son | S | Jan | 1905 | 6 | ||||
18 | Beaulieu Simonne | F | Daughter | S | Jun | 1907 | 4 | ||||
19 | Demers Ulric | M | Head | M | Dec | 1866 | 45 | ||||
19 | Demers Gloria | F | Wife | M | Oct | 1865 | 46 | ||||
19 | Demers Blanche | F | Daughter | S | May | 1894 | 16 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 11 | Monette | Patrice | M | Son | S | Mar | 1908 | 3 | (corrected values) | |||
4 | 11 | Monette | Patric | M | Son | S | Mar | 1908 | 3 | (current values) |