1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
167 | Labrie Edmond | M | Head | W | Jul | 1860 | 50 | 01 | |||
167 | Labrie Joseph | M | Son | S | Jan | 1892 | 19 | 01 | |||
168 | Mecteau Joseph | M | Head | M | Nov | 1874 | 37 | ||||
![]() |
168 | Mecteau Damerise | M | Wife | M | Nov | 1872 | 39 | |||
168 | Mecteau Régina | F | Daughter | S | Mar | 1900 | 10 | ||||
168 | Mecteau Esthel | F | Daughter | S | Apr | 1904 | 6 | ||||
168 | Mecteau Paul | M | Son | S | Jun | 1905 | 5 | ||||
168 | Mecteau Germaine | F | Daughter | S | Nov | 1908 | 2 | ||||
168 | Mecteau Yvonne | F | Daughter | S | Dec | 1910 | 8/12 | ||||
169 | Carrier Ernest | M | Head | M | 37 | ||||||
169 | Carrier Ernest | M | Son | S | Jul | 1899 | 11 | ||||
169 | Carrier Honoré | M | Son | S | Sep | 1900 | 10 | ||||
169 | Carrier Alexandre | M | Son | S | Feb | 1903 | 8 | ||||
169 | Carrier Marie | F | Daughter | S | Nov | 1910 | 7/12 | ||||
![]() ![]() |
169 | Blomstat? Agnes, Vve. D. Drapeau | F | Step-mother / Mother-in-law [Belle-m?re] | W | May | 1835 | 76 | |||
170 | Leblanc Georges | M | Head | M | May | 1860 | 51 | 01 | |||
![]() |
170 | Leblanc Demerise | F | Wife | M | Jan | 1857 | 54 | 01 | ||
170 | Leblanc Georgius | M | Son | S | Feb | 1888 | 23 | 01 | |||
170 | Leblanc Lauréa | F | Daughter | S | Apr | 1890 | 21 | 01 | |||
170 | Leblanc Corilda | F | Daughter | S | Jan | 1893 | 18 | 01 | |||
170 | Leblanc Rosario | M | Son | S | Oct | 1894 | 16 | 01 | |||
170 | Leblanc Louis | M | Son | S | Oct | 1895 | 15 | 01 | |||
170 | Leblanc Alexina | F | Daughter | S | Dec | 1896 | 14 | 01 | |||
171 | Perrault Georges | M | Head | M | Jan | 1867 | 44 | 01 | |||
![]() ![]() |
171 | Perrault Laura, née Lespérance | F | Wife | M | Jan | 1877 | 34 | |||
171 | Perrault Germaine | F | Daughter | S | Oct | 1904 | 6 | ||||
172 | Dion Saül | M | Head | M | May | 1854 | 57 | 01 | |||
![]() |
172 | Dion Dorothé | F | Wife | M | Dec | 1865 | 45 | 01 | ||
172 | Dion Lucienne | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
172 | Dion Camilienne | F | Daughter | S | Sep | 1895 | 15 | 01 | |||
172 | Dion Edmé | M | Son | S | Aug | 1897 | 13 | 01 | |||
172 | Dion Lucien | F | Son | S | Dec | 1900 | 10 | 01 | |||
172 | Dion Jeannette | F | Daughter | S | Mar | 1903 | 8 | ||||
172 | Dion Marguerite | F | Daughter | S | May | 1905 | 6 | ||||
172 | Dion Simone | F | Daughter | S | Sep | 1907 | 3 | ||||
172 | Dion Madeleine | F | Daughter | S | Aug | 1909 | 1 | ||||
172 | Hamel Julie | F | W | Jun | 1829 | 81 | |||||
173 | Chatigny David | M | Head | M | Apr | 1839 | 72 | 01 | |||
![]() |
173 | Chatigny Aurélie | F | Wife | M | Jan | 1848 | 63 | 01 | ||
173 | Chatigny Adélard | M | Son | S | Feb | 1892 | 19 | 01 | |||
174 | Michaud Alcide | M | Head | M | Jan | 1869 | 42 | 01 | |||
![]() |
174 | Michaud Albertine | F | Wife | M | Jun | 1878 | 32 | 01 | ||
174 | Michaud Marcelle | F | Daughter | S | Apr | 1907 | 4 | ||||
174 | Michaud Robert | M | Son | S | Sep | 1909 | 2 | ||||
174 | Michaud Homérine | F | Daughter | S | May | 1911 | 1/12 | ||||
175 | Lemieux Achillas | M | Head | M | Oct | 1870 | 40 | 01 | |||
![]() |
175 | Lemieux Marie | F | Wife | M | Oct | 1874 | 36 | |||
175 | Lemieux Simone | F | Daughter | S | Apr | 1903 | 8 | ||||
175 | Lemieux Desève | M | Son | S | Mar | 1905 | 6 | ||||
175 | Dupuy Eugénie | F | Daughter | S | Oct | 1892 | 19 |
Line notes on this page:
Line 4: Née= name at birth (note added by: Diane Croteau)
Line 4: Née Couture. (note added by: Michel Dubois)
Line 15: Veuve David Drapeau, as per BMS2000. (note added by: Michel Dubois)
Line 17: Née Garant. (note added by: Michel Dubois)
Line 25: Née Lespérance. (note added by: Michel Dubois)
Line 28: Née Tessier. (note added by: Michel Dubois)
Line 39: Née Guay. (note added by: Michel Dubois)
Line 42: Née St-Hilaire. (note added by: Michel Dubois)
Line 47: Née Dupuy. (note added by: Michel Dubois)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 169 | Blanchet | Agnes, Vve | F | Belle-mère | W | May | 1835 | 76 | (corrected values) | |||
15 | 169 | Blomstat? | Agnes, Vve. D. Drapeau | F | Step-mother / Mother-in-law [Belle-m?re] | W | May | 1835 | 76 | (current values) | |||
25 | 171 | Perrault | Laura | F | Wife | M | Jan | 1877 | 34 | (corrected values) | |||
25 | 171 | Perrault | Laura, née Lespérance | F | Wife | M | Jan | 1877 | 34 | (current values) |