1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dwyer Mary | F | Head | S | Nov | 1859 | 52 | ||||
31 | Dwyer Kate | F | Niece | S | Nov | 1902 | 9 | ||||
31 | McBride James | M | Lodger | S | May | 1873 | 38 | ||||
31 | Carney Francis | M | Lodger | S | Apr | 1871 | 40 | ||||
31 | Doolan Michael | M | Lodger | S | Jun | 1874 | 37 | ||||
31 | Ward Peter | M | Lodger | S | May | 1882 | 29 | ||||
31 | Devaney William | M | Lodger | S | Dec | 1874 | 37 | ||||
![]() |
32 | Maquin Joseph | M | Head | M | Jan | 1865 | 46 | 01 | ||
32 | Maquin Malvina | F | Wife | M | Dec | 1865 | 46 | 01 | |||
32 | Maquin Emile | M | Son | S | May | 1892 | 19 | 01 | |||
32 | Maquin Hector | M | Son | S | Aug | 1899 | 12 | ||||
32 | Maquin Irene | F | Daughter | S | Apr | 1896 | 15 | 01 | |||
32 | Maquin Cecale | F | Daughter | S | Nov | 1898 | 13 | ||||
33 | Farrell Catherine | F | Head | S | Jun | 1861 | 50 | ||||
![]() |
33 | Farrell Ann | F | Mother | M | Jun | 1841 | 70 | |||
33 | Taylor Ellen | F | Lodger | M | Feb | 1844 | 67 | ||||
34 | Somar Bernard | M | Head | M | Jul | 1873 | 38 | ||||
34 | Somar Lilley | F | Wife | M | Jul | 1879 | 32 | ||||
34 | Somar Isereal | M | Son | S | Sep | 1907 | 4 | ||||
34 | Somar Tobu? | M | Son | S | Jan | 1901 | 10 | ||||
34 | Somar Annie | F | Daughter | S | May | 1902 | 9 | ||||
34 | Somar Sarah | F | Daughter | S | Sep | 1904 | 7 | ||||
34 | Somar Mary | F | Daughter | S | Jul | 1906 | 5 | ||||
34 | Somar Ethel | F | Daughter | S | Mar | 1910 | 1 | ||||
35 | Hamell Arthur | M | Head | M | Jun | 1882 | 29 | ||||
35 | Hamell Carberial? | F | Wife | M | May | 1888 | 23 | ||||
35 | Hamell Leapaul | M | Son | S | Mar | 1908 | 3 | ||||
35 | Hamell Jane | F | Daughter | S | Aug | 1907 | 4 | ||||
35 | Hamell Mary | F | Daughter | S | Sep | 1900 | 11 | ||||
35 | Hamell Blanch | F | Daughter | S | Jul | 1898 | 13 | ||||
36 | Gagnon Octab | M | Head | M | Oct | 1843 | 68 | ||||
36 | Gagnon Mary | F | Wife | M | Apr | 1854 | 57 | ||||
37 | Hamell Alfred | M | Head | M | Mar | 1881 | 30 | ||||
37 | Hamell Rose | F | Wife | M | Aug | 1884 | 27 | ||||
37 | Hamell Adelore | M | Son | S | Sep | 1907 | 4 | ||||
37 | Hamell Albertine | F | Daughter | S | Oct | 1909 | 2 | ||||
38 | Aubrey Arthur | M | Head | M | May | 1886 | 25 | ||||
38 | Aubrey Florida | F | Wife | M | Aug | 1889 | 22 | ||||
38 | Aubrey Berthe | F | Daughter | S | Jul | 1910 | 10/12 | ||||
39 | Depatie Alfred | M | Head | M | May | 1869 | 42 | ||||
39 | Depatie Florance | F | Wife | M | Jan | 1871 | 40 | ||||
39 | Depatie Fred | M | Son | S | Sep | 1891 | 20 | ||||
39 | Depatie Lional | M | Son | S | Oct | 1894 | 17 | ||||
39 | Depatie Bert | M | Son | S | Dec | 1896 | 15 | ||||
39 | Depatie Berthe | F | Daughter | S | May | 1899 | 12 | ||||
39 | Depatie Jane | F | Daughter | S | Sep | 1902 | 9 | ||||
40 | Stewart Peter | M | Head | M | Jan | 1866 | 45 | ||||
40 | Stewart Annie | F | Wife | M | Nov | 1865 | 46 | ||||
40 | Stewart Clarance | M | Son | S | Nov | 1895 | 16 | ||||
40 | Stewart Ethel | F | Daughter | S | Nov | 1892 | 19 |
Line notes on this page:
Line 15: Line struck out. Note in left margin, "Dead" (note added by: Barbara Broden)
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 32 | Moquin | Joseph | M | Head | M | Jan | 1865 | 46 | Links | (corrected values) | ||
8 | 32 | Maquin | Joseph | M | Head | M | Jan | 1865 | 46 | (current values) |