|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Bates Franklin Richard | M | Head | M | Jul | 1884 | 26 | ||||
| 161 | Bates Effie Corrina | F | Wife | M | Jan | 1890 | 21 | ||||
| 161 | Bates Flora May | F | Daughter | S | Feb | 1910 | 1 | ||||
| 162 | Powell Thomas | M | Head | M | Oct | 1875 | 35 | 1* | |||
| 162 | Powell Katherina | F | Wife | M | Jul | 1875 | 35 | 1* | |||
| 162 | Powell Norma | F | Daughter | S | Jan | 1904 | 6 | 1* | |||
| 162 | Powell Irene | F | Daughter | S | May | 1908 | 3 | ||||
| 162 | Powell Edna | F | Daughter | S | Nov | 1910 | 7/12 | ||||
| 166 | Cassandra Vic | M | Head | S | Jun | 1885 | 25 | ||||
10
|
167 | Johnston Charles | M | Head | M | Mar | 1878 | 33 | |||
| 167 | Johnston Agnes | F | Wife | M | Jun | 1875 | 36 | ||||
| 167 | Johnston James A | M | Son | S | Mar | 1900 | 11 | ||||
| 167 | Johnston Mary McGregor | F | Daughter | S | Oct | 1901 | 10 | ||||
| 167 | Johnston Thomas | M | Son | S | Jul | 1904 | 6 | ||||
| 167 | Johnston Margaret S? | F | Daughter | S | Jul | 1906 | 4 | ||||
| 167 | Johnston Charles | M | Son | S | Jul | 1908 | 2 | ||||
| 167 | Johnston Edgar | M | Son | S | May | 1910 | 1 | ||||
18
|
168 | Barlanda Jack | M | Head | S | Feb | 1877 | 34 | |||
19
|
169 | Catoni Silvio | M | Head | S | 1886 | 25 | ||||
| 169 | Dorigatti Dominick | M | Boarder | S | Mar | 1885 | 26 | ||||
| 170 | Berlando James | M | Head | S | Mar | 1881 | 30 | ||||
| 171 | Anderson Thos J | M | Head | S | Aug | 1889 | 21 | ||||
23
|
172 | Scofield Thos | M | Head | M | 1871 | 30 | ||||
| 172 | Scofield Margaret | F | Wife | M | 1877 | 23 | |||||
| 172 | Scofield Margaret | F | Daughter | S | 1908 | 2 | |||||
| 173 | Semple Peter | M | Head | S | Sep | 1873 | 37 | ||||
27
|
174 | Dallapi Albin | M | Head | M | Dec | 1878 | 32 | |||
| 174 | Dallapi Mary | F | Wife | M | Aug | 1885 | 25 | ||||
| 174 | Dallapi Jas? | M | Son | S | Oct | 1909 | 1 | ||||
| 174 | Dallapi M?J? | F | Daughter | S | May | 1911 | 1/12 | ||||
31
|
175 | Millar Hendrick | M | Head | M | 1881 | 30 | ||||
| 175 | Millar Margaret | F | Wife | M | 1879 | 32 | |||||
| 175 | Millar Catharine(?) | F | Daughter | S | 1902 | 9 | |||||
| 175 | Millar Hendrick | M | Son | S | Feb | 1909 | 2 | ||||
35
|
176 | Millar Walter | M | Head | M | Jun | 1858 | 52 | |||
| 176 | Millar Ida | F | Wife | M | May | 1867 | 44 | ||||
| 176 | Millar May | F | Daughter | S | Aug | 1900 | 10 | ||||
| 177 | Bowden Warren J | M | Head | M | Sep | 1874 | 36 | ||||
| 177 | Bowden Mabel | F | Wife | M | Jul | 1883 | 27 | ||||
| 177 | Bowden Dap? | M | Son | S | Oct | 1905 | 5 | ||||
| 177 | Bowden Lawrence | M | Son | S | Nov | 1907 | 3 | ||||
| 177 | Bowden Rhoda | F | Daughter | S | Jan | 1911 | 4/12 | ||||
| 178 | Chance James O | M | Head | M | Jan | 1862 | 49 | ||||
| 178 | Chance Clarissa W | F | Wife | M | Apr | 1870 | 41 | ||||
| 178 | Chance Ralience T | F | Daughter | S | May | 1890 | 21 | ||||
| 178 | Chance Eva G | F | Daughter | S | Dec | 1891 | 19 | ||||
| 179 | Heck Carl Fred | M | Lodger | S | Aug | 1898 | 22 | ||||
| 180 | Whitney Calvin E | M | Head | M | Jul | 1857 | 53 | ||||
| 180 | Whitney Cornelia Francis | F | Wife | M | Feb | 1861 | 50 |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 167
the enumerator recorded the surname as "Johnston", a suggested alternative is "Johnstone".
The following source(s) support this alternative: "Alberta Homestead Idex".
On line 18
the enumerator recorded the surname as "Barlanda", a suggested alternative is "Barlauda".
The following source(s) support this alternative: "Alberta Homestead Index".
On line 19
the enumerator recorded the surname as "Catoni", a suggested alternative is "Cattoni".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 172
the enumerator recorded the surname as "Scofield", a suggested alternative is "Schofield".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 174
the enumerator recorded the surname as "Dallapi", a suggested alternative is "Dallope".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 175
the enumerator recorded the surname as "Millar", a suggested alternative is "Muller".
The following source(s) support this alternative: "Alberta Homestead Index".
In household 176
the enumerator recorded the surname as "Millar", a suggested alternative is "Miller".
The following source(s) support this alternative: "Alberta Homestead Index".