1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | Théroux Wilfred | M | Head | M | Mar | 1880 | 30 | 01* | |||
42 | Théroux Gorgiana | F | Wife | M | Mar | 1879 | 31 | 01 | |||
42 | Théroux Rosaria | F | Daughter | S | Nov | 1905 | 5 | ||||
42 | Théroux Ireine | F | Daughter | S | Jul | 1907 | 3 | ||||
42 | Théroux Victorin | M | Son | S | May | 1908 | 2 | ||||
43 | Théroux Amoril | M | Head | M | Aug | 1874 | 36 | ||||
43 | Théroux Emélie | F | Wife | M | Feb | 1875 | 35 | ||||
43 | Théroux Jean Batiste | M | Son | S | Jul | 1898 | 12 | ||||
43 | Théroux Omer | M | Son | S | Aug | 1898 | 11 | ||||
43 | Théroux Théode | M | Son | S | Nov | 1900 | 10 | ||||
43 | Théroux Oscard | M | Son | S | Mar | 1902 | 8 | ||||
43 | Théroux Ulric | M | Son | S | Jan | 1904 | 6 | ||||
43 | Théroux Lucina | F | Daughter | S | Jun | 1906 | 4 | ||||
43 | Théroux Arthur | M | Son | S | Jul | 1907 | 3 | ||||
43 | Théroux Amédé | M | Son | S | Jan | 1910 | 1 | ||||
44 | Lausier Joseph | M | Head | M | Feb | 1859 | 51 | ||||
44 | Lausier Emélie | F | Wife | M | May | 1862 | 48 | ||||
44 | Lausier Arthur | M | Son | S | Oct | 1890 | 20 | ||||
44 | Lausier Wilfred | M | Son | S | Jan | 1892 | 18 | ||||
44 | Lausier ?mey | M | Son | S | Jan | 1903 | 7 | ||||
44 | Lausier Reiné | M | Son | S | Mar | 1910 | 1 | ||||
![]() |
45 | Dralette Joseph | M | Head | M | Nov | 1855 | 55 | 01 | ||
45 | Dralette Olivine | F | Wife | M | Mar | 1861 | 49 | 01 | |||
45 | Dralette Lévania | F | Daughter | S | Jun | 1880 | 30 | 01 | |||
45 | Dralette Ugénie | F | Daughter | S | Mar | 1890 | 20 | 01 | |||
45 | Dralette Arthur | M | Son | S | Jun | 1892 | 18 | 01 | |||
45 | Dralette Dona | M | Son | S | Oct | 1894 | 16 | 01 | |||
45 | Dralette Alisse | F | Daughter | S | Oct | 1896 | 14 | 01 | |||
45 | Dralette Juliana | F | Daughter | S | Oct | 1898 | 12 | 01 | |||
45 | Dralette Joseph | M | Son | S | Aug | 1900 | 10 | 01 | |||
46 | Joyale Michel | M | Head | M | Nov | 1852 | 58 | 01 | |||
46 | Joyale Lucendy | F | Wife | M | Jun | 1862 | 48 | ||||
46 | Joyale Aimé(?) | M | Son | S | May | 1880 | 30 | 01 | |||
46 | Joyale Alcide | M | Son | S | Oct | 1895 | 15 | 01 | |||
46 | Joyale Marie | F | Daughter | S | Jun | 1898 | 12 | 01 | |||
46 | Joyale Henri | M | Son | S | Jul | 1897 | 13 | ||||
46 | Joyale Marguerite | F | Daughter | S | Jul | 1896 | 14 | ||||
46 | Joyale Mauris | M | Son | S | Nov | 1901 | 9 | ||||
47 | Dralette Albert | M | Head | M | Jun | 1887 | 23 | ||||
47 | Dralette Marie Jenne | F | Wife | M | Nov | 1888 | 22 | ||||
48 | ?osse Joseph | M | Head | M | Mar | 1856 | 54 | ||||
48 | ?osse Victorine | F | Wife | M | Mar | 1858 | 52 | ||||
48 | ?osse Louisiana | F | Daughter | S | Mar | 1892 | 18 | ||||
49 | Arrel Adgimir | M | Head | M | Apr | 1880 | 30 | ||||
49 | Arrel Marie | F | Wife | M | Apr | 1881 | 29 | ||||
49 | Arrel Flarilda | F | Daughter | S | Mar | 1903 | 7 | ||||
49 | Arrel Arsilia | F | Daughter | S | Mar | 1904 | 6 | ||||
49 | Arrel Thomas | M | Son | S | Jun | 1905 | 5 | ||||
49 | Arrel Alphonse | M | Son | S | Oct | 1908 | 2 | ||||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 45
the enumerator recorded the surname as "Dralette", a suggested alternative is "Drolette".
The following source(s) support this alternative: "Usual surname".