1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | Houser Grover C | M | Head | M | May | 1884 | 24 | ||||
131 | Houser Lena Francis | F | Wife | M | Jan | 1884 | 27 | ||||
131 | Houser Raymond | M | Son | S | Jun | 1907 | 3 | ||||
131 | Houser Arthur | M | Son | S | Aug | 1908 | 2 | ||||
131 | Houser Elsie | F | Daughter | S | Jan | 1910 | 1 | ||||
131 | Houser Leroy | M | Brother | S | Feb | 1887 | 24 | ||||
131 | Mulford Lester | M | Lodger | M | Sep | 1869 | 41 | ||||
132 | McVay Augustus | M | Head | M | Aug | 1874 | 36 | ||||
132 | McVay Grace | F | Wife | M | Sep | 1875 | 35 | ||||
132 | McVay Isabel | F | Daughter | S | Sep | 1905 | 5 | ||||
133 | Ward Charles Q | M | Head | M | ? | 1880 | 30 | ||||
133 | Ward Alta | F | Wife | M | Aug | 1884 | 26 | ||||
133 | Ward Andrew W | M | Son | S | Jan | 1906 | 5 | ||||
133 | Ward Douglas S | M | Son | S | Dec | 1907 | 3 | ||||
133 | Ward John R | M | Son | S | Dec | 1908 | 2 | ||||
133 | Richards John | M | Hired Man | S | May | 1884 | 27 | ||||
![]() |
134 | Simpson Eadison | M | Head | M | Feb | 1882 | 29 | |||
134 | Simpson Effie Orine | F | Wife | M | Jan | 1884 | 27 | ||||
134 | Hodgson Bertha | F | Sister | W | Mar | 1885 | 26 | ||||
134 | Hodgson Thomas Miller | M | Nephew | S | Jun | 1896 | 4 | ||||
134 | Hodgson Edith | F | Niece | S | Jun | 1909 | 1 | ||||
134 | Buchanan Russell | M | Hired Man | S | Mar | 1887 | 24 | ||||
135 | Pundy Gilbert | M | Head | S | Sep | 1881 | 29 | ||||
135 | Alblem Gary(?) | M | Hired Man | S | Aug | 1882 | 28 | ||||
136 | McAllister Alfred | M | Lodger | M | Sep | 1887 | 23 | 1* | |||
136 | McAllister Mary | F | Lodger | M | Jan | 1889 | 22 | ||||
136 | McAllister Eva Elizabeth | F | Lodger | S | Mar | 1910 | 1 | ||||
137 | ?ochmann Gregor | M | Head | S | Mar | 1867 | 44 | ||||
138 | Diew Mavel Joseph | M | Head | M | Dec | 1882 | 28 | ||||
138 | Diew Mary A. | F | Wife | M | May | 1881 | 30 | ||||
138 | Morrasson Thomas | M | Hired Man | S | Nov | 1888 | 22 | ||||
138 | Craig Robert | M | Hired Man | S | May | 1877 | 34 | ||||
139 | Collins Arthur(?) H | M | Head | S | Sep | 1880 | 30 | ||||
140 | Kreskinsky Arnold | M | Head | M | Jan | 1888 | 23 | ||||
140 | Kreskinsky Emma | F | Wife | M | Feb | 1891 | 20 | ||||
140 | Kreskinsky Raymond ? | M | Son | S | Dec | 1910 | 5/12 | ||||
140 | Kant William | M | Brother-in-law | M | Apr | 1881 | 30 | ||||
Line notes on this page:
Line 17: Given name possibly Eddison (note added by: Catherine Blaker)