1911 Census of Canada
Home / 1911 / Alberta / Medicine Hat / 28 Townships 10 / page 16 split view
Transcribed by: sandee

Line # 1 2 3 4 5 6 7 8 9 10 Links
1   245 Fraser J. Robert 11-20-W of 4 M Head M Jul 1875 35 01*
2   245 Fraser Florence 11-20-W of 4 F Wife M May 1881 30 1*
3   245 Fraser Hannah J 11-20-W of 4 F Daughter S May 1903 8 1*
4   245 Fraser Annie M. 11-20-W of 4 F Daughter S Jun 1906 4 1*
5   245 Fraser John E 11-20-W of 4 M Son S Jun 1908 2  
6   246 Fraser Albert W 11-20-W of 4 M Head M Feb 1872 38 01
7   246 Fraser Agnes 11-20-W of 4 F Wife M Jul 1877 33  
8   246 Fraser Carl 11-20-W of 4 M Son S Jul 1906 4  
9   246 Fraser Rolph 11-20-W of 4 M Son S Mar 1908 3  
10   246 Fraser Leon 11-20-W of 4 M Son S Jul 1910 10/12  
11   247 Reiter Charles 11-20-W of 4 M Head M Feb 1874 36  
12   247 Reiter Emilie 11-20-W of 4 F Wife M Jan 1882 29  
13   247 Reiter Emil 11-20-W of 4 M Son S Jul 1903 7  
14   247 Reiter Helen 11-20-W of 4 F Daughter S Jul 1904 6  
15   247 Reiter Charles 11-20-W of 4 M Son S May 1906 5  
16   247 Reiter Edward 11-20-W of 4 M Son S Aug 1910 9/12  
17   248 Brooke John E.B. 11-20-W of 4 M Head W   1850 60  
18   249 Newton John 11-20-W of 4 M Head M Mar 1870 41 1*
19   249 Newton Mary E 11-20-W of 4 F Wife M May 1868 43 1*
20   249 Newton Charles I 11-20-W of 4 M Son S Oct 1899 11 1*
21   249 Newton Harry 11-20-W of 4 M Son S Sep 1907 3  
22   249 Newton Linda 11-20-W of 4 F Daughter S Mar 1909 2  
23   250 Housenga Peter 11-20-W of 4 M Head M May 1877 34  
24   250 Housenga Minnie 11-20-W of 4 F Wife M Apr 1877 34  
25   250 Housenga Annie 11-20-W of 4 F Daughter S Oct 1902 8  
26   250 Housenga Ellen 11-20-W of 4 F Daughter S Jul 1906 4  
27   251 Guske August 11-20-W of 4 M Head M Feb 1867 44  
28   251 Guske Ida 11-20-W of 4 F Wife M Feb 1871 40  
29   251 Guske Paul 11-20-W of 4 M Son S Feb 1895 16  
30   251 Guske Emma 11-20-W of 4 F Daughter S Apr 1896 15  
31   251 Guske Lena 11-20-W of 4 F Daughter S Dec 1899 11  
32   251 Guske Clara 11-20-W of 4 F Daughter S Nov 1901 9  
33   251 Guske Edith 11-20-W of 4 F Daughter S Jul 1904 6  
34   251 Guske Andrew 11-20-W of 4 M Son S Oct 1906 4  
35   252 Sevzies Jacob 11-20-W of 4 M Head S Jun 1876 34  
36   253 Arthur Robert 11-20-W of 4 M Head S Nov 1860 50  
37   254 Arthur Kennedy 11-20-W of 4 M Head M Apr 1863 48  
38   254 Arthur Jennie 11-20-W of 4 F Wife M Aug 1872 38  
39   254 Arthur Hugh 11-20-W of 4 M Son S Mar 1893 18  
40   254 Arthur Robert 11-20-W of 4 M Son S Mar 1895 16  
41   254 Arthur Margaret 11-20-W of 4 F Daughter S May 1897 14  
42   254 Arthur Maggie 11-20-W of 4 F Daughter S Apr 1906 5  
43   254 Arthur James 11-20-W of 4 M Son S Jul 1908 2  
44   254 Arthur Kennedy 11-20-W of 4 M Son S May 1911 7 days  
45   255 Hunt William J 11-20-W of 4 M Head M Jun 1866 44 01*
46   255 Hunt Emma 11-20-W of 4 F Wife M May 1861 49 01*
47   255 Hunt Marguerite 11-20-W of 4 F Daughter S Apr 1896 15 01*
48   255 Acton John 11-20-W of 4 M Lodger S Aug 1866 44  
49   256 Fisher George 11-20-W of 4 M Head M Dec 1870 39 1*
50   256 Fisher Myrtle 11-20-W of 4 F Wife M Jan 1886 25 1*