1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
118 | Pontbriand Irene | F | Daughter | S | Mar | 1899 | 12 | 01 | |||
118 | Pontbriand Jeanne | F | Daughter | S | Jan | 1902 | 9 | ||||
118 | Pontbriand Rolland | M | Son | S | Sep | 1905 | 7 | ||||
118 | Pontbriand Gaston | M | Son | S | Jun | 1905 | 6 | ||||
118 | Pontbriand Paul Emile | M | Son | S | Nov | 1907 | 3 | ||||
119 | Chretien Gustave | M | Head | M | Jun | 1856 | 54 | 01 | |||
119 | Chretien Maria | F | Wife | M | Apr | 1861 | 50 | 01 | |||
![]() |
119 | Chretien M??edas | M | Son | W | Sep | 1882 | 28 | 01 | ||
119 | Chretien Blanche | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
119 | Chretien Bella | F | Granddaughter | S | Aug | 1908 | 2 | ||||
120 | Plamondon Rita | F | Head | W | Sep | 1863 | 47 | ||||
120 | Plamondon Daniel | M | Son | S | Dec | 1888 | 22 | ||||
120 | Smith Jeanne | F | Mother | W | Feb | 1837 | 74 | ||||
120 | Smith Suzanna | F | Aunt | S | Jan | 1842 | 67 | ||||
121 | Courchene Alcide | M | Head | M | Oct | 1859 | 52 | 01 | |||
![]() |
121 | Courchene C. Alcide | F | Wife | M | Mar | 1889 | 22 | 01 | ||
121 | Courchene Celina | F | Wife | M | Oct | 1860 | 50 | 01 | |||
121 | Courchene Sarah | F | Daughter-in-law | M | Oct | 1889 | 72 | ||||
121 | Courchene Elizabeth | F | Daughter | S | Dec | 1890 | 20 | 01 | |||
121 | Courchene Juliette | F | Daughter | S | May | 1901 | 10 | ||||
122 | Lemoine Pierre C | M | Head | M | Jun | 1856 | 54 | 01 | |||
122 | Lemoine Maria | F | Wife | M | Aug | 1874 | 36 | ||||
122 | Lemoine Yvonne | F | Daughter | S | Nov | 1888 | 22 | 01 | |||
122 | Lemoine Henri | M | Son | S | Jul | 1890 | 20 | 01 | |||
122 | Lemoine Théodule | M | Son | S | Jan | 1894 | 17 | 01 | |||
122 | Lemoine Bernard | M | Son | S | Sep | 1908 | 2 | ||||
122 | Lemoine Louise | F | Daughter | S | Sep | 1909 | 1 | ||||
122 | Lemoine Therese | F | Daughter | S | Dec | 1910 | 6/12 | ||||
122 | Singled Edouardine | F | Domestic | S | Jan | 1883 | 24 | ||||
123 | Arseneault Narcisse | M | Head | M | Jul | 1845 | 65 | ||||
123 | Arseneault Aline | F | Wife | M | Dec | 1874 | 37 | ||||
124 | Chassé Omer | M | Head | M | Jul | 1882 | 28 | ||||
124 | Chassé Emma | F | Wife | M | May | 1886 | 25 | ||||
124 | Chassé Jeannette | F | Daughter | S | Apr | 1905 | 6 | ||||
124 | Chassé René | M | Son | S | Oct | 1908 | 3 | ||||
124 | Chassé Rodolphe | M | Son | S | Oct | 1909 | 1 | ||||
125 | Chassé Bélonie | M | Head | M | Dec | 1858 | 53 | 01 | |||
![]() |
125 | Chassé Delina | F | Wife | M | Feb | 1862 | 57 | 01 | ||
125 | Chassé Maria | F | Daughter | S | Apr | 1891 | 20 | 01 | |||
![]() |
125 | Chassé Emelia | F | Daughter | S | Apr | 1893 | 17 | |||
![]() |
125 | Chassé Nevers | M | Son | S | Apr | 1892 | 17 | 01 | ||
125 | Chassé Yvonne | F | Daughter | S | Mar | 1897 | 14 | 01 | |||
126 | Archambeau William | M | Head | M | Jan | 1863 | 48 | ||||
126 | Archambeau Victoire | F | Wife | M | Dec | 1893 | 27 | ||||
126 | Robidoux Edouardina | F | Domestic | S | Dec | 1880 | 30 | ||||
127 | Provost Mary | F | Head | W | Oct | 1843 | 67 | 01 | |||
127 | Provost Oliva | F | Daughter | S | Mar | 1879 | 32 | 01 | |||
127 | Provost Blanche | F | Daughter | S | Dec | 1886 | 24 | 01 | |||
127 | Massé Aldea | F | Daughter | W | Aug | 1876 | 34 | 01 | |||
127 | Massé Pauline | F | Granddaughter | S | Aug | 1897 | 13 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 119 | Chretien | Wenceslas | M | Son | W | Sep | 1882 | 28 | Links | (corrected values) | ||
8 | 119 | Chretien | M??edas | M | Son | W | Sep | 1882 | 28 | (current values) | |||
16 | 121 | Courchene | C. Alcide | M | Son | M | Mar | 1889 | 22 | Links | (corrected values) | ||
16 | 121 | Courchene | C. Alcide | F | Wife | M | Mar | 1889 | 22 | (current values) | |||
38 | 125 | Chassé | Delima | F | Wife | M | Feb | 1862 | 57 | Links | (corrected values) | ||
38 | 125 | Chassé | Delina | F | Wife | M | Feb | 1862 | 57 | (current values) | |||
40 | 125 | Chassé | Emelia | F | Daughter | S | Aug | 1893 | 17 | (corrected values) | |||
40 | 125 | Chassé | Emelia | F | Daughter | S | Apr | 1893 | 17 | (current values) | |||
41 | 125 | Chassé | Henri | M | Son | S | Apr | 1892 | 17 | Links | (corrected values) | ||
41 | 125 | Chassé | Nevers | M | Son | S | Apr | 1892 | 17 | (current values) |