1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Graves William | M | Head | M | Mar | 1869 | 42 | ||||
63 | Graves Annie | F | Wife | M | Jul | 1871 | 39 | ||||
64 | Peckham David | M | Head | M | Aug | 1864 | 46 | 01 | |||
64 | Peckham Elsie | F | Wife | M | Jan | 1867 | 44 | ||||
64 | Peckham Charles | M | Son | M | Jul | 1886 | 24 | ||||
![]() |
64 | Peckham Elizabeth | F | Daughter-in-law | M | Nov | 1887 | 23 | |||
65 | Brown Thomas | M | Head | W | May | 1851 | 50 | ||||
![]() |
65 | Brown Barton | M | Son | S | May | 1842 | 69 | |||
65 | Brown Brock | M | Son | S | Oct | 1896 | 14 | ||||
![]() |
65 | Bryan Rose | F | Domestic | S | Oct | 1870 | 40 | |||
66 | Wilson Alice M | F | Head | W | Jul | 1860 | 50 | ||||
67 | Lockwood Warren | M | Head | M | Jul | 1868 | 43 | 01 | |||
67 | Lockwood Sarah E | F | Wife | M | Oct | 1869 | 41 | 01 | |||
67 | Lockwood Eleanor | F | Daughter | S | Sep | 1894 | 16 | 01 | |||
67 | Lockwood Lilian | F | Daughter | S | May | 1897 | 13 | 01 | |||
67 | Lockwood Harold | M | Son | S | May | 1901 | 10 | ||||
67 | Lockwood Wilfred | M | Son | S | Jul | 1906 | 4 | ||||
![]() |
68 | McDermott Zilpry | F | Head | S | Oct | 1870 | 40 | |||
68 | McDermott Edward | M | Brother | S | Mar | 1862 | 49 | ||||
68 | McDermott Walter | M | Brother | S | Sep | 1876 | 34 | ||||
69 | Dowder Jonathan | M | Head | M | Dec | 1876 | 35 | ||||
69 | Dowder Elizabeth M | F | Wife | M | May | 1880 | 31 | ||||
69 | Dowder Mary I | F | Daughter | S | Sep | 1907 | 4 | ||||
69 | Dowder Florence P | F | Daughter | S | Jan | 1910 | 1 | ||||
70 | McMicheal James | M | Head | M | Apr | 1851 | 60 | ||||
70 | McMicheal Etta | F | Wife | M | May | 1859 | 52 | ||||
70 | McMicheal Edna | F | Daughter | S | Nov | 1888 | 22 | ||||
70 | McMicheal Norman | M | Son | S | Jun | 1890 | 20 | ||||
70 | McMicheal Lulu | F | Daughter | S | Dec | 1895 | 15 | ||||
![]() |
71 | Evy Solomon H | M | Head | M | Apr | 1857 | 54 | |||
![]() |
71 | Evy Laura H | F | Wife | M | Apr | 1864 | 47 | |||
![]() |
71 | Evy Oscar | M | Son | M | Nov | 1888 | 22 | |||
72 | Boyle Patrick | M | Head | M | Nov | 1858 | 63 | ||||
72 | Boyle Mary Agnes | F | Wife | M | Dec | 1855 | 56 | ||||
73 | Clark Joseph H | M | Head | M | Jun | 1858 | 52 | ||||
73 | Clark Annie E | F | Wife | M | Sep | 1867 | 44 | ||||
73 | Clark Ada May | F | Daughter | S | Oct | 1888 | 23 | ||||
73 | Clark Frederick | M | Son | S | Oct | 1890 | 20 | ||||
73 | Clark Eva Amelia | F | Daughter | S | Sep | 1893 | 17 | ||||
73 | Clark Clarence C | M | Son | S | Dec | 1899 | 12 | ||||
![]() |
74 | Andrews Nelson | M | M | Aug | 1870 | 40 | 01 | |||
74 | Andrews Grace | F | Wife | M | Feb | 1871 | 39 | 01 | |||
74 | Andrews Christy | F | Daughter | S | Jun | 1896 | 14 | 01 | |||
75 | House Frederick | M | Head | M | Nov | 1867 | 44 | ||||
75 | House Elizabeth | F | Wife | M | Jan | 1857 | 54 | ||||
75 | House Eva | F | Daughter | S | Sep | 1889 | 21 | ||||
76 | Hardcastle Lionel | M | Head | M | Aug | 1848 | 62 | ||||
76 | Hardcastle Elizabeth | F | Wife | M | Dec | 1850 | 60 | ||||
![]() |
77 | Starrjean James | M | Head | M | Jun | 1852 | 59 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 64 | Peckham | Llalah | F | Daughter-in-law | M | Nov | 1887 | 23 | (corrected values) | |||
6 | 64 | Peckham | Elizabeth | F | Daughter-in-law | M | Nov | 1887 | 23 | (current values) | |||
8 | 65 | Brown | Barton | M | Son | S | May | 1892 | 19 | (corrected values) | |||
8 | 65 | Brown | Barton | M | Son | S | May | 1842 | 69 | (current values) | |||
10 | 65 | Breen | Rose | F | Domestic | S | Oct | 1870 | 40 | (corrected values) | |||
10 | 65 | Bryan | Rose | F | Domestic | S | Oct | 1870 | 40 | (current values) | |||
18 | 68 | McDermott | Zilphy | F | Head | S | Oct | 1870 | 40 | (corrected values) | |||
18 | 68 | McDermott | Zilpry | F | Head | S | Oct | 1870 | 40 | (current values) | |||
31 | 71 | Eby | Solomon H | M | Head | M | Apr | 1857 | 54 | (corrected values) | |||
31 | 71 | Evy | Solomon H | M | Head | M | Apr | 1857 | 54 | (current values) | |||
32 | 71 | Eby | Laura H | F | Wife | M | Apr | 1864 | 47 | (corrected values) | |||
32 | 71 | Evy | Laura H | F | Wife | M | Apr | 1864 | 47 | (current values) | |||
33 | 71 | Eby | Oscar | M | Son | M | Nov | 1888 | 22 | (corrected values) | |||
33 | 71 | Evy | Oscar | M | Son | M | Nov | 1888 | 22 | (current values) | |||
42 | 74 | Andrews | Melzer | M | Head | M | Aug | 1870 | 40 | Links | (corrected values) | ||
42 | 74 | Andrews | Nelson | M | M | Aug | 1870 | 40 | (current values) | ||||
50 | 77 | Sturgeon | James | M | Head | M | Jun | 1852 | 59 | (corrected values) | |||
50 | 77 | Starrjean | James | M | Head | M | Jun | 1852 | 59 | (current values) |