1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
162 | Shaw Elizabeth | F | Wife | M | Nov | 1868 | 42 | 01 | |||
162 | Shaw Josehine | F | Daughter | S | Feb | 1897 | 14 | 01 | |||
162 | Shaw Gertrude | F | Daughter | S | Jan | 1899 | 12 | 01 | |||
162 | Held John | M | Lodger | M | Mar | 1869 | 42 | ||||
162 | Held Annie | F | Lodger | M | Jun | 1870 | 30 | ||||
162 | Held Freda | F | Lodger | S | Dec | 1888 | 22 | ||||
163 | West Peter | M | Head | M | Feb | 1862 | 49 | ||||
163 | West Wilbour E | M | Son | S | Sep | 1898 | 12 | ||||
163 | West Stanley | M | Son | S | Dec | 1900 | 10 | ||||
163 | Smith George | M | Lodger | S | Oct | 1875 | 35 | ||||
![]() |
163 | Turner Mary Jane | F | Housekeeper | S | Sep | 1862 | 48 | |||
164 | Smith Lena | F | Head | W | May | 1861 | 50 | ||||
164 | Smith Harold S | M | Son | S | Jul | 1895 | 15 | ||||
164 | Price William | M | Lodger | S | Mar | 1880 | 31 | ||||
165 | Jolliffe Albert | M | Head | M | May | 1869 | 42 | ||||
165 | Jolliffe Delia | F | Wife | M | Mar | 1876 | 35 | ||||
165 | Jolliffe Alfred | M | Son | S | Dec | 1901 | 9 | ||||
165 | Jolliffe Alice | F | Daughter | S | Sep | 1906 | 4 | ||||
165 | Jolliffe Harry | M | Son | S | Sep | 1908 | 2 | ||||
166 | Gorbett Fred | M | Head | M | Oct | 1869 | 41 | ||||
166 | Gorbett Ida | F | Wife | M | Feb | 1877 | 34 | ||||
166 | Gorbett Ravine | F | Daughter | S | Jul | 1906 | 4 | ||||
166 | Gorbett Alfred | M | Son | S | Jul | 1908 | 2 | ||||
167 | Clay Reginald Henry | M | Head | M | Jan | 1882 | 29 | ||||
167 | Clay Adeline | F | Wife | M | Apr | 1885 | 26 | ||||
167 | Clay Flora V | F | Daughter | S | Mar | 1907 | 4 | ||||
167 | Clay Hazel M | F | Daughter | S | Mar | 1908 | 3 | ||||
167 | Clay Stella M | F | Daughter | S | Dec | 1910 | 5/12 | ||||
168 | Pettit John | M | Head | M | Oct | 1845 | 65 | 01 | |||
168 | Pettit Sophonia | F | Wife | M | Dec | 1850 | 60 | 01 | |||
168 | Pettit Thomas | M | Son | M | Oct | 1875 | 35 | 01 | |||
168 | Pettit Lena | F | Daughter-in-law | M | May | 1889 | 22 | ||||
168 | Pettit Harry | M | Grandson | S | Feb | 1905 | 6 | ||||
169 | Dovey Cornelius | M | Head | M | Aug | 1845 | 65 | ||||
169 | Dovey Sarah | F | Wife | M | May | 1863 | 48 | ||||
169 | Dovey Alice | F | Daughter | S | Dec | 1893 | 17 | ||||
![]() |
170 | Tetzel Frank | M | Head | M | Oct | 1865 | 45 | |||
170 | Tetzel Netey | F | Wife | M | Apr | 1884 | 27 | ||||
![]() |
170 | Tetzel Stanley | M | Son | S | Jul | 1906 | 4 | |||
171 | Burdett Mary | F | Head | W | Apr | 1851 | 60 | ||||
![]() |
171 | Rettring Chester A | M | Son | M | Jun | 1882 | 28 | |||
171 | Rettring Adalia | F | Daughter | M | Apr | 1875 | 36 | ||||
171 | Rettring Walter | M | Grandson | S | Aug | 1907 | 3 | ||||
172 | OMara Daniel | M | Head | M | Apr | 1876 | 35 | ||||
172 | OMara Frances | F | Wife | M | Apr | 1876 | 35 | ||||
172 | OMara Anna | F | Daughter | S | Aug | 1900 | 10 | ||||
172 | OMara Silvester | M | Son | S | Feb | 1904 | 7 | ||||
172 | OMara Maria | F | Daughter | S | Dec | 1905 | 5 | ||||
172 | OMara Daniel | M | Son | S | Sep | 1906 | 4 | ||||
172 | OMara Peter | M | Son | S | Mar | 1909 | 2 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 163 | Tanner | Mary Jane | F | Housekeeper | S | Sep | 1862 | 48 | (corrected values) | |||
11 | 163 | Turner | Mary Jane | F | Housekeeper | S | Sep | 1862 | 48 | (current values) | |||
37 | 170 | Letzel | Frank | M | Head | M | Oct | 1865 | 45 | (corrected values) | |||
37 | 170 | Tetzel | Frank | M | Head | M | Oct | 1865 | 45 | (current values) | |||
39 | 170 | Letzel | Henry | M | Son | S | Jul | 1906 | 4 | (corrected values) | |||
39 | 170 | Tetzel | Stanley | M | Son | S | Jul | 1906 | 4 | (current values) | |||
41 | 171 | Relting | Chester A | M | Son | M | Jun | 1882 | 28 | (corrected values) | |||
41 | 171 | Rettring | Chester A | M | Son | M | Jun | 1882 | 28 | (current values) |