|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1108 | McLoughry Mary | F | Daughter | S | May | 1894 | 17 | 01* | |||
| McLoughry Alexander | M | Son | S | Apr | 1897 | 14 | 01** | ||||
| McLoughry Ida | F | Daughter | S | Apr | 1897 | 14 | 01* | ||||
| McLoughry Francis | F | Daughter | S | May | 1899 | 12 | 01* | ||||
| McLoughry William | M | Son | S | May | 1902 | 9 | 1* | ||||
| McLoughry Amelia J. | F | Daughter | S | Apr | 1906 | 5 | 1* | ||||
| Stanley Rhinado(?) P | M | Head | M | Aug | 1859 | 51 | 1* | ||||
| Stanley Whilimina G | F | Wife | M | Apr | 1878 | 33 | 1* | ||||
| Schoenberger Otto H | M | Nephew | S | Apr | 1898 | 13 | |||||
| Schoenburger(?) ? | F | Niece | S | Apr | 1909 | 2 | |||||
| Schoenburger(?) Paul | M | Nephew | S | Apr | 1905 | 6 | |||||
| Stanley George W | M | Father | W | Jan | 1828 | 83 | |||||
| Davidson(?) William H | M | Labourer | M | Mar | 1886 | 24 | |||||
| Best(?) Earnest | M | Labourer | M | Sep | 1888 | 23 | |||||
| White(?) Joseph M | M | Head | M | Jul | 1848 | 62 | 1* | ||||
| White(?) Jennie | F | Wife | M | Jun | 1854 | 56 | 1* | ||||
17
|
B**cher Nancy E | F | Head | W | Feb | 1846 | 65 | ||||
| B**cher Mary B | F | Daughter | S | Feb | 1868 | 43 | |||||
| B**cher Grace | F | Daughter | S | Dec | 1885 | 25 | |||||
| B**cher Ralph | M | Son | S | Sep | 1886 | 24 | |||||
| Kilpatrick Alexander | M | Head | M | Apr | 1860 | 51 | 1* | ||||
| Kilpatrick Mary J | F | Wife | M | Nov | 1872 | 38 | 1* | ||||
| Kilpatrick May C | F | Daughter | S | Jul | 1896 | 14 | 1* | ||||
| Kilpatrick Rosa R | F | Daughter | S | Jun | 1901 | 9 | 1* | ||||
| Wright(?) Fred | M | Boarder | S | Dec | 1878 | 32 | |||||
| Watt(?) James | M | Labourer | S | Mar | 1863 | 48 | |||||
| Boyle Jane | F | Head | W | Jan | 1857 | 54 | 1* | ||||
| Boyle George | M | Son | S | Jul | 1877 | 33 | |||||
| Boyle Mary | F | Daughter | S | Feb | 1879 | 32 | |||||
| Boyle John | M | Son | S | Jun | 1882 | 28 | 1* | ||||
| Boyle Winnie | F | Daughter | S | Mar | 1884 | 27 | |||||
| Boyle Bert | M | Son | S | Apr | 1895 | 16 | 1** | ||||
| Boyle Neil | M | Son | S | Jul | 1898 | 13 | 1* | ||||
| Boyle Percy | M | Son | S | Jan | 1899 | 12 | 1* | ||||
| Waines(?) Thomas(?) | M | Head | W | Dec | 1869 | 42 | |||||
| ??eff Stanley | M | Labourer | S | Jun | 1890 | 20 | |||||
37
|
****** James | M | Head | M | Sep | 1861 | 49 | 1* | |||
| ****** Maud | F | Wife | M | Feb | 1869 | 43 | 1* | ||||
| ****** Deliver | M | Son | S | Mar | 1898 | 13 | 1* | ||||
| ****** Ellenora(?) | F | Daughter | S | Jul | 1901 | 9 | 1* | ||||
| ****** Grace | F | Daughter | S | Nov | 1907 | 3 | B1 | ||||
| ***** John | M | S | Jan | 1890 | 21 | ||||||
| Turner(?) Henry | M | Head | M | Jan | 1872 | 39 | 1* | ||||
44
|
****** Lucy(?) | F | Wife | M | Feb | 1869 | 42 | ||||
| ****** Earnest | M | Son | S | Jun | 1894 | 16 | |||||
| ****** Leonard | M | Son | S | Sep | 1899 | 11 | |||||
| ****** Elsie(?) | F | Daughter | S | Mar | 1906 | 5 | |||||
48
|
****** ****** | M | Son | S | Aug | 1907 | 3 | ||||
49
|
McDonald ? | M | Head | M | Jun | 1873 | 37 | ||||
50
|
******** ? B | F | Wife | M | Dec | 1879 | 31 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | B?cher(?) | Nancy E | F | Head | W | Feb | 1846 | 65 | (corrected values) | ||||
| 17 | B**cher | Nancy E | F | Head | W | Feb | 1846 | 65 | (current values) | ||||
| Possibly Boucher fro Quebec. (note added by: Michel Dubois) | |||||||||||||
| 37 | Mossiew(?) | James | M | Head | M | Sep | 1861 | 49 | Links | (corrected values) | |||
| 37 | ****** | James | M | Head | M | Sep | 1861 | 49 | (current values) | ||||
| Known USA surname (note added by: Michel Dubois) | |||||||||||||
| 44 | Turner(?) | Lucy(?) | F | Wife | M | Feb | 1869 | 42 | (corrected values) | ||||
| 44 | ****** | Lucy(?) | F | Wife | M | Feb | 1869 | 42 | (current values) | ||||
| 48 | ****** | ? | M | Son | S | Aug | 1907 | 3 | (corrected values) | ||||
| 48 | ****** | ****** | M | Son | S | Aug | 1907 | 3 | (current values) | ||||
| 49 | McDonald(?) | ? | M | Head | M | Jun | 1873 | 37 | (corrected values) | ||||
| 49 | McDonald | ? | M | Head | M | Jun | 1873 | 37 | (current values) | ||||
| 50 | McDonald(?) | ? B | F | Wife | M | Dec | 1879 | 31 | (corrected values) | ||||
| 50 | ******** | ? B | F | Wife | M | Dec | 1879 | 31 | (current values) | ||||