1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
166 | Liland John | M | Son | S | Jun | 1893 | 18 | ||||
166 | Liland Selmar | M | Son | S | Apr | 1894 | 17 | ||||
166 | Liland Anton | M | Son | S | Jul | 1897 | 14 | ||||
166 | Liland Ida | F | Daughter | S | Oct | 1889 | 12 | ||||
166 | Liland Alfred | M | Son | S | Sep | 1902 | 9 | ||||
166 | Liland Anna | F | Daughter | S | Sep | 1905 | 6 | ||||
166 | Liland Selma | F | Daughter | S | Apr | 1907 | 4 | ||||
166 | Liland Henry | M | Son | S | Jun | 1910 | 1 | ||||
167 | Mowry C.H. | M | Head | M | Nov | 1875 | 36 | ||||
167 | Mowry Matilda | F | Wife | M | Apr | 1883 | 28 | ||||
167 | Mowry Tina | F | Daughter | S | Oct | 1903 | 8 | ||||
167 | Mowry Harvey | M | Son | S | Feb | 1908 | 3 | ||||
167 | Mowry Alma | F | Daughter | S | Oct | 1910 | 7/12 | ||||
168 | Olsen Severt | M | Head | M | Aug | 1873 | 38 | ||||
168 | Olsen Ida | F | Wife | M | Apr | 1874 | 37 | ||||
168 | Olsen Clarence | M | Son | S | May | 1899 | 12 | ||||
168 | Olsen Wilfrid | M | Son | S | Oct | 1902 | 9 | ||||
168 | Olsen Alveida | F | Daughter | S | Dec | 1908 | 3 | ||||
168 | Olsen Luella | F | Daughter | S | Feb | 1901 | 1 | ||||
168 | Olsen Frederick | M | Son | S | Mar | 1905 | 6 | ||||
169 | Torgeson Knut | M | Head | S | Mar | 1889 | 22 | ||||
170 | Johnston M.J. | M | Head | M | Apr | 1872 | 39 | ||||
170 | Johnston Amelia | F | Wife | M | Jul | 1863 | 48 | ||||
170 | Johnston Agnes | F | Daughter | S | Jan | 1901 | 10 | ||||
170 | Johnston Joseph | M | Son | S | Jan | 1903 | 8 | ||||
171 | Gunderson Ole | M | Head | M | Mar | 1836 | 75 | ||||
171 | Gunderson Sophia | F | Wife | M | Apr | 1833 | 78 | ||||
171 | Gunderson Rosella | F | Granddaughter | S | Sep | 1894 | 17 | ||||
172 | Larson B. | M | Head | S | Mar | 1875 | 36 | ||||
173 | Thompson S.A. | M | Head | S | Nov | 1888 | 23 | ||||
174 | Folster John | M | Head | M | Oct | 1869 | 42 | 1* | |||
174 | Folster Charlotte | F | Wife | M | Feb | 1875 | 36 | 1* | |||
174 | Folster Jane Mary | F | Daughter | S | Jul | 1898 | 13 | 1* | |||
174 | Folster Frances N. | F | Daughter | S | Sep | 1899 | 12 | 1* | |||
174 | Folster Catherine E. | F | Daughter | S | Oct | 1902 | 9 | 1* | |||
174 | Folster William H. | M | Son | S | Dec | 1904 | 7 | 1* | |||
174 | Folster Alice Pearl | F | Daughter | S | Jul | 1908 | 3 | ||||
174 | Folster Charlotte Hazel | F | Daughter | S | May | 1910 | 1 | ||||
175 | Taylor George | M | Head | M | Feb | 1855 | 56 | 01* | |||
175 | Taylor Mary R. | F | Wife | M | May | 1858 | 53 | 01* | |||
175 | Taylor William F. | M | Son | S | Dec | 1893 | 18 | 01* | |||
175 | Taylor Ida U. | F | Daughter | S | Sep | 1887 | 24 | 01* | |||
175 | Taylor Allan B. | M | Son | S | Jan | 1897 | 14 | 01** | |||
175 | Taylor Nora Mary | F | Daughter | S | May | 1899 | 12 | 01* | |||
175 | Taylor Helen B. | F | Daughter | S | Oct | 1901 | 10 | 1* | |||
176 | Chapman Francis T. | M | Head | M | Dec | 1878 | 33 | ||||
176 | Chapman Jane M. | F | Wife | M | Sep | 1887 | 24 | ||||
176 | Chapman Frances | F | Daughter | S | Sep | 1910 | 9/12 | ||||
177 | Chapman Thomas R. | M | Head | S | Sep | 1879 | 32 | ||||
178 | Young Alex. | M | Head | M | Oct | 1877 | 34 |
Line notes on this page:
Line 29: First name likely Bernt, per the Sask Homestead Index (note added by: Larry A Van Wormer)
Line 30: First names Samuel Alpha, per Sask Homestead Index (note added by: Larry A Van Wormer)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 167
the enumerator recorded the surname as "Mowry", a suggested alternative is "Mowery".
The following source(s) support this alternative: "Sask Homestead Index".
On line 21
the enumerator recorded the surname as "Torgeson", a suggested alternative is "Torgerson".
The following source(s) support this alternative: "Sask Homestead Index".
In household 170
the enumerator recorded the surname as "Johnston", a suggested alternative is "Johnson".
The following source(s) support this alternative: "Sask Homestead Index".