1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
172 | Maines James | M | Head | M | Dec | 1859 | 51 | 1* | |||
172 | Maines Hannah | F | Wife | M | Mar | 1865 | 46 | 1* | |||
172 | Maines Etta Bell | F | Daughter | S | Sep | 1889 | 21 | 1* | |||
172 | Maines Eire Jane | F | Daughter | S | Dec | 1898 | 12 | 1* | |||
172 | Maines Margaret | F | Daughter | S | Sep | 1901 | 9 | 1* | |||
172 | Hart Earle | M | Lodger | S | Oct | 1889 | 21 | 01* | |||
173 | Smith Jos P. | M | Head | S | Oct | 1879 | 31 | ||||
174 | Smith Richard | M | Head | S | May | 1871 | 40 | ||||
175 | Smith Albert | M | Head | S | Nov | 1872 | 38 | ||||
175 | Smith Agnes | F | Sister | S | Jan | 1884 | 27 | ||||
175 | McKinnon John | M | Servant | S | Dec | 1847 | 63 | ||||
175 | Smith Agnes | F | Mother | W | Jun | 1885 | 25 | ||||
175 | Allen William | M | Servant | M | Dec | 1885 | 25 | ||||
176 | Fuller Allret | M | Head | M | Aug | 1859 | 51 | 1* | |||
176 | Fuller Charlotte | F | Wife | M | Oct | 1869 | 41 | 1* | |||
176 | Fuller Arthur | M | Son | S | Apr | 1903 | 8 | 1* | |||
176 | Fuller Clarence | M | Son | S | Feb | 1906 | 5 | 1* | |||
176 | Young Joseph | M | Servant | S | Jan | 1886 | 25 | ||||
176 | Hutchings William | M | Servant | S | May | 1886 | 25 | ||||
177 | Goldsmith Fred | M | Head | S | May | 1882 | 29 | ||||
178 | Mains Roy | M | Head | M | Feb | 1887 | 24 | ||||
178 | Mains Edith | F | Wife | M | Oct | 1890 | 23 | ||||
178 | Mains Lilian | F | Daughter | S | Dec | 1910 | 6/12 | ||||
179 | Ross Duncan | M | Head | M | Jan | 1871 | 40 | ||||
179 | Ross Calvia | F | Wife | M | Jul | 1875 | 35 | ||||
179 | Ross Jessie | F | Sister | S | May | 1874 | 37 | 1* | |||
180 | Todd Thomas | M | Head | M | Jul | 1845 | 65 | 01 | |||
180 | Todd Elizabeth | F | Wife | M | Jul | 1851 | 59 | 01 | |||
180 | Todd Mabel | F | Daughter | S | Nov | 1887 | 23 | 01 | |||
181 | Todd Charles | M | Head | M | Oct | 1855 | 55 | ||||
181 | Todd Maggie | F | Wife | M | May | 1867 | 44 | ||||
181 | Todd Thos Karl | M | Son | S | Jun | 1889 | 21 | ||||
182 | Jasper Fred | M | Head | M | May | 1879 | 32 | ||||
182 | Jasper Mary | F | Wife | M | Oct | 1883 | 27 | ||||
182 | Jasper Hugh C | M | Son | S | Jan | 1907 | 4 | ||||
182 | Jasper Baby | F | Daughter | S | Apr | 1911 | 5 weeks | ||||
183 | Cameron Victor | M | Head | S | Feb | 1889 | 22 | 01 | |||
184 | Harris James W. | M | Head | M | Oct | 1857 | 53 | 01 | |||
184 | Harris Mary | F | Wife | M | May | 1863 | 48 | 01 | |||
184 | Harris Edith | F | Daughter | S | Sep | 1893 | 17 | 01 | |||
184 | Harris Flora | F | Daughter | S | Jul | 1899 | 11 | 01 | |||
184 | Harris Leslie | M | Son | S | Mar | 1901 | 10 | 01 | |||
184 | Harris Ray | M | Son | S | Dec | 1902 | 8 | ||||
184 | Collard Hugh | M | Servant | S | Dec | 1891 | 19 | ||||
184 | Kerr Jessie | M | Servant | S | Mar | 1884 | 27 | ||||
185 | Kimmerley(?) Benson | M | Head | S | May | 1876 | 35 | ||||
186 | Kimmerley(?) Ira | M | Head | S | Jun | 1878 | 32 | ||||
186 | Kimmerley(?) Walter | M | Servant | S | Aug | 1883 | 27 | ||||
186 | Harris Arthur Edward | M | Servant | S | Sep | 1890 | 20 | ||||
187 | Olney Justice | M | Head | M | Mar | 1882 | 29 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 172 | Maines | Eva Jane | F | Daughter | S | Dec | 1898 | 12 | Links | (corrected values) | ||
4 | 172 | Maines | Eire Jane | F | Daughter | S | Dec | 1898 | 12 | (current values) | |||
46 | 185 | Kimmerley | Benson | M | Head | S | May | 1876 | 35 | (corrected values) | |||
46 | 185 | Kimmerley(?) | Benson | M | Head | S | May | 1876 | 35 | (current values) | |||
This is correct according to Western Land Grants. (note added by: Lois East) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 185
the enumerator recorded the surname as "Kimmerley(?)", a suggested alternative is "Kimmerly".
The following source(s) support this alternative: "Western Land Grants - Benson Kimmerly - SW 12 1 32 W1".