1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
187 | Beaudoin Ernest | M | Son | S | May | 1896 | 15 | 01 | |||
187 | Beaudoin Henrie | M | Son | S | Jun | 1900 | 10 | 01 | |||
187 | Beaudoin Alida | F | Daughter | S | May | 1903 | 7 | ||||
![]() |
188 | Lacroix Alex | M | Head | M | May | 1885 | 26 | |||
188 | Lacroix Anna | F | Wife | M | Sep | 1889 | 21 | ||||
![]() |
189 | Brochu Onesime | M | Head | M | Apr | 1874 | 37 | |||
189 | Brochu Marie | F | Wife | M | Sep | 1879 | 31 | ||||
189 | Brochu Donat | M | Son | S | Sep | 1900 | 10 | ||||
189 | Brochu Léontine | F | Daughter | S | Feb | 1902 | 9 | ||||
189 | Brochu Emelda | F | Daughter | S | Nov | 1903 | 7 | ||||
189 | Brochu Joseph | M | Son | S | Mar | 1905 | 6 | ||||
189 | Brochu Régina | F | Daughter | S | Jun | 1906 | 4 | ||||
189 | Brochu Wilfrid | M | Son | S | Jan | 1908 | 3 | ||||
189 | Brochu Marie Ange | F | Daughter | S | Jun | 1909 | 1 | ||||
189 | Brochu Janne | F | Daughter | S | Feb | 1911 | 4/12 | ||||
190 | Boivin Laurent | M | Head | M | Aug | 1848 | 62 | 501* | |||
190 | Boivin Victorine | F | Wife | M | Mar | 1842 | 69 | 01 | |||
![]() |
191 | Bernard Lucien | M | Head | M | Feb | 1878 | 33 | 01 | ||
191 | Bernard Marie | F | Wife | M | Jan | 1874 | 37 | 01 | |||
191 | Bernard Rose Anna | F | Daughter | S | Jun | 1901 | 9 | ||||
191 | Bernard Joseph | M | Son | S | Aug | 1906 | 4 | ||||
191 | Bernard Arthur | M | Son | S | Mar | 1908 | 3 | ||||
191 | Bernard Philippe | M | Son | S | Oct | 1909 | 1 | ||||
191 | Bernard Alfred | M | Son | S | Jan | 1911 | 4/12 | ||||
192 | Lacasse Emile | M | Head | M | Aug | 1834 | 76 | ||||
192 | Lacasse Célina | F | Wife | M | Aug | 1836 | 74 | ||||
193 | Turgeon Adolphe sr | M | Head | M | Oct | 1864 | 46 | 01 | |||
193 | Turgeon Rôse | F | Wife | M | Mar | 1869 | 42 | 01 | |||
193 | Turgeon Adolphe jr | M | Son | W | Apr | 1890 | 21 | 01 | |||
193 | Turgeon Alfred | M | Son | S | Jun | 1892 | 18 | 01 | |||
193 | Turgeon Joseph | M | Son | S | Dec | 1895 | 15 | 01 | |||
193 | Turgeon Marie | F | Daughter | S | Aug | 1897 | 13 | 01 | |||
193 | Turgeon Charles | M | Son | S | Apr | 1899 | 12 | 01 | |||
193 | Turgeon Régina | F | Daughter | S | Apr | 1901 | 10 | ||||
193 | Turgeon Leidia | F | Daughter | S | Dec | 1904 | 6 | ||||
194 | Turgeon Alphonse | M | Son | S | Dec | 1906 | 4 | ||||
193 | Turgeon Vtr??phe | M | Son | S | Dec | 1909 | 1 | ||||
194 | Labrecque Raymond | M | Head | M | Jan | 1839 | 72 | 01 | |||
194 | Labrecque Delima | F | Wife | M | Jan | 1850 | 61 | 01 | |||
194 | Labrecque Archélas | M | Son | S | Jul | 1888 | 22 | 01 | |||
194 | Labrecque Cyrille | M | Son | S | Mar | 1890 | 21 | 01 | |||
195 | Labrecque Alfred | M | Head | M | May | 1877 | 34 | 01 | |||
195 | Labrecque Alphonsine | F | Wife | M | May | 1884 | 27 | ||||
195 | Labrecque Emile | M | Son | S | Jun | 1904 | 6 | ||||
195 | Labrecque Gérard | M | Son | S | Jun | 1906 | 4 | ||||
195 | Labrecque Joseph | M | Son | S | Nov | 1907 | 3 | ||||
195 | Labrecque Antonia | F | Daughter | S | Apr | 1909 | 2 | ||||
195 | Labrecque Wellée | M | Son | S | Jun | 1910 | 11/12 | ||||
196 | Allaire Henrie | M | Head | M | Jul | 1888 | 22 | 01 | |||
196 | Allaire Adèle | F | Wife | M | Jan | 1893 | 18 |
Line notes on this page:
Line 4: fromagier (note added by: Madeleine Dallaire)
Line 6: entrepreneur (note added by: Madeleine Dallaire)
Line 18: fromager, bucheron (note added by: Madeleine Dallaire)