1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
135 | Leger Alphone | M | Son | S | Aug | 1896 | 14 | 01 | |||
135 | Leger Elise | F | Daughter | S | Nov | 1898 | 12 | 01 | |||
135 | Leger Napoleon | M | Son | S | Aug | 1903 | 7 | ||||
135 | Leger Arthur | M | Son | S | Dec | 1908 | 2 | ||||
![]() |
136 | Deguay James | M | Head | M | Oct | 1865 | 45 | 01 | ||
136 | Deguay Emillienne | F | Wife | M | Nov | 1870 | 40 | 01 | |||
136 | Deguay Alma | F | Daughter | S | Aug | 1894 | 16 | 01 | |||
136 | Deguay Ferdinand | M | Son | S | Dec | 1896 | 14 | 01 | |||
136 | Deguay Leandre | M | Son | S | Aug | 1898 | 12 | 01 | |||
136 | Deguay Antoine | M | Son | S | Sep | 1900 | 10 | ||||
136 | Deguay James | M | Son | S | Nov | 1903 | 7 | ||||
136 | Deguay Amanda | F | Daughter | S | Jun | 1904 | 6 | ||||
136 | Deguay Louise | F | Daughter | S | Mar | 1906 | 4 | ||||
136 | Deguay Adelor | M | Son | S | Mar | 1908 | 2 | ||||
136 | Legere Docithé | M | Father-in-Law | M | 1843 | 67 | 01 | ||||
136 | Legere Angèle | F | Mother-in-law | M | 1837 | 73 | 01 | ||||
137 | Fagan Pacific W. | M | Head | M | Oct | 1835 | 75 | 01 | |||
137 | Fagan Magdeleine | F | Wife | M | Oct | 1833 | 77 | 01 | |||
137 | Fagan Dina | F | Niece | S | Dec | 1892 | 18 | 01 | |||
137 | Fagan Alphège | M | Nephew | S | Nov | 1896 | 14 | 01 | |||
137 | Fagan Eva | F | Niece | S | Dec | 1898 | 12 | 01 | |||
137 | Fagan Ovila | M | Nephew | S | Dec | 1900 | 10 | 01* | |||
137 | Fagan Caroline | F | Niece | S | May | 1903 | 8 | ||||
137 | Leger Osite | F | Boarder | W | Jul | 1833 | 77 | ||||
137 | Leger Angele | F | Sister-in-law | S | Apr | 1837 | 74 | 01 | |||
138 | Leger Moise L. | M | Head | W | Oct | 1856 | 54 | 01 | |||
138 | Leger Adeline | F | Daughter | S | Nov | 1882 | 28 | 01 | |||
138 | Leger Thadde | M | Son | S | Nov | 1883 | 27 | 01 | |||
138 | Leger Apolline | F | Daughter | S | Jan | 1887 | 24 | 01 | |||
138 | Comeau Marie | F | Sister-in-law | S | Dec | 1856 | 54 | 01 | |||
139 | Fagan Philippe A. | M | Head | M | Aug | 1865 | 45 | 01 | |||
139 | Fagan Susanne | F | Wife | M | Dec | 1861 | 49 | 01 | |||
139 | Fagan Maximin | M | Son | S | Apr | 1893 | 18 | 01 | |||
139 | Fagan William | M | Son | S | Dec | 1895 | 16 | 01 | |||
139 | Fagan Dina | F | Daughter | S | Nov | 1896 | 14 | 01 | |||
139 | Fagan Eva | F | Daughter | S | Sep | 1898 | 12 | 01* | |||
139 | Fagan Rosanna | F | Daughter | S | Oct | 1900 | 10 | ||||
139 | Fagan Emerise | F | Daughter | S | Jun | 1902 | 8 | ||||
139 | Fagan Marie Jane | F | Daughter | S | Sep | 1908 | 2 | ||||
![]() |
1139 | Fagan Alphée A. | M | Head | M | Aug | 1882 | 28 | 01 | ||
1139 | Fagan Sylvie | F | Wife | M | Nov | 1881 | 29 | ||||
1139 | Fagan Leguori | M | Son | S | Jun | 1904 | 6 | ||||
1139 | Fagan Gilbert | M | Son | S | Nov | 1905 | 5 | ||||
1139 | Fagan Oswald | M | Son | S | Jan | 1907 | 4 | ||||
1139 | Fagan Réné | M | Son | S | Nov | 1909 | 1 | ||||
140 | LeBlanc Denis J. | M | Head | M | 1877 | 33 | 01 | ||||
140 | LeBlanc Susanne | F | Wife | M | May | 1884 | 27 | 01 | |||
140 | LeBlanc Dometilde | F | Daughter | S | Nov | 1904 | 6 | ||||
140 | LeBlanc Leo | M | Son | S | Feb | 1907 | 4 | ||||
140 | LeBlanc Alfred | M | Son | S | Nov | 1909 | 1 |
Line notes on this page:
Line 5: deguay should be duguay (note added by: vmvautour@rogers.com)
Line 40: 1000 has been added to the HH# to render this family unique (note added by: Cheryl Martyn)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 136
the enumerator recorded the surname as "Deguay", a suggested alternative is "Duguay".