1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
66 | Brown Matthew | M | Son | S | Jul | 1887 | 23 | ||||
66 | Brown Harry | M | Son | S | Mar | 1892 | 19 | ||||
66 | Brown Robert | M | Son | S | Apr | 1898 | 13 | ||||
66 | McKay Grace | F | Domestic | S | Mar | 1887 | 24 | ||||
66 | Cummings George | M | Boarder | M | Jan | 1870 | 41 | ||||
66 | Lewis Robert | M | Boarder | S | Apr | 1886 | 25 | ||||
66 | Russell William | M | Boarder | S | Jun | 1885 | 25 | ||||
66 | Cairns Andrew | M | Boarder | M | Mar | 1878 | 33 | ||||
66 | Blyth Walter | M | Boarder | S | Nov | 1887 | 23 | ||||
![]() |
66 | Kilpatrick William | M | Boarder | S | Feb | 1990 | 21 | |||
66 | Boyle Hugh | M | Boarder | S | Jun | 1889 | 21 | ||||
66 | Graham Alex | M | Boarder | M | Jun | 1876 | 34 | ||||
66 | Lees George | M | Boarder | M | Feb | 1881 | 30 | ||||
66 | Irish Charles | M | Boarder | S | May | 1880 | 31 | ||||
66 | Irish Albert | M | Boarder | S | Aug | 1884 | 25 | ||||
![]() |
66 | Robinson Alex | M | Boarder | S | Mar | 1877 | 34 | |||
66 | Dewar Alexander | M | Boarder | S | Apr | 1881 | 30 | ||||
66 | Davis William | M | Boarder | S | Mar | 1883 | 28 | ||||
66 | Morgan David | M | Boarder | S | Jun | 1887 | 23 | ||||
66 | Anderson Robert | M | Boarder | M | Feb | 1880 | 31 | ||||
66 | Grant Douglas Gordon | M | Boarder | S | May | 1874 | 37 | ||||
66 | McLaughlin John | M | Boarder | M | Aug | 1880 | 31 | ||||
66 | Alexander Harry | M | Boarder | S | Nov | 1886 | 24 | ||||
![]() |
66 | Duffy Dennis | M | Boarder | S | Dec | 1860 | 30 | |||
66 | Robertson Alexander | M | Boarder | M | Jul | 1879 | 31 | ||||
![]() |
66 | Bryden Neil | M | Boarder | S | May | 1878 | 43 | |||
66 | Doggan John | M | Boarder | M | May | 1887 | 24 | ||||
![]() |
67 | Percy Albert Henry | M | Head | M | Nov | 1873 | 37 | 01 | ||
![]() |
67 | Percy Ann Marie | F | Wife | M | Mar | 1894 | 37 | 01 | ||
67 | Percy John Albert | M | Son | S | Aug | 1906 | 4 | ||||
67 | Percy Marion Winifred | F | Daughter | S | Sep | 1899 | 11 | 01 | |||
67 | Percy Lois Ruth | F | Daughter | S | Mar | 1904 | 7 | ||||
68 | Tarbell Charles Henry | M | Head | M | Mar | 1856 | 55 | 01 | |||
68 | Tarbell Lucy Armstrong | F | Wife | M | May | 1857 | 54 | 01 | |||
68 | Tarbell George Armstrong | M | Son | S | Apr | 1881 | 30 | 01 | |||
68 | Tarbell Mary Elinor | F | Daughter | S | Aug | 1886 | 24 | 01 | |||
69 | Gillespie John Montgomery | M | Head | M | Nov | 1872 | 38 | 01 | |||
69 | Gillespie Clara | F | Wife | M | Nov | 1874 | 36 | 01 | |||
69 | Williams Hannah | F | Domestic | S | Oct | 1897 | 13 | ||||
70 | Robertson Samuel Laing | M | Head | M | Aug | 1883 | 27 | ||||
70 | Robertson Christina | F | Wife | M | Feb | 1884 | 27 | ||||
70 | Robertson James | M | Son | S | Nov | 1904 | 6 | ||||
70 | Robertson David | M | Son | S | Sep | 1908 | 2 | ||||
![]() |
70 | Robertson Janet | F | Daughter | S | Dec | 1907 | 4 | |||
70 | Robertson Katherine | F | Daughter | S | May | 1910 | 1 | ||||
70 | Robertson William | M | Brother | S | Jan | 1892 | 19 | ||||
70 | Dorsie William | M | Boarder | S | Aug | 1887 | 23 | ||||
71 | Rogers Robert | M | Head | M | Apr | 1889 | 22 | ||||
71 | Rogers Isabella | F | Wife | M | Feb | 1890 | 21 | ||||
72 | Stockhand Samuel | M | Head | M | Mar | 1856 | 55 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 66 | Kilpatrick | William | M | Boarder | S | Feb | 1890 | 21 | (corrected values) | |||
10 | 66 | Kilpatrick | William | M | Boarder | S | Feb | 1990 | 21 | (current values) | |||
16 | 66 | Robinson | Alert(?) | M | Boarder | S | Mar | 1877 | 34 | (corrected values) | |||
16 | 66 | Robinson | Alex | M | Boarder | S | Mar | 1877 | 34 | (current values) | |||
24 | 66 | Duffy | Dennis | M | Boarder | S | Dec | 1880 | 30 | (corrected values) | |||
24 | 66 | Duffy | Dennis | M | Boarder | S | Dec | 1860 | 30 | (current values) | |||
26 | 66 | Bryden | Neil | M | Boarder | S | May | 1870 | 40? | (corrected values) | |||
26 | 66 | Bryden | Neil | M | Boarder | S | May | 1878 | 43 | (current values) | |||
28 | 67 | Peacey | Albert Henry | M | Head | M | Nov | 1873 | 37 | Links | (corrected values) | ||
28 | 67 | Percy | Albert Henry | M | Head | M | Nov | 1873 | 37 | (current values) | |||
29 | 67 | Percy | Ann Marie | F | Wife | M | Mar | 1874 | 37 | Links | (corrected values) | ||
29 | 67 | Percy | Ann Marie | F | Wife | M | Mar | 1894 | 37 | (current values) | |||
44 | 70 | Robertson | Janet | F | Daughter | S | Dec | 1906 | 4 | (corrected values) | |||
44 | 70 | Robertson | Janet | F | Daughter | S | Dec | 1907 | 4 | (current values) |