1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
75 | Timmon Jim | M | Domestic | S | Nov | 1886 | 24 | ||||
75 | Kugler Jeramiah(?) | M | Lodger | M | Jul | 1862 | 48 | ||||
75 | Kugler Carrie(?) | F | Lodger | M | Jan | ? | 44 | ||||
75 | Br? Arthur | M | Lodger | S | May | 1861 | 50 | 01 | |||
75 | Sa?da William | M | Lodger | M | Jun | 1868 | 42 | ||||
75 | Peters Fred | M | Lodger | M | Apr | 1853 | 58 | 01 | |||
75 | Craige Howard | M | Lodger | ? | Dec | ? | 36 | ||||
75 | Morgan Frank | M | Lodger | M | Jun | 1873 | 37 | ||||
75 | Johnstone Marion | M | Lodger | S | Apr | 1873 | 38 | ||||
75 | Davis William | M | Lodger | M | May | 1857 | 54 | ||||
75 | Milligan E?a | F | Lodger | S | Mar | 1882 | 29 | 01 | |||
75 | Martin Charlotte(?) | F | Lodger | S | Oct | 1883 | 27 | ||||
75 | Richer Harry O | M | Lodger | S | Dec | 1881 | 29 | ||||
75 | D?an Jerry | M | Lodger | S | Jan | 1876 | 35 | ||||
76 | ? Alexander(?) | M | Head | S | Dec | 1872 | 38 | ||||
76 | McKay(?) Harry | M | ? | S | Mar | 1894 | 17 | ||||
77 | ? James | M | Head | M | May | 1882 | 29 | ||||
77 | ? Isabella | F | Wife | M | Jun | 1882 | 28 | ||||
77 | ? Ross | M | Son | S | Apr | 1911 | 1/12 | ||||
78 | Little Arthur | M | Head | M | Apr | 1862 | 49 | ||||
79 | K?ttby Albert R | M | Head | M | Mar | 1860 | 51 | 01 | |||
79 | K?ttby Mary J | F | Wife | M | Jan | 1866 | 45 | 01 | |||
79 | K?ttby Lionel A | M | Son | S | Dec | 1889 | 21 | 01 | |||
79 | K?ttby Laura | F | Daughter | S | Apr | 1891 | 19 | 01 | |||
80 | Tremayne(?) Henry S | M | Head | M | Sep | 1874 | 36 | 01 | |||
80 | Tremayne(?) Evelyn | F | Wife | M | Aug | ? | 33 | ||||
80 | Tremayne(?) Dorothy | F | Daughter | S | Mar | 1904 | 7 | ||||
80 | Tremayne(?) Roberta | F | Daughter | S | Jan | 1906 | 5 | ||||
80 | Tremayne(?) Trevor | M | Son | S | Jan | 1911 | 4/12 | ||||
81 | McMaster Alfred E | M | Head | M | Oct | 1885 | 25 | ||||
81 | McMaster Phyllis M | F | Wife | M | Oct | 1887 | 23 | ||||
82 | Conley Jute(?) | M | Head | M | Oct | 1872 | 38 | 01 | |||
82 | Conley Josephine | F | Wife | M | May | 1869 | 42 | ||||
82 | Conley Charlie | M | Son | S | May | 1903 | 8 | ||||
83 | Mackay Neil | M | Head | M | Apr | 1875 | 36 | ||||
83 | Mackay Ellen | F | Wife | M | Aug | 1880 | 30 | ||||
83 | Mackay Shorun(?) | F | Daughter | S | Jul | 1900 | 10 | ||||
83 | Mackay Thomas | M | Son | S | Sep | 1901 | 9 | ||||
83 | Mackay Henry | M | Son | S | Jun | 1908 | 2 | ||||
83 | Grant Nancy | F | Sister-in-law | S | Aug | 1886 | 24 | ||||
84 | Cullis Howard | M | Head | S | Jan | 1879 | 32 | ||||
84 | Dubley Alfred | M | Lodger | S | Jul | 1872 | 38 | ||||
84 | Miller(?) John A | M | Lodger | S | Oct | 1875 | 35 | ||||
84 | Howard Charles T | M | Lodger | S | May | 1880 | 31 | ||||
84 | Shesham Walter F | M | Lodger | S | Feb | 1879 | 32 | ||||
85 | Nelson William | M | Head | M | Oct | 1865 | 45 | ||||
85 | Nelson Abbie | F | Wife | M | Apr | 1859 | 52 | ||||
86 | Moody(?) Bruce | M | Head | M | Mar | 1882 | 29 | ||||
86 | Moody(?) Dora | F | Wife | M | Jan | 1884 | 27 | ||||
86 | Bolton J | F | Domestic | M | Apr | 1891 | 20 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 75 | Broderick(?) | Arthur | M | Lodger | S | May | 1861 | 50 | Links | (corrected values) | ||
4 | 75 | Br? | Arthur | M | Lodger | S | May | 1861 | 50 | (current values) | |||
5 | 75 | Sa?dela | William | M | Lodger | M | Jun | 1868 | 42 | (corrected values) | |||
5 | 75 | Sa?da | William | M | Lodger | M | Jun | 1868 | 42 | (current values) | |||
6 | 75 | Peters | Fred | M | Lodger | M | Apr | 1852 | 59 | Links | (corrected values) | ||
6 | 75 | Peters | Fred | M | Lodger | M | Apr | 1853 | 58 | (current values) | |||
7 | 75 | Craige | Howard N(?) | M | Lodger | S | Dec | 1874 | 36 | (corrected values) | |||
7 | 75 | Craige | Howard | M | Lodger | ? | Dec | ? | 36 | (current values) | |||
9 | 75 | Johnstone | Marion | F | Lodger | S | Apr | 1873 | 38 | (corrected values) | |||
9 | 75 | Johnstone | Marion | M | Lodger | S | Apr | 1873 | 38 | (current values) | |||
11 | 75 | Milligan | Eliza | F | Lodger | S | Mar | 1882 | 29 | Links | (corrected values) | ||
11 | 75 | Milligan | E?a | F | Lodger | S | Mar | 1882 | 29 | (current values) | |||
Miss Eliza Milligan taught at the Prince Rupert School in 1910/11 (note added by: Mary MacKinnon) | |||||||||||||
12 | 75 | Martin | Charlotte | F | Lodger | S | Oct | 1883 | 27 | (corrected values) | |||
12 | 75 | Martin | Charlotte(?) | F | Lodger | S | Oct | 1883 | 27 | (current values) | |||
Miss Charlotte Martin taught at the Prince Rupert School in 1910/11 (note added by: Mary MacKinnon) | |||||||||||||
14 | 75 | Garneau(?) | Jerry | M | Lodger | S | Jan | 1876 | 35 | (corrected values) | |||
14 | 75 | D?an | Jerry | M | Lodger | S | Jan | 1876 | 35 | (current values) | |||
21 | 79 | Holtby(?) | Albert R | M | Head | M | Mar | 1860 | 51 | Links | (corrected values) | ||
21 | 79 | K?ttby | Albert R | M | Head | M | Mar | 1860 | 51 | (current values) | |||
24 | 79 | Holtby | Laura | F | Daughter | S | Aug | 1891 | 19 | Links | (corrected values) | ||
24 | 79 | K?ttby | Laura | F | Daughter | S | Apr | 1891 | 19 | (current values) | |||
25 | 80 | Tremayne(?) | Henry E | M | Head | M | Sep | 1874 | 36 | Links | (corrected values) | ||
25 | 80 | Tremayne(?) | Henry S | M | Head | M | Sep | 1874 | 36 | (current values) | |||
26 | 80 | Tremayne(?) | Evelyn | F | Wife | M | Aug | 1877 | 33 | (corrected values) | |||
26 | 80 | Tremayne(?) | Evelyn | F | Wife | M | Aug | ? | 33 | (current values) | |||
32 | 82 | Conley | Lute | M | Head | M | Oct | 1872 | 38 | Links | (corrected values) | ||
32 | 82 | Conley | Jute(?) | M | Head | M | Oct | 1872 | 38 | (current values) | |||
36 | 83 | Mackay | Elen | F | Wife | M | Aug | 1880 | 30 | (corrected values) | |||
36 | 83 | Mackay | Ellen | F | Wife | M | Aug | 1880 | 30 | (current values) | |||
42 | 84 | Oakley(?) | Alfred | M | Lodger | S | Jul | 1872 | 38 | (corrected values) | |||
42 | 84 | Dubley | Alfred | M | Lodger | S | Jul | 1872 | 38 | (current values) | |||
45 | 84 | Sheaham(?) | Walter F | M | Lodger | S | Feb | 1879 | 32 | (corrected values) | |||
45 | 84 | Shesham | Walter F | M | Lodger | S | Feb | 1879 | 32 | (current values) |