1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
244 | Ross George A, Rv | M | Head | M | Oct | 1870 | 40 | 01 | |||
244 | Ross Rubena | F | Wife | M | May | 1874 | 37 | 01 | |||
244 | Ross Robert | M | Son | S | Dec | 1904 | 6 | ||||
244 | Ross John | M | Son | S | Sep | 1906 | 4 | ||||
244 | Ross Wilmont | M | Son | S | May | 1910 | 1 | ||||
244 | Ross Mildred | F | Daughter | S | Aug | 1901 | 9 | ||||
![]() |
244 | Ross Maragora | F | Daughter | S | Mar | 1903 | 8 | |||
244 | Ross Elizabeth | F | Daughter | S | Jun | 1908 | 3 | ||||
244 | Jonah Albetta | F | Domestic | S | Aug | 1860 | 50 | ||||
245 | Morris Frank X, Dr. | M | Head | M | Jun | 1861 | 49 | 01 | |||
245 | Morris Mary | F | Wife | M | Mar | 1873 | 37 | ||||
246 | Raynes Thomas H | M | Head | W | Jan | 1859 | 52 | 01 | |||
246 | Raynes Thomas P | M | Son | S | Mar | 1898 | 13 | 01 | |||
246 | Raynes Etta | F | Stepdaughter | S | Aug | 1904 | 6 | ||||
246 | Fitzgerald Pauline | F | Housekeeper | M | Oct | 1881 | 30 | ||||
247 | Wilson Fredrick | M | Head | M | Mar | 1875 | 36 | ||||
247 | Wilson Florance | F | Wife | M | Feb | 1876 | 35 | ||||
247 | Wilson Albert | M | Son | S | Feb | 1908 | 3 | ||||
248 | Wolfe Elizas | M | Head | M | Oct | 1882 | 28 | 01 | |||
248 | Wolfe Sarah | F | Wife | M | Sep | 1882 | 28 | 01 | |||
248 | Wolfe Caroline A | F | Daughter | S | Jan | 1908 | 3 | ||||
248 | Wolfe Edeth M | F | Daughter | S | Jul | 1910 | 11/12 | ||||
249 | Shanks Frank M | M | Head | M | Jun | 1876 | 35 | ||||
249 | Shanks Genevieve | F | Wife | M | Sep | 1891 | 19 | ||||
250 | Smith Edward | M | Head | M | Mar | 1881 | 30 | ||||
250 | Smith Elizabeth | F | Wife | M | Nov | 1882 | 28 | 01 | |||
250 | Smith Wellington | M | Son | S | Dec | 1906 | 4 | ||||
251 | Upton Ellen | F | Head | W | Nov | 1874 | 36 | 01 | |||
251 | Upton Harald | M | Son | S | Apr | 1900 | 11 | 01* | |||
251 | Upton Leonard | M | Son | S | Jul | 1905 | 5 | ||||
251 | Upton Louis | M | Son | S | Apr | 1910 | 1 | ||||
251 | Upton Mary | F | Daughter | S | Apr | 1908 | 3 | ||||
252 | Alingham Frank | M | Head | M | Dec | 1870 | 40 | 01 | |||
252 | Alingham Katherine | F | Wife | M | Apr | 1874 | 37 | 01 | |||
252 | Cole Elizabeth | F | Mother-in-law | W | Jul | 1838 | 72 | 01 | |||
253 | Hill Charles T | M | Head | M | Jun | 1882 | 28 | ||||
253 | Hill Lina | F | Wife | M | Jul | 1883 | 27 | 01 | |||
254 | Magee William S | M | Head | M | Aug | 1887 | 23 | 01 | |||
254 | Magee Sara | F | Wife | M | Sep | 1886 | 24 | 011 | |||
254 | Magee Gerhard | M | Son | S | Feb | 1909 | 2 | ||||
254 | Magee Evard | M | Son | S | Jan | 1911 | 4/12 | ||||
256 | Leahey George | M | Head | M | May | 1843 | 68 | ||||
256 | Leahey Jennie | F | Wife | M | Mar | 1847 | 64 | ||||
256 | Esterbrooks James | M | Head | M | Jun | 1851 | 60 | ||||
256 | Esterbrooks Annie | F | Wife | M | Mar | 1858 | 53 | ||||
256 | Esterbrooks LeBaron | M | Son | S | May | 1894 | 17 | ||||
257 | Compton Samuel | M | Head | M | Jun | 1857 | 54 | 01 | |||
257 | Compton Mattilda S | F | Wife | M | Jul | 1863 | 47 | 01 | |||
257 | Compton Charles W | M | Son | S | Oct | 1887 | 23 | 01 | |||
257 | Compton Bessie L | F | Daughter | S | Apr | 1886 | 25 | 01* |
Line notes on this page:
Line 7: Given name was actually Marjorie. (note added by: Carol Foisy)