1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | Hainey Flowrence | F | Ni?ce | C | mars | 1902 | 8 | ||||
201 | Peterson Peter | M | P?re | V | juil. | 1851 | 59 | 01 | |||
202 | Laskey Melburn | M | Chef | M | d?c. | 1871 | 39 | 01 | |||
202 | Laskey May | F | Epouse | M | juin | 1867 | 43 | 01 | |||
202 | Kennedy Elizabeth | F | Ni?ce | C | f?v. | 1895 | 16 | 01 | |||
202 | Andrson Renvick | M | P?re | V | jan. | 1871 | 39 | 01 | |||
202 | Andrson Renwick | M | Fils | C | ao?t | 1896 | 15 | 01 | |||
202 | Andrson Margrett | F | Fille | C | f?v. | 1898 | 13 | 01 | |||
202 | Andrson Duglas | M | Fils | C | juin | 1899 | 11 | 01 | |||
202 | Andrson Wesley | M | Fils | C | ao?t | 1903 | 7 | ||||
202 | Andrson Albert | M | Fils | C | mars | 1904 | 6 | ||||
202 | Andrson Essabell | F | Fille | C | mai | 1906 | 4 | ||||
![]() |
203 | Grady Daniel | M | Chef | M | mai | 1854 | 57 | 01 | ||
203 | Grady Catherine | F | Epouse | M | f?v. | 1850 | 60 | 01 | |||
204 | Smith William | M | Chef | M | nov. | 1858 | 52 | 01 | |||
204 | Smith Eva | F | Epouse | M | mai | 1868 | 42 | 01 | |||
204 | Smith Kittey | F | Fille | C | jan. | 1879 | 31 | 01 | |||
204 | Smith Jennie | F | Fille | C | juil. | 1884 | 27 | 01 | |||
204 | Smith Evia | F | Fille | C | d?c. | 1895 | 16 | 01 | |||
205 | Smith Harry | M | Chef | M | mai | 1880 | 30 | 01 | |||
205 | Smith Annie | F | Epouse | M | oct. | 1880 | 30 | 01 | |||
205 | Smith Ronald | M | Fils | C | juil. | 1910 | 1/12 | ||||
205 | Campbell Albert | M | Pensionnaire | C | mai | 1870 | 29 | ||||
206 | Mathson Daniel | M | Chef | M | oct. | 1887 | 23 | 01* | |||
206 | Mathson Blanch | F | Epouse | M | f?v. | 1889 | 20 | 01* | |||
![]() |
1206 | Bailey Margrett | F | Chef | V | mai | 1866 | 44 | |||
1206 | Bailey George | M | Fils | C | jan. | 1896 | 15 | ||||
207 | Halsam John | M | Chef | M | mars | 1847 | 63 | ||||
207 | Halsam Jennett | F | Epouse | M | sept. | 1843 | 68 | ||||
207 | Halsam Fredrick | M | Fils | C | d?c. | 1874 | 39 | ||||
208 | Clark Richard | M | Chef | M | d?c. | 1890 | 21 | ||||
208 | Clark Evia | F | Epouse | M | f?v. | 1885 | 25 | 01 | |||
209 | Earle James | M | Chef | M | f?v. | 1834 | 74 | 01 | |||
209 | Earle Lizzie | F | Epouse | M | jan. | 1835 | 75 | ||||
![]() |
209 | Fawett Herbert | M | Pensionnaire | C | avril | 1895 | 16 | 01 | ||
210 | Ring A James | M | Chef | M | juil. | 1840 | 70 | 01 | |||
210 | Ring Mary | F | Epouse | M | nov. | 1845 | 65 | 01 | |||
210 | Ring Bertha | F | Fille | C | ao?t | 1870 | 40 | 01 | |||
210 | Ring Olive | F | Fille | C | jan. | 1875 | 36 | 01 | |||
211 | Toole Rebecca | F | Chef | V | mars | 1866 | 45 | 01 | |||
211 | Toole Veatrica | F | Fille | C | juil. | 1885 | 23 | 01 | |||
211 | Toole Earnest | M | Fils | C | oct. | 1885 | 25 | 01 | |||
211 | Toole Harlod | M | Fils | C | d?c. | 1894 | 17 | 01 | |||
211 | Nice Walter | M | Pensionnaire | C | juin | 1877 | 34 | 01** | |||
212 | West H George | M | Chef | M | juil. | 1879 | 31 | ||||
212 | West Rosa A | F | Epouse | M | juil. | 1870 | 30 | ||||
212 | West Richard | M | Fils | C | mai | 1910 | 6/12 | ||||
213 | Kenney Eliziabett | F | Chef | V | f?v. | 1848 | 62 | ||||
213 | Kenney Ramond | M | Fils | C | avril | 1879 | 20 | ||||
214 | Cougle John | M | Chef | M | avril | 1857 | 53 | 01 |
Line notes on this page:
Line 26: 1000 has been added to the HH# to render them unique (note added by: Cheryl Martyn)
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 203
the enumerator recorded the surname as "Grady", a suggested alternative is "O`Grady".
The following source(s) support this alternative: "1901 Census shows them at the same address".
On line 35
the enumerator recorded the surname as "Fawett", a suggested alternative is "Fawcett".
The following source(s) support this alternative: "1901 Census".