1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | Griffin Lyman D. | M | Head | M | Dec | 1847 | 63 | ||||
20 | Griffin Persis L. | F | Wife | M | Nov | 1852 | 58 | ||||
20 | Griffin Raymond | M | Son | S | Mar | 1890 | 21 | ||||
21 | Smith Fred E. | M | Head | M | Mar | 1871 | 40 | 01 | |||
21 | Smith Hattie A. | F | Wife | M | Aug | 1870 | 40 | 01 | |||
22 | Tremblay Ronald | M | Head | M | Dec | 1861 | 49 | ||||
22 | Tremblay Mary Louise | F | Wife | M | Jun | 1871 | 39 | ||||
22 | Tremblay Louise P. | F | Daughter | S | Nov | 1908 | 2 | ||||
23 | Howe Alexander | M | Head | M | Jan | 1855 | 56 | 01 | |||
23 | Howe Anna | F | Wife | M | Jul | 1865 | 46 | 01 | |||
23 | Howe Benjamin | M | Son | S | Nov | 1887 | 23 | 01 | |||
23 | Howe Carrie | F | Daughter | S | Nov | 1891 | 19 | 01 | |||
23 | Howe Philip | M | Son | S | Nov | 1894 | 16 | 01 | |||
23 | Howe Eva | F | Daughter | S | Nov | 1900 | 10 | 01 | |||
23 | Howe Gordon | M | Son | S | May | 1903 | 8 | ||||
24 | Chicoine Louis | M | Head | M | Sep | 1847 | 63 | ||||
24 | Chicoine Leopoldine | F | Wife | M | Jun | 1851 | 59 | ||||
24 | Chicoine Joseph | M | Son | S | Mar | 1876 | 35 | ||||
24 | Chicoine Henry | M | Son | S | May | 1885 | 26 | ||||
24 | Chicoine Mary Ann | F | Daughter | S | Nov | 1895 | 15 | ||||
24 | Chicoine Emerentienne | F | Daughter | S | Feb | 1898 | 13 | ||||
![]() |
25 | Pope Wilbur W. | M | Head | M | Feb | 1857 | 54 | 01 | ||
25 | Pope Ella | F | Wife | M | Nov | 1859 | 51 | 01 | |||
25 | Pope John L. | M | Son | S | Nov | 1891 | 19 | 01 | |||
26 | Doyon Napoleon | M | Head | M | Jun | 1866 | 44 | ||||
26 | Doyon Philomene | F | Wife | M | Nov | 1872 | 38 | ||||
26 | Doyon Philip | M | Son | S | Apr | 1891 | 20 | ||||
26 | Doyon E. | F | Daughter | S | Mar | 1893 | 18 | ||||
26 | Doyon Sistine | F | Daughter | S | Aug | 1897 | 13 | ||||
26 | Doyon Rosa | F | Daughter | S | Aug | 1901 | 9 | ||||
26 | Doyon Tara | F | Daughter | S | Jun | 1902 | 8 | ||||
26 | Doyon Clara | F | Daughter | S | Apr | 1909 | 2 | ||||
27 | Bolduc Joseph | M | Head | M | Jan | 1852 | 59 | 01 | |||
27 | Bolduc Melanie | F | Wife | M | Sep | 1862 | 49 | ||||
27 | Bolduc Edward | M | Son | S | Mar | 1884 | 27 | 01 | |||
27 | Bolduc Adelia | F | Daughter | S | Feb | 1886 | 25 | 01 | |||
27 | Bolduc Marie | F | Daughter | S | May | 1893 | 18 | ||||
27 | Bolduc Delina | F | Daughter | S | May | 1893 | 18 | 01 | |||
27 | Bolduc Rose Anna | F | Daughter | S | Apr | 1895 | 16 | 01 | |||
27 | Bolduc Honore | M | Son | S | Sep | 1896 | 14 | 01 | |||
27 | Bolduc Florida | F | Daughter | S | May | 1898 | 13 | 01 | |||
27 | Bolduc Hermandon | M | Son | S | Sep | 1901 | 10 | 01 | |||
27 | Bolduc Alcide | M | Son | S | Apr | 1902 | 9 | ||||
28 | Merrill Alonzo | M | Head | M | Jan | 1843 | 68 | 01 | |||
28 | Merrill E. | F | Wife | M | Sep | 1849 | 61 | 01 | |||
28 | Merrill Willie A, | M | Son | S | Apr | 1875 | 36 | 01 | |||
29 | Vaillancourt Nelson | M | Head | S | Mar | 1878 | 33 | ||||
29 | Vaillancourt Francis | M | Father | M | May | 1833 | 78 | ||||
29 | Vaillancourt Mary | F | Mother | M | Jan | 1843 | 68 | ||||
30 | Proctor George Frederick | M | Head | M | Jul | 1871 | 39 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 25 | Pope | Wilkes W. | M | Head | M | Feb | 1857 | 44 | Links | (corrected values) | ||
22 | 25 | Pope | Wilbur W. | M | Head | M | Feb | 1857 | 54 | (current values) | |||
Please see 1901 link (note added by: Mark Gallop) |