1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | Cass Myrtie | F | Wife | M | May | 1887 | 24 | ||||
65 | Cass Norman | M | Son | S | Oct | 1908 | 2 | ||||
65 | Cass Irving | M | Son | S | Apr | 1910 | 1 | ||||
66 | Smith Lyman | M | Head | M | Aug | 1853 | 57 | ||||
66 | Smith Emma | F | Wife | M | Jun | 1855 | 55 | ||||
67 | Smith Lydia | F | Head | W | Apr | 1828 | 84 | ||||
68 | Duffy Cordelia | F | Wife | M | Sep | 1869 | 41 | ||||
68 | Duffy John | M | Head | M | Nov | 1851 | 59 | ||||
68 | Duffy Verna | F | Daughter | S | Apr | 1893 | 18 | ||||
69 | Haines Luella | F | Head | W | Aug | 1848 | 63 | ||||
69 | Colby Orrison | M | Son-in-law | M | Apr | 1881 | 30 | ||||
69 | Colby Annie | F | Daughter | M | Feb | 1878 | 33 | ||||
69 | Colby Doris | F | Niece | S | Oct | 1903 | 7 | ||||
69 | Colby Arnold | M | Nephew | S | Mar | 1908 | 3 | ||||
70 | Rodgers Edson | M | Head | M | Mar | 1858 | 53 | ||||
70 | Rodgers E. Jane | F | Wife | M | Mar | 1854 | 57 | ||||
71 | Pierce Dinsmore | M | Head | M | Apr | 1851 | 60 | ||||
71 | Pierce Emma | F | Wife | M | Feb | 1855 | 56 | ||||
71 | Pierce Sternie | M | Son | S | Jun | 1885 | 25 | ||||
71 | Pierce Claude | M | Son | S | Apr | 1896 | 15 | ||||
71 | Martin C. | F | Lodger | D | Jul | 1866 | 44 | ||||
72 | Mackey James | M | Head | W | Jan | 1844 | 67 | ||||
73 | Cliche Joseph | M | Head | M | Sep | 1875 | 35 | ||||
![]() |
73 | Cliche Deloina | F | Wife | M | Oct | 1881 | 29 | |||
73 | Cliche Yvonne C. | F | Daughter | S | Aug | 1901 | 9 | ||||
73 | Cliche Omelda | F | Daughter | S | Apr | 1904 | 7 | ||||
73 | Cliche George | M | Son | S | Nov | 1905 | 5 | ||||
73 | Cliche Maude | F | Daughter | S | Aug | 1907 | 3 | ||||
73 | Cliche Philippe | M | Son | S | Feb | 1910 | 1 | ||||
73 | Champagne Laurent | M | Lodger | S | Aug | 1890 | 20 | 01 | |||
73 | Grenier Cronat | M | Lodger | M | Jul | 1886 | 24 | ||||
73 | Grenier Anna | F | Lodger | M | Aug | 1890 | 20 | ||||
73 | Grenier Rudolph | M | Lodger | S | Nov | 1910 | 7/12 | ||||
74 | Gosselin Elzear | M | Head | M | May | 1886 | 25 | ||||
74 | Gosselin Beatrice | F | Wife | M | Jul | 1888 | 23 | ||||
74 | Gosselin August | M | Son | S | Jun | 1908 | 3 | ||||
74 | Gosselin Leo | M | Son | S | Jun | 1908 | 3 | ||||
74 | Gosselin Alfonse | M | Son | S | Jun | 1909 | 1 | ||||
74 | Gosselin Helene | F | Daughter | S | May | 1911 | 20 days | ||||
75 | McDonald Eliza | F | Head | W | Nov | 1847 | 63 | ||||
75 | McDonald Donald | M | Son | S | May | 1890 | 21 | ||||
76 | Coté Joseph | M | Head | S | Aug | 1880 | 30 | ||||
76 | Lachapelle Alfonse | M | Brother-in-law | M | Aug | 1846 | 64 | ||||
76 | Lebrun Marguerite | F | Domestic | S | Jun | 1879 | 31 | ||||
77 | Gaudreau P. | M | Head | M | Jul | 1887 | 23 | ||||
77 | Gaudreau Philemon | F | Wife | M | Mar | 1885 | 26 | ||||
77 | Gaudreau Yvonne | F | Daughter | S | Jul | 1905 | 5 | ||||
78 | Trudeau Amede | M | Head | M | Jul | 1854 | 56 | ||||
78 | Trudeau Mary | F | Wife | M | Mar | 1858 | 53 | ||||
79 | Pierce Emily | F | Head | W | Nov | 1836 | 74 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 73 | Cliche | Delvina | F | Wife | M | Oct | 1881 | 29 | (corrected values) | |||
24 | 73 | Cliche | Deloina | F | Wife | M | Oct | 1881 | 29 | (current values) |